Direction 1: Pasar Seni Bus Hub to Taman Sri Muda
Number | Stop Name | Road Name | Transit |
---|---|---|---|
1 | Pasar Seni Bus Hub E | Sultan Mohamed Road/Jalan Sultan Mohamed | LRT-Kelana-Jaya-Line KTM-Batu-Caves-Seremban KTM-Rawang-Port-Klang 180 570 600 601 602 603 604 640 641 650 651 652 670 671 700 701 710 734 750 751 752 770 771 772 780 781 782 821 822 851 BET1 BET3 BET4 GOKL_PURPLE KL_HOPON_HOPOFF |
2 | Public Bank Tower | Syed Putra Road/Jalan Syed Putra | 600 601 602 603 604 640 641 650 651 652 671 710 751 752 770 771 781 782 821 822 |
3 | TM Point Brickfields | Tun Sambanthan Road/Jalan Tun Sambanthan | 570 600 603 604 670 671 700 701 710 734 751 770 772 780 BET3 BET4 |
4 | Prescott Hotel | Tun Sambanthan Road/Jalan Tun Sambanthan | 600 601 602 603 604 640 641 650 651 652 670 671 710 750 751 752 770 771 772 780 781 782 821 822 BET3 BET4 |
5 | KL Central Bus Hub | Tun Sambanthan Road 4/Jalan Tun Sambanthan 4 | 600 601 602 603 604 640 641 650 651 652 670 671 710 750 751 752 770 771 772 780 781 782 821 822 BET3 BET4 |
6 | Brickfields Methodist Girl Primary School 1 and 2 | Sultan Abdul Samad Road/Jalan Sultan Abdul Samad | 600 601 602 603 604 640 641 650 651 652 670 671 710 750 751 752 770 771 772 780 781 782 821 822 BET3 BET4 |
7 | Palm Court Apartment | Sultan Abdul Samad Road/Jalan Sultan Abdul Samad | 600 601 602 603 604 640 641 650 651 652 670 671 710 750 751 752 770 771 772 780 781 782 821 822 BET3 BET4 |
8 | Little India Brickfields | Tun Sambanthan Road/Jalan Tun Sambanthan | 600 601 602 603 604 640 641 650 651 652 670 671 710 750 751 752 770 771 772 780 781 782 821 822 BET3 BET4 |
9 | Tong Nam Building Brickfields | Travers Road/Jalan Travers | 750 751 772 780 782 821 822 BET3 BET4 |
10 | Bangsar Road | Bangsar Road/Jalan Bangsar | 750 751 772 780 782 821 822 BET3 BET4 |
11 | Bangsar LRT Station Outbound Bus Stop | Bangsar Road/Jalan Bangsar | LRT-Kelana-Jaya-Line 750 751 772 780 782 821 822 T850 BET3 BET4 AIRPORT_ORANGE MID_VALLEY |
12 | Abdullah Hukum Apartment | Bangsar Road/Jalan Bangsar | 750 751 772 780 782 821 BET3 BET4 |
13 | Abdullah Hukum LRT Station Bus Stop | Bangsar Road/Jalan Bangsar | LRT-Kelana-Jaya-Line 750 751 772 780 782 821 BET3 BET4 |
14 | Bangsar Primary School | Pantai Baru Road/Jalan Pantai Baru | 750 751 772 780 T791 |
15 | Pantai Police Station | Pantai Baru Road/Jalan Pantai Baru | 750 751 772 780 T791 |
16 | Universiti LRT Station Federal Highway Bus Stop | Federal Highway/Lebuhraya Persekutuan | LRT-Kelana-Jaya-Line 750 751 772 780 781 T788 T789 T790 |
17 | EPF Petaling Jaya | Federal Highway/Lebuhraya Persekutuan | 700 701 734 750 751 752 770 771 772 780 |
18 | Taman Jaya Park | Federal Highway/Lebuhraya Persekutuan | 700 701 710 734 750 751 752 770 771 772 T786 |
19 | Hilton Hotel Petaling Jaya | Federal Highway/Lebuhraya Persekutuan | 700 701 710 734 750 751 752 770 771 772 |
20 | Ford Showroom Federal Highway | Federal Highway/Lebuhraya Persekutuan | 700 701 710 734 750 751 752 770 771 772 |
21 | Seri Setia KTM Station Bus Stop | Federal Highway/Lebuhraya Persekutuan | KTM-Rawang-Port-Klang 700 701 710 734 750 751 752 770 771 772 |
22 | Setia Jaya KTM Station Bus Stop | Federal Highway/Lebuhraya Persekutuan | BRT-SUNWAY KTM-Rawang-Port-Klang 700 701 710 734 750 751 752 772 |
23 | Mentari Court 2 | Federal Highway/Lebuhraya Persekutuan | 700 701 710 734 750 751 752 772 |
24 | Subang Jaya | Federal Highway/Lebuhraya Persekutuan | 700 701 710 734 750 751 752 |
25 | Batu Tiga | Federal Highway/Lebuhraya Persekutuan | 700 701 708 710 734 750 751 752 |
26 | Carsberg Brewery Shah Alam | Selangor Drive/Persiaran Selangor | 751 752 BET4 |
27 | Goodyear Malaysia | Selangor Drive/Persiaran Selangor | 751 752 BET4 |
28 | Lourdes Polyclinics | Selangor Drive/Persiaran Selangor | 751 T755 T756 BET4 |
29 | Shah Alam Section 15 Food Court | Selangor Drive/Persiaran Selangor | 751 T755 T756 BET4 |
30 | Nationwide Express Section 15 | Selangor Drive/Persiaran Selangor | 751 T755 BET4 |
31 | MSMA Shah Alam | Selangor Drive/Persiaran Selangor | 751 T755 BET4 |
32 | UMW Shah Alam | Kemuning Shah Alam Highway/Lebuhraya Kemuning Shah Alam | 751 BET4 SA01 |
33 | Section 19 Shah Alam | Kemuning Shah Alam Highway/Lebuhraya Kemuning Shah Alam | 751 T754 BET4 |
34 | Section 19 Shah Alam Flats | Kemuning Shah Alam Highway/Lebuhraya Kemuning Shah Alam | 751 T754 BET4 |
35 | Section 19 Shah Alam Flats Block 7 | Jubli Perak Drive/Persiaran Jubli Perak | 751 BET4 |
36 | Section 19 Shah Alam Housing Centre | Jubli Perak Drive/Persiaran Jubli Perak | 751 BET4 |
37 | Kanzen Tetsu | Budiman Drive/Persiaran Budiman | 751 T756 BET4 |
38 | Autocity Taman Muda Shah Alam | Budiman Drive/Persiaran Budiman | 751 T756 BET4 |
39 | Sri Muda Shah Alam | Budiman Drive/Persiaran Budiman | 702 751 T756 BET4 |
40 | Andorra Apartment Sri Muda | Budiman Drive/Persiaran Budiman | 702 751 T756 BET4 |
41 | Sri Muda Petron Petrol Station | Budiman Drive/Persiaran Budiman | 702 751 T756 BET4 |
42 | Taman Sri Muda Secondary School | Hasrat 25/79 Road/Jalan Hasrat 25/79 | 751 T756 BET4 |
43 | Mediterrranean Apartment Shah Alam | 58 Road/Jalan 58 | 751 T756 BET4 |
44 | Taman Sri Muda 58 Road Shops | 58 Road/Jalan 58 | 751 T756 BET4 |
45 | Sri Muda Shah Alam | Budiman Drive/Persiaran Budiman | 702 751 T756 BET4 |
Direction 2: Taman Sri Muda to Pasar Seni Bus Hub
Number | Stop Name | Road Name | Transit |
---|---|---|---|
1 | Sri Muda Shah Alam | Budiman Drive/Persiaran Budiman | 702 751 T756 BET4 |
2 | Taman Sri Muda Bus Hub | Budiman Drive/Persiaran Budiman | 702 751 T756 BET4 |
3 | Taman Sri Muda Flats | Budiman Drive/Persiaran Budiman | 751 T756 BET4 |
4 | Section 25 Shah Alam | Budiman Drive/Persiaran Budiman | 751 T756 BET4 |
5 | Nitto Denko | Budiman Drive/Persiaran Budiman | 751 T756 BET4 |
6 | SNP Offset | Perusahaan Drive/Persiaran Perusahaan | 751 T756 BET4 |
7 | Section 23 Shah Alam | Jubli Perak Drive/Persiaran Jubli Perak | 751 BET4 |
8 | Section 18 Shah Alam | Kemuning Shah Alam Highway/Lebuhraya Kemuning Shah Alam | 751 T754 BET4 |
9 | Section 18 Shah Alam Secondary School | Kemuning Shah Alam Highway/Lebuhraya Kemuning Shah Alam | 751 T754 BET4 |
10 | Section 18 Shah Alam Police Station | Kemuning Shah Alam Highway/Lebuhraya Kemuning Shah Alam | 751 BET4 SA01 |
11 | Automobile Complex Shah Alam | Selangor Drive/Persiaran Selangor | 751 T755 BET4 |
12 | Naza Bikerz Shah Alam | Selangor Drive/Persiaran Selangor | 751 T755 BET4 |
13 | Daihatsu Malaysia | Selangor Drive/Persiaran Selangor | 751 T755 T756 BET4 |
14 | Section 12 Shah Alam | Federal Highway/Lebuhraya Persekutuan | 700 701 708 710 734 751 752 |
15 | D'Kayangan Plaza | Federal Highway/Lebuhraya Persekutuan | 700 701 708 710 734 750 751 752 |
16 | 3 Miles Federal Highway | Federal Highway/Lebuhraya Persekutuan | 700 701 708 710 734 750 751 752 |
17 | Subang Jaya Federal Highway | Federal Highway/Lebuhraya Persekutuan | 700 701 710 734 750 751 752 |
18 | Nanyang Siang Pau | Federal Highway/Lebuhraya Persekutuan | 700 701 710 734 750 751 752 772 783 |
19 | Freescale Semiconductor | Federal Highway/Lebuhraya Persekutuan | BRT-SUNWAY KTM-Rawang-Port-Klang 700 701 710 734 750 751 752 772 |
20 | Seri Setia Sungai Way | Federal Highway/Lebuhraya Persekutuan | 700 701 710 734 750 751 752 770 771 772 |
21 | Mitsubishi Electric | Federal Highway/Lebuhraya Persekutuan | KTM-Rawang-Port-Klang 700 701 710 734 750 751 752 770 771 772 |
22 | Asia Jaya Federal Highway | Federal Highway/Lebuhraya Persekutuan | 700 701 710 734 750 751 752 770 771 772 780 |
23 | Universiti Malaya Medical Centre | Federal Highway/Lebuhraya Persekutuan | 700 701 710 734 750 751 752 770 771 772 780 |
24 | Ar-Rahman Mosque University Malaya | Pantai Baru Road/Jalan Pantai Baru | 750 751 772 780 T789 |
25 | Pantai Medical Centre | Pantai Baru Road/Jalan Pantai Baru | 750 751 772 780 |
26 | SYABAS Headquarter | Pantai Baru Road/Jalan Pantai Baru | 750 751 772 780 T791 |
27 | TNB Sports Complex | Pantai Baru Road/Jalan Pantai Baru | 750 751 772 780 T791 |
28 | TNB Headquarters | Bangsar Road/Jalan Bangsar | LRT-Kelana-Jaya-Line 750 751 772 780 782 821 BET3 BET4 |
29 | TNB Warehouse | Bangsar Road/Jalan Bangsar | 750 751 772 780 782 821 BET3 BET4 |
30 | 99 Speedmart Bangsar | Bangsar Road/Jalan Bangsar | 750 751 772 780 782 821 BET3 BET4 |
31 | The China Press Inc Car Park | Bangsar Road/Jalan Bangsar | 750 751 772 780 782 821 BET3 BET4 |
32 | Bangsar LRT Station inbound Bus Stop | Bangsar Road/Jalan Bangsar | LRT-Kelana-Jaya-Line 750 751 772 780 782 821 822 T850 BET3 BET4 AIRPORT_ORANGE MID_VALLEY |
33 | Bangsar LRT Station Bus Stop | Bangsar LRT/LRT Bangsar | LRT-Kelana-Jaya-Line 750 751 772 780 782 821 822 T850 BET3 BET4 AIRPORT_ORANGE MID_VALLEY |
34 | Suasana Central Loft | Travers Road/Jalan Travers | 750 751 772 780 782 800 821 822 850 BET3 BET4 |
35 | KL Central Monorail Bus Hub | Tun Sambanthan Road/Jalan Tun Sambanthan | LRT-Kelana-Jaya-Line Monorail-Kuala-Lumpur ERL-TRANSIT ERL-EXPRESS KTM-Batu-Caves-Seremban KTM-Rawang-Port-Klang 500 600 601 602 603 604 640 641 650 651 652 670 671 710 750 751 752 770 771 772 780 781 782 800 821 822 850 T851 BET3 BET4 R01 AIRPORT_ORANGE GOKL_RED AEROBUS_KLSENTRAL GOGT_KLSENTRAL AIRPORT_COACH SKYBUS_KLSENTRAL KL_HOPON_HOPOFF |
36 | Central Exhibition Hall | Tun Sambanthan Road/Jalan Tun Sambanthan | 600 601 602 603 604 640 641 650 651 652 670 671 710 750 751 752 770 771 772 780 781 782 800 821 822 850 BET3 BET4 |
37 | Central Market | Tun Tan Cheng Lock Road/Jalan Tun Tan Cheng Lock | LRT-Kelana-Jaya-Line KTM-Batu-Caves-Seremban KTM-Rawang-Port-Klang 180 570 600 601 602 603 604 640 641 650 651 652 670 671 700 701 710 734 750 751 752 770 771 772 780 781 782 821 822 851 BET1 BET3 BET4 GOKL_PURPLE KL_HOPON_HOPOFF |
38 | Wisma Fu Chew | Petaling Street/Jalan Petaling | 640 670 710 750 751 752 770 771 772 780 781 782 821 822 BET3 BET4 |
39 | Lai Fong Restaurant | Tun HS Lee Street/Jalan Tun HS Lee | 640 670 700 701 710 734 750 751 752 770 771 772 780 781 782 821 822 BET3 BET4 |
40 | Pasar Seni Bus Hub E | Sultan Mohamed Road/Jalan Sultan Mohamed | LRT-Kelana-Jaya-Line KTM-Batu-Caves-Seremban KTM-Rawang-Port-Klang 180 570 600 601 602 603 604 640 641 650 651 652 670 671 700 701 710 734 750 751 752 770 771 772 780 781 782 821 822 851 BET1 BET3 BET4 GOKL_PURPLE KL_HOPON_HOPOFF |
1 comments:
Problem with RapidKL Bus is they got NO SCHEDULE, move as they please and leaving customers frustrated. I waited for an hour and no bus No. 751. Is it the bus runs once in two hours?
Post a Comment