Direction 1: Pasar Seni Bus Hub to Puchong Perdana
Number | Stop Name | Road Name | Transit |
---|---|---|---|
1 | Pasar Seni Bus Hub D | Sultan Mohamed Road/Jalan Sultan Mohamed | LRT-Kelana-Jaya-Line KTM-Batu-Caves-Seremban KTM-Rawang-Port-Klang 180 570 600 601 602 603 604 640 641 650 651 652 670 671 700 701 710 734 750 751 752 770 771 772 780 781 782 821 822 851 BET1 BET3 BET4 GOKL_PURPLE KL_HOPON_HOPOFF |
2 | Public Bank Tower | Syed Putra Road/Jalan Syed Putra | 600 601 602 603 604 640 641 650 651 652 671 710 751 752 770 771 781 782 821 822 |
3 | Prescott Hotel | Tun Sambanthan Road/Jalan Tun Sambanthan | 600 601 602 603 604 640 641 650 651 652 670 671 710 750 751 752 770 771 772 780 781 782 821 822 BET3 BET4 |
4 | KL Central Bus Hub | Tun Sambanthan Road 4/Jalan Tun Sambanthan 4 | 600 601 602 603 604 640 641 650 651 652 670 671 710 750 751 752 770 771 772 780 781 782 821 822 BET3 BET4 |
5 | Brickfields Methodist Girl Primary School 1 and 2 | Sultan Abdul Samad Road/Jalan Sultan Abdul Samad | 600 601 602 603 604 640 641 650 651 652 670 671 710 750 751 752 770 771 772 780 781 782 821 822 BET3 BET4 |
6 | Palm Court Apartment | Sultan Abdul Samad Road/Jalan Sultan Abdul Samad | 600 601 602 603 604 640 641 650 651 652 670 671 710 750 751 752 770 771 772 780 781 782 821 822 BET3 BET4 |
7 | La Selle Secondary School Brickfields | Tun Sambanthan Road/Jalan Tun Sambanthan | 600 601 602 603 604 640 641 650 651 652 670 671 710 752 770 771 781 |
8 | Brickfields Police Department | Tun Sambanthan Road/Jalan Tun Sambanthan | 600 601 602 603 604 640 641 650 651 652 670 671 710 752 770 771 781 |
9 | Mid Valley Syed Putra Bus Stop | Syed Putra Road/Jalan Syed Putra | KTM-Batu-Caves-Seremban 500 600 601 602 603 604 640 641 650 651 652 670 671 700 701 710 734 752 770 771 781 T788 T790 BET1 |
10 | Hyundai Services Centre Old Klang | Old Klang Road/Jalan Klang Lama | 600 601 602 603 604 640 641 650 651 652 670 671 |
11 | Tan Lai Kim Building Capital Land | Old Klang Road/Jalan Klang Lama | 600 601 602 603 604 640 641 650 651 652 670 671 |
12 | Old Klang Road Shell Petrol Station | Old Klang Road/Jalan Klang Lama | 600 601 602 603 604 640 641 650 651 652 670 671 |
13 | Tham Wah Wan Buddhist Temple | Old Klang Road/Jalan Klang Lama | 600 601 602 603 604 640 641 650 651 652 670 671 |
14 | Avantas Residences | Old Klang Road/Jalan Klang Lama | 600 601 602 603 604 640 641 650 651 652 670 671 |
15 | Taman Shanghai | Old Klang Road/Jalan Klang Lama | 600 601 602 603 604 640 641 650 651 652 670 671 |
16 | Opal Automan | Old Klang Road/Jalan Klang Lama | 600 601 602 603 604 640 641 651 652 670 671 |
17 | Old Klang Road Market | Old Klang Road/Jalan Klang Lama | 600 601 602 603 604 640 641 651 652 670 671 |
18 | Prima Plaza Old Klang Road | Old Klang Road/Jalan Klang Lama | 600 601 602 603 604 640 641 651 670 671 |
19 | Decorettes | Old Klang Road/Jalan Klang Lama | 600 601 602 603 604 640 641 651 670 671 |
20 | Pearl Point International Hotel | Old Klang Road/Jalan Klang Lama | 600 601 602 603 604 640 641 651 670 671 |
21 | Taman Pasir Permata | Old Klang Road/Jalan Klang Lama | 600 601 602 603 604 640 641 651 670 671 |
22 | Abdul Rahman bin Auf Mosque | Puchong Road/Jalan Puchong | 600 601 602 603 604 651 670 671 |
23 | Puchong Road KFC Restaurant | Puchong Road/Jalan Puchong | 600 601 602 603 604 651 670 671 |
24 | Lucky Garden | Puchong Road/Jalan Puchong | 600 601 602 603 604 671 |
25 | Puchong Road Shell Petrol Station | Puchong Road/Jalan Puchong | 600 601 602 603 604 671 |
26 | OUG Parkland | Puchong Road/Jalan Puchong | 600 601 602 603 604 671 |
27 | Puchong Mesra | Puchong Road/Jalan Puchong | 600 601 602 603 604 671 |
28 | Bandar Kinrara Army Camp | Puchong Road/Jalan Puchong | 600 601 602 603 604 671 |
29 | Logistic Training Institute | Puchong Road/Jalan Puchong | 600 601 602 603 604 671 |
30 | Taman Bukit Kuchai | Puchong Road/Jalan Puchong | 600 601 603 604 671 |
31 | Aman Sari Puchong | Puchong Road/Jalan Puchong | 600 601 603 604 671 |
32 | Prima Avenue 3 | Puchong Road/Jalan Puchong | 600 601 603 604 671 |
33 | Taman Bangau Puchong | Puchong Road/Jalan Puchong | 600 601 603 604 671 |
34 | IOI Boulevard | Damansara Puchong Highway/Lebuhraya Damansara Puchong | 503 506 600 601 602 603 604 606 609 671 T600 |
35 | Puchong City Centre | Damansara Puchong Highway/Lebuhraya Damansara Puchong | 503 506 600 601 602 603 604 606 609 T600 |
36 | Setia Walk Puchong | Damansara Puchong Highway/Lebuhraya Damansara Puchong | 503 600 601 602 603 604 606 609 |
37 | Giant Hypermarket Puteri Street | Puteri Street/Lebuh Puteri | 601 603 604 |
38 | Bandar Puteri 7 | Puteri 7/1 Road/Jalan Puteri 7/1 | 601 603 604 |
39 | Sri Begonia Apartment | Puteri 7/8a Road/Jalan Puteri 7/8a | 601 603 604 |
40 | Sri Camellia Apartment | Puteri 7/8a Road/Jalan Puteri 7/8a | 601 603 604 |
41 | Bandar Puteri 8 | Puteri Street/Lebuh Puteri | 601 603 604 |
42 | Yokogawa Electric | Puteri Street/Lebuh Puteri | 601 603 604 |
43 | Medicure Clinics Bandar Puteri Puchong | Puteri Street/Lebuh Puteri | 601 603 604 |
44 | Puchong City Centre Industrial Park | Puchong Road/Jalan Puchong | 601 604 |
45 | Pasir Village Puchong | Puchong Road/Jalan Puchong | 601 604 |
46 | 14 Miles Puchong | Puchong Road/Jalan Puchong | 601 604 |
47 | Puchong Utama 6 | Puchong Road/Jalan Puchong | 601 |
48 | Tesco Extra Bandar Bukit Puchong | Puchong Road/Jalan Puchong | 601 |
49 | Puchong Utama 9 | Puchong Road/Jalan Puchong | 601 |
50 | Taman Meranti Jaya Puchong | Puchong Road/Jalan Puchong | 503 601 |
51 | Bandar Bukit Puchong 2 | Puchong Road/Jalan Puchong | 503 601 |
52 | Air Hitam Lake Puchong | Puchong Road/Jalan Puchong | 601 |
53 | Taman Putra Perdana | Puchong Road/Jalan Puchong | 601 |
54 | Putra Perdana 3a | Putra Perdana Road 3a/Jalan Putra Perdana 3a | 601 |
55 | Putra Perdana Secondary School | Putra Perdana Road 3a/Jalan Putra Perdana 3a | 601 |
56 | Putra Perdana 3b | Putra Perdana Road 3b/Jalan Putra Perdana 3b | 601 |
57 | Taman Putra Perdana 3 | Putra Perdana 3b Road/Jalan Putra Perdana 3b | 601 |
58 | Putra Perdana 2 | Putra Perdana 2a Road/Jalan Putra Perdana 2a | 601 |
59 | Putra Perdana 2 Houses | Putra Perdana 2a Road/Jalan Putra Perdana 2a | 601 |
60 | Taman Putra Perdana Market | Putra Perdana 2a Road/Jalan Putra Perdana 2a | 601 |
61 | Putra Perdana 2 | Puchong Road/Jalan Puchong | 601 |
62 | Putra Perdana 2 Park | Puchong Road/Jalan Puchong | 601 |
63 | Putra Perdana 2 House | Puchong Road/Jalan Puchong | 601 |
64 | Putra Perdana 3 | Puchong Road/Jalan Puchong | 601 |
65 | Putra Perdana 6a | Putra Perdana Road 6a/Jalan Putra Perdana 6a | 601 |
66 | Ruvena Villa | Putra Perdana Road 6a/Jalan Putra Perdana 6a | 601 |
67 | Putra Perdana Mosque | Putra Perdana Circle/Bulatan Putra Perdana | 601 |
68 | Kenanga Apartment Putra Perdana | Putra Perdana Circle/Bulatan Putra Perdana | 601 |
69 | Putra Perdana Bus Hub | Putra Perdana Circle/Bulatan Putra Perdana | 601 |
Direction 2: Puchong Perdana to Pasar Seni
Number | Stop Name | Road Name | Transit |
---|---|---|---|
1 | Putra Perdana Bus Hub | Putra Perdana Circle/Bulatan Putra Perdana | 601 |
2 | Alpha Arena Apartment | Putra Perdana Circle/Bulatan Putra Perdana | 601 |
3 | Alpha Arena Apartment Putra Perdana Circle | Putra Perdana Circle/Bulatan Putra Perdana | 601 |
4 | Putra Perdana Shoplot Apartment | Putra Perdana 6a Road/Jalan Putra Perdana 6a | 601 |
5 | Kiambang Apartment Putra Perdana | Putra Perdana 6a Road/Jalan Putra Perdana 6a | 601 |
6 | Kiambang Apartment Putra Perdana Field | Putra Perdana 6a Road/Jalan Putra Perdana 6a | 601 |
7 | Kekwa Apartment Putra Perdana | Puchong Road/Jalan Puchong | 601 |
8 | Putra Perdana 5 | Puchong Road/Jalan Puchong | 601 |
9 | Putra Perdana 3a | Putra Perdana Road 3a/Jalan Putra Perdana 3a | 601 |
10 | Siantan Apartment Putra Perdana | Putra Perdana 2a Road/Jalan Putra Perdana 2a | 601 |
11 | Putra Perdana 2 Playground | Putra Perdana 2a Road/Jalan Putra Perdana 2a | 601 |
12 | Putra Perdana 2 Football Field | Putra Perdana 2a Road/Jalan Putra Perdana 2a | 601 |
13 | Putra Perdana Primary School | Putra Perdana 3b Road/Jalan Putra Perdana 3b | 601 |
14 | Dahlia Apartment Putra Perdana | Putra Perdana 3b Road/Jalan Putra Perdana 3b | 601 |
15 | Putra Perdana 2a | Putra Perdana Road 3a/Jalan Putra Perdana 3a | 601 |
16 | Siantan Apartment Putra Perdana 3a | Putra Perdana Road 3a/Jalan Putra Perdana 3a | 601 |
17 | Anggerik Apartment Putra Perdana | Putra Perdana Road 3a/Jalan Putra Perdana 3a | 601 |
18 | SKVE Bridge | Puchong Road/Jalan Puchong | 601 |
19 | Taman Desa Ayer Hitam | Puchong Road/Jalan Puchong | 503 601 609 |
20 | George Kent Corporation | Puchong Road/Jalan Puchong | 503 601 609 |
21 | Puchong Utama 10 | Puchong Road/Jalan Puchong | 503 601 609 |
22 | Puchong Utama 8 | Puchong Road/Jalan Puchong | 601 |
23 | Puchong Utama 5 | Puchong Road/Jalan Puchong | 601 604 T602 |
24 | Sri Maha Mariamman Temple Puchong | Puchong Road/Jalan Puchong | 601 604 |
25 | Puchong Utama 1 | Puchong Road/Jalan Puchong | 601 604 |
26 | Steelcase Manufacturing | Puchong Road/Jalan Puchong | 601 604 |
27 | DHL Puchong | Puchong Road/Jalan Puchong | 601 604 |
28 | Church of Lady Guadaloupe | Puteri Street/Lebuh Puteri | 601 603 604 |
29 | Bandar Puteri 5 | Puteri Street/Lebuh Puteri | 601 603 604 |
30 | Puteri Street | Puteri 7/8a Road/Jalan Puteri 7/8a | 601 603 604 |
31 | Bazaar 1 Puchong | Puteri 7/8a Road/Jalan Puteri 7/8a | 601 603 604 |
32 | Columbia Asia Hospital | Puteri 7/1 Road/Jalan Puteri 7/1 | 601 603 604 |
33 | Puteri Square | Puteri Street/Lebuh Puteri | 601 603 604 |
34 | Tesco Hypermarket Puchong | Damansara Puchong Highway/Lebuhraya Damansara Puchong | 503 506 600 601 602 603 604 606 609 T600 |
35 | IOI Mall | Damansara Puchong Highway/Lebuhraya Damansara Puchong | 503 506 600 601 602 603 604 606 609 671 T600 |
36 | Taman Merak Puchong Park | Puchong Road/Jalan Puchong | 600 601 603 604 671 |
37 | TM Point Taman Kinrara | Puchong Road/Jalan Puchong | 600 601 603 604 671 |
38 | Taman Desa Kuchai | Puchong Road/Jalan Puchong | 600 601 603 604 671 |
39 | Taman Kandan Lama | Puchong Road/Jalan Puchong | 600 601 603 604 671 |
40 | Taman Paik Siong | Puchong Road/Jalan Puchong | 600 601 602 603 604 671 |
41 | Section 1 Taman Kinrara | Puchong Road/Jalan Puchong | 600 601 602 603 604 671 |
42 | Section 1 Taman Kinrara Business Centre | Puchong Road/Jalan Puchong | 600 601 602 603 604 671 |
43 | Taman Kinrara | Puchong Road/Jalan Puchong | 600 601 602 603 604 671 |
44 | Taman Angkasa Puchong Road | Puchong Road/Jalan Puchong | 600 601 602 603 604 671 |
45 | Puchong Indah | Puchong Road/Jalan Puchong | 600 601 602 603 604 671 |
46 | Taman Kuchai | Puchong Road/Jalan Puchong | 600 601 602 603 604 671 |
47 | Petaling Jamek Mosque | Puchong Road/Jalan Puchong | 600 601 602 603 604 670 671 |
48 | Puchong Road Petaling | Puchong Road/Jalan Puchong | 600 601 602 603 604 670 671 |
49 | Limeng Furniture | Puchong Road/Jalan Puchong | 600 601 602 603 604 670 671 |
50 | Petaling Police Station | Old Klang Road/Jalan Klang Lama | 600 601 602 603 604 640 641 670 671 |
51 | Commerce One Old Klang Road | Old Klang Road/Jalan Klang Lama | 600 601 602 603 604 640 641 651 670 671 |
52 | JKL Furnishing | Old Klang Road/Jalan Klang Lama | 600 601 602 603 604 640 641 651 670 671 |
53 | Verve KL | Old Klang Road/Jalan Klang Lama | 600 601 602 603 604 640 641 651 670 671 |
54 | Taman Goodwood | Old Klang Road/Jalan Klang Lama | 600 601 602 603 604 640 641 651 652 670 671 |
55 | The Scott Garden | Old Klang Road/Jalan Klang Lama | 600 601 602 603 604 640 641 651 652 670 671 |
56 | Taman Evergreen Old Klang | Old Klang Road/Jalan Klang Lama | 600 601 602 603 604 640 641 651 652 670 671 |
57 | Mazda Old Klang Road | Old Klang Road/Jalan Klang Lama | 600 601 602 603 604 640 641 650 651 652 670 671 |
58 | Southbank Residences | Old Klang Road/Jalan Klang Lama | 600 601 602 603 604 640 641 650 651 652 670 671 |
59 | 3rd Miles Square | Old Klang Road/Jalan Klang Lama | 600 601 602 603 604 640 641 650 651 652 670 671 |
60 | Licon Trading | Old Klang Road/Jalan Klang Lama | 600 601 602 603 604 640 641 650 651 652 670 671 |
61 | Taman Angsana Old Klang Road | Old Klang Road/Jalan Klang Lama | 600 601 602 603 604 640 641 650 651 652 670 671 |
62 | Taman Halimanton Old Klang | Old Klang Road/Jalan Klang Lama | 600 601 602 603 604 640 641 650 651 652 670 671 |
63 | Mid Valley KTM Station Bus Stop | Syed Putra Road/Jalan Syed Putra | KTM-Batu-Caves-Seremban 500 600 601 602 603 604 640 641 650 651 652 670 671 700 701 710 734 752 770 771 781 T788 T790 BET1 |
64 | Brickfields | Tun Sambanthan Road/Jalan Tun Sambanthan | 600 601 602 603 604 640 641 650 651 652 670 671 710 752 770 771 781 |
65 | Little India Brickfields | Tun Sambanthan Road/Jalan Tun Sambanthan | 600 601 602 603 604 640 641 650 651 652 670 671 710 750 751 752 770 771 772 780 781 782 821 822 BET3 BET4 |
66 | KL Central Monorail Bus Hub | Tun Sambanthan Road/Jalan Tun Sambanthan | LRT-Kelana-Jaya-Line Monorail-Kuala-Lumpur ERL-TRANSIT ERL-EXPRESS KTM-Batu-Caves-Seremban KTM-Rawang-Port-Klang 500 600 601 602 603 604 640 641 650 651 652 670 671 710 750 751 752 770 771 772 780 781 782 800 821 822 850 T851 BET3 BET4 R01 AIRPORT_ORANGE GOKL_RED AEROBUS_KLSENTRAL GOGT_KLSENTRAL AIRPORT_COACH SKYBUS_KLSENTRAL KL_HOPON_HOPOFF |
67 | Central Exhibition Hall | Tun Sambanthan Road/Jalan Tun Sambanthan | 600 601 602 603 604 640 641 650 651 652 670 671 710 750 751 752 770 771 772 780 781 782 800 821 822 850 BET3 BET4 |
68 | Wisma Takaful | Syed Putra Road/Jalan Syed Putra | 600 601 602 603 604 641 650 651 652 671 |
69 | Pasar Seni Bus Hub D | Sultan Mohamed Road/Jalan Sultan Mohamed | LRT-Kelana-Jaya-Line KTM-Batu-Caves-Seremban KTM-Rawang-Port-Klang 180 570 600 601 602 603 604 640 641 650 651 652 670 671 700 701 710 734 750 751 752 770 771 772 780 781 782 821 822 851 BET1 BET3 BET4 GOKL_PURPLE KL_HOPON_HOPOFF |
0 comments:
Post a Comment