Direction 1: Lebuh Pudu Bus Hub to Bandar Baru Bangi
Number | Stop Name | Road Name | Transit |
---|---|---|---|
1 | Sinar Kota Mydin Shopping Centre | Tun Perak Road/Jalan Tun Perak | LRT-Kelana-Jaya-Line LRT-Ampang-Line LRT-Sri-Petaling-Line 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 190 200 202 220 250 251 252 254 300 303 450 451 500 501 540 551 590 851 BET2 BET5 BET6 BET7 GOKL_PURPLE |
2 | Silang Road McDonald Restaurant | Tun Tan Siew Sin Street/Jalan Tun Tan Siew Sin | LRT-Kelana-Jaya-Line LRT-Ampang-Line LRT-Sri-Petaling-Line 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 190 200 202 220 250 251 252 254 300 303 450 451 500 501 540 551 590 851 BET2 BET5 BET6 BET7 GOKL_PURPLE |
3 | Tung Shin Hospital | Pudu Road/Jalan Pudu | 400 401 420 421 450 501 540 551 580 590 BET2 |
4 | Sky Express Hotel | Pudu Road/Jalan Pudu | 400 401 420 421 450 501 540 551 580 590 BET2 |
5 | Taragon Puteri Bintang | Pudu Road/Jalan Pudu | 400 401 420 421 450 540 551 580 590 BET2 |
6 | Majestic Suites & Residences | Pudu Road/Jalan Pudu | 400 401 420 421 450 540 551 580 590 BET2 |
7 | Pudu Market | Pasar Road/Jalan Pasar | 400 401 420 421 450 551 580 590 |
8 | Wisma Parmajaya Pudu | Pasar Road/Jalan Pasar | 400 401 420 421 450 551 580 590 |
9 | Pudu Electronics | Pasar Road/Jalan Pasar | 400 401 420 421 450 551 580 590 |
10 | JKR Sungai Besi | Chan Sow Lin Road/Jalan Chan Sow Lin | LRT-Ampang-Line LRT-Sri-Petaling-Line 551 580 590 |
11 | Wisma Ng Choo Kwan | Sungai Besi Highway/Lebuhraya Sungai Besi | 501 540 551 580 590 T582 T583 |
12 | Razak Mansion Sungai Besi | Sungai Besi Highway/Lebuhraya Sungai Besi | 501 540 551 580 590 T582 T583 |
13 | Taman Salak Jaya | Sungai Besi Highway/Lebuhraya Sungai Besi | 501 540 551 580 590 T582 T583 |
14 | Salak South Village Exit | Sungai Besi Highway/Lebuhraya Sungai Besi | 501 540 551 590 T582 T583 |
15 | Chin Fatt Trading | Sungai Besi Highway/Lebuhraya Sungai Besi | 501 540 551 590 |
16 | Malaysia Tambahan Village | Sungai Besi Highway/Lebuhraya Sungai Besi | 501 540 551 590 |
17 | Malaysia Raya Village | Sungai Besi Highway/Lebuhraya Sungai Besi | 501 540 551 590 |
18 | Muhibbah Village Sungai Besi | Sungai Besi Highway/Lebuhraya Sungai Besi | 501 540 551 590 |
19 | Lakefields | Sungai Besi Highway/Lebuhraya Sungai Besi | 501 540 551 590 T571 |
20 | Serdang Bus Hub | Sungai Besi Highway/Lebuhraya Sungai Besi | KTM-Batu-Caves-Seremban 401 501 502 540 541 551 590 T570 T571 R03 LNH_A ICM |
21 | Taman Desa Serdang | Sungai Besi Highway/Lebuhraya Sungai Besi | 501 502 551 T570 T571 |
22 | Section 8 Bangi | Jaya Drive/Persiaran Jaya | 551 |
23 | Giant Hypermarket Bangi | Kemajuan Drive/Persiaran Kemajuan | 551 |
24 | Hitachi Bangi | Kemajuan Drive/Persiaran Kemajuan | 551 |
25 | Bangi Gateway | Pekeliling Drive/Persiaran Pekeliling | 551 LNH_C |
26 | ILKAP Bangi | Universiti Drive/Persiaran Universiti | 551 LNH_C 68 |
27 | Tunku Abdul Razak Cancellor Hall | Reko Road/Jalan Reko | T451 551 LNH_C LNH_UKM 68 |
28 | RSMJ Kajang | Reko Road/Jalan Reko | T451 551 LNH_C LNH_UKM 68 |
29 | Pearl View Residence Reko | Reko Road/Jalan Reko | T451 551 LNH_C LNH_UKM 68 |
30 | Section 5 Bangi | Reko Road/Jalan Reko | 450 T451 551 LNH_C LNH_UKM 68 KJ01 |
31 | Section 5 Bangi Shell Petrol Station | Reko Road/Jalan Reko | 450 T451 551 LNH_C LNH_UKM 68 KJ01 |
32 | Reko Central | Bangi Drive/Persiaran Bangi | 450 T451 551 LNH_C LNH_UKM 68 801 806 KJ01 |
Direction 2: Bandar Baru Bangi - Lebuh Pudu Bus Hub
Number | Stop Name | Road Name | Transit |
---|---|---|---|
1 | Reko Central | Bangi Drive/Persiaran Bangi | 450 T451 551 LNH_C LNH_UKM 68 801 806 KJ01 |
2 | Kajang 2 | Reko Road/Jalan Reko | 450 T451 551 LNH_C LNH_UKM 68 KJ01 |
3 | Kajang Villa | Reko Road/Jalan Reko | 450 T451 551 LNH_C LNH_UKM 68 KJ01 |
4 | Sungai Tangkas Village | Reko Road/Jalan Reko | T451 551 LNH_C LNH_UKM 68 |
5 | Bangi Chevrovet Showroom | Reko Road/Jalan Reko | T451 551 LNH_C LNH_UKM 68 |
6 | UKM Driving Range | Reko Road/Jalan Reko | T451 551 LNH_C LNH_UKM 68 |
7 | Prasarana Inc | Universiti Drive/Persiaran Universiti | 551 LNH_C 68 |
8 | Bangi Gateway | Pekeliling Drive/Persiaran Pekeliling | 551 LNH_C |
9 | BHP Petrol Station Sungai Besi | Sungai Besi Highway/Lebuhraya Sungai Besi | 501 502 551 T570 |
10 | Serdang KTM Station Bus Stop | Sungai Besi Highway/Lebuhraya Sungai Besi | KTM-Batu-Caves-Seremban 401 501 502 540 541 551 590 T570 T571 R03 LNH_A ICM |
11 | Taman Castlefields Sungai Besi | Sungai Besi Highway/Lebuhraya Sungai Besi | 501 540 551 590 |
12 | Badang Street Sungai Besi | Sungai Besi Highway/Lebuhraya Sungai Besi | 501 540 551 590 |
13 | Capital Industrial Centre Sungai Besi | Sungai Besi Highway/Lebuhraya Sungai Besi | 501 540 551 590 |
14 | The Leafz Sungai Besi | Sungai Besi Highway/Lebuhraya Sungai Besi | 501 540 551 590 T583 |
15 | Tze Yun Tung Temple | Sungai Besi Highway/Lebuhraya Sungai Besi | 501 540 551 590 T583 |
16 | Midfields Sungai Besi | Sungai Besi Highway/Lebuhraya Sungai Besi | 501 540 551 580 590 T583 |
17 | Tai Thung Primary School | Sungai Besi Highway/Lebuhraya Sungai Besi | 501 540 551 580 590 T582 T583 |
18 | 3 Miles Sungai Besi | Sungai Besi Highway/Lebuhraya Sungai Besi | 501 540 551 580 590 T582 T583 |
19 | Kia Sungai Besi | Chan Sow Lin Road/Jalan Chan Sow Lin | 551 580 590 |
20 | National Publication Malaysia | Chan Sow Lin Road/Jalan Chan Sow Lin | 551 580 590 |
21 | Chan Sow Lin LRT Station Bus Stop | Chan Sow Lin Road/Jalan Chan Sow Lin | LRT-Ampang-Line LRT-Sri-Petaling-Line 551 580 590 |
22 | Southern Bakery Pudu | Pasar Road/Jalan Pasar | 400 401 420 421 450 551 580 590 |
23 | Pudu Town | Pudu Road/Jalan Pudu | 400 401 420 421 450 540 551 580 590 BET2 |
24 | Eurasian Club | Pudu Road/Jalan Pudu | 400 401 420 421 450 540 551 580 590 BET2 |
25 | Swiss Garden Hotel Kuala Lumpur | Pudu Road/Jalan Pudu | 450 501 540 551 590 BET2 |
26 | Sinar Kota Mydin Shopping Centre | Tun Perak Road/Jalan Tun Perak | LRT-Kelana-Jaya-Line LRT-Ampang-Line LRT-Sri-Petaling-Line 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 190 200 202 220 250 251 252 254 300 303 450 451 500 501 540 551 590 851 BET2 BET5 BET6 BET7 GOKL_PURPLE |
0 comments:
Post a Comment