Direction 1: Lebuh Pudu Bus Hub to Kajang
Number | Stop Name | Road Name | Transit |
---|---|---|---|
1 | Sinar Kota Mydin Shopping Centre | Tun Perak Road/Jalan Tun Perak | LRT-Kelana-Jaya-Line LRT-Ampang-Line LRT-Sri-Petaling-Line 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 190 200 202 220 250 251 252 254 300 303 450 451 500 501 540 551 590 851 BET2 BET5 BET6 BET7 GOKL_PURPLE |
2 | Silang Road McDonald Restaurant | Tun Tan Siew Sin Street/Jalan Tun Tan Siew Sin | LRT-Kelana-Jaya-Line LRT-Ampang-Line LRT-Sri-Petaling-Line 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 190 200 202 220 250 251 252 254 300 303 450 451 500 501 540 551 590 851 BET2 BET5 BET6 BET7 GOKL_PURPLE |
3 | Tung Shin Hospital | Pudu Road/Jalan Pudu | 400 401 420 421 450 501 540 551 580 590 BET2 |
4 | Sky Express Hotel | Pudu Road/Jalan Pudu | 400 401 420 421 450 501 540 551 580 590 BET2 |
5 | Taragon Puteri Bintang | Pudu Road/Jalan Pudu | 400 401 420 421 450 540 551 580 590 BET2 |
6 | Majestic Suites & Residences | Pudu Road/Jalan Pudu | 400 401 420 421 450 540 551 580 590 BET2 |
7 | Pudu Market | Pasar Road/Jalan Pasar | 400 401 420 421 450 551 580 590 |
8 | Wisma Parmajaya Pudu | Pasar Road/Jalan Pasar | 400 401 420 421 450 551 580 590 |
9 | Pudu Electronics | Pasar Road/Jalan Pasar | 400 401 420 421 450 551 580 590 |
10 | Shelly Street | Cheras Road/Jalan Cheras | 400 401 402 450 |
11 | Sunway Velocity | Cheras Road/Jalan Cheras | 400 401 402 450 |
12 | Maluri Aeon Shopping Centres | Cheras Road/Jalan Cheras | T352 400 401 402 450 |
13 | Maluri Bus Hub | Cheras Road/Jalan Cheras | LRT-Ampang-Line T352 400 401 402 450 T400 T401 |
14 | Courts Mammoth Cheras | Cheras Road/Jalan Cheras | 400 401 402 450 T400 T401 |
15 | Darul Puteri Complex | Cheras Road/Jalan Cheras | 400 401 402 450 T400 |
16 | Taman Pertama Cheras | Cheras Road/Jalan Cheras | 301 400 401 450 T404 BET2 |
17 | Kuari Road Junction | Cheras Road/Jalan Cheras | 301 400 401 450 T404 BET2 |
18 | Taman Desa Aman Cheras | Cheras Road/Jalan Cheras | 400 401 450 T403 T405 BET2 |
19 | Cheras Leisure Mall | Cheras Road/Jalan Cheras | 400 401 450 T403 T405 BET2 |
20 | Phoenix Cheras | Cheras Kajang Highway/Lebuhraya Cheras Kajang | 401 450 T403 BET2 |
21 | 7 Miles Cheras Petronas Petrol Station | Cheras Kajang Highway/Lebuhraya Cheras Kajang | 401 450 T403 BET2 |
22 | Taman Cuepacs Entrance | Cheras Kajang Highway/Lebuhraya Cheras Kajang | 401 450 BET2 |
23 | 9 Miles Cheras | Taman Suntex Road/Jalan Taman Suntex | 401 450 T406 |
24 | Taman Sri Raya Cheras | Hulu Langat Road/Jalan Hulu Langat | 401 450 |
25 | 10 Miles Cheras Village | Hulu Langat Road/Jalan Hulu Langat | 401 450 |
26 | 11 Miles Cheras | Cheras Kajang Highway/Lebuhraya Cheras Kajang | 450 BET2 |
27 | Sungai Long Exit | Cheras Kajang Highway/Lebuhraya Cheras Kajang | 450 |
28 | Taman Desa Baru Kajang | Cheras Kajang Highway/Lebuhraya Cheras Kajang | 450 |
29 | Taman Kurnia Indah kajang | Cheras Road/Jalan Cheras | 450 |
30 | Sungai Sekamat Clinics | Cheras Road/Jalan Cheras | 450 |
31 | Taman Sekamat Indah Kajang | Cheras Road/Jalan Cheras | 450 |
32 | Taman Delima Kajang | Cheras Road/Jalan Cheras | 450 |
33 | Taman Mesra Kajang | Cheras Road/Jalan Cheras | 450 |
34 | Sultan Abdul Aziz Shah Secondary School | Cheras Road/Jalan Cheras | 450 |
35 | Kajang Plaza | Cheras Road/Jalan Cheras | 450 806 KJ01 |
36 | Kajang Town | Besar Road/Jalan Besar | 450 T450 T451 LNH_C LNH_UKM 66 77 805 806 807 KJ01 |
37 | Kajang KTM Station Bus Stop | Reko Road/Jalan Reko | 450 T451 LNH_C LNH_UKM 68 |
38 | Kajang 2 | Reko Road/Jalan Reko | 450 T451 551 LNH_C LNH_UKM 68 KJ01 |
39 | Kajang Villa | Reko Road/Jalan Reko | 450 T451 551 LNH_C LNH_UKM 68 KJ01 |
40 | Kajang Bus Terminal | Hentian Road 2/Jalan Hentian 2 | 450 T451 LNH_UKM KJ01 |
Direction 2: Kajang to Lebuh Pudu Bus Hub
Number | Stop Name | Road Name | Transit |
---|---|---|---|
1 | Kajang Bus Terminal | Hentian Road 2/Jalan Hentian 2 | 450 T451 LNH_UKM KJ01 |
2 | Section 5 Bangi | Reko Road/Jalan Reko | 450 T451 551 LNH_C LNH_UKM 68 KJ01 |
3 | Section 5 Bangi Shell Petrol Station | Reko Road/Jalan Reko | 450 T451 551 LNH_C LNH_UKM 68 KJ01 |
4 | Reko Central | Bangi Drive/Persiaran Bangi | 450 T451 551 LNH_C LNH_UKM 68 801 806 KJ01 |
5 | Reko Central Agro Bank | Reko Road/Jalan Reko | 450 T451 LNH_C LNH_UKM 68 801 806 |
6 | Taman Sri Langat Kajang | Reko Road/Jalan Reko | 450 T451 LNH_C LNH_UKM 68 801 806 |
7 | Taman Sri Reko Kajang | Reko Road/Jalan Reko | 450 T451 LNH_C LNH_UKM 68 77 801 806 807 |
8 | Taman Hijau Kajang | Reko Road/Jalan Reko | 450 T451 LNH_C LNH_UKM 68 77 801 806 807 |
9 | Taman Mahkota Kajang | Reko Road/Jalan Reko | 450 T451 LNH_C LNH_UKM 68 77 801 806 807 |
10 | Kajang Town Bus Hub | Tukang Road/Jalan Tukang | 450 451 T450 T451 LNH_B LNH_C LNH_UKM 66 68 77 801 805 806 807 KJ01 |
11 | Sungai Balak Village | Cheras Road/Jalan Cheras | 450 |
12 | Tengah Village Kajang | Cheras Road/Jalan Cheras | 450 |
13 | 13 Miles Kajang | Cheras Road/Jalan Cheras | 450 |
14 | Sungai Sekamat Shops | Cheras Road/Jalan Cheras | 450 |
15 | Taman Koperasi Kajang | Cheras Road/Jalan Cheras | 450 |
16 | Hua Lian Hardware Factory | Cheras Road/Jalan Cheras | 450 |
17 | Sungai Long Interchange | Cheras Kajang Highway/Lebuhraya Cheras Kajang | 450 |
18 | Kota Cheras Interchange | Cheras Kajang Highway/Lebuhraya Cheras Kajang | 450 T406 BET2 |
19 | Jalan Helang Village | Hulu Langat Road/Jalan Hulu Langat | 401 450 |
20 | Hulu Langat Religion Secondary School | Hulu Langat Road/Jalan Hulu Langat | 401 450 |
21 | Sri Murni Beaconhouse | Hulu Langat Road/Jalan Hulu Langat | 401 450 |
22 | 9 Miles Cheres Police Station | Taman Suntex Road/Jalan Taman Suntex | 401 450 T406 |
23 | 9 Miles Cheres Primary School | Taman Suntex Road/Jalan Taman Suntex | 401 450 T406 |
24 | Taman Suntex | Taman Suntex Road/Jalan Taman Suntex | 401 450 T406 |
25 | Green Terrain Prima Condominium | Cheras Kajang Highway/Lebuhraya Cheras Kajang | 401 450 |
26 | Royal Malaysian Police College | Cheras Kajang Highway/Lebuhraya Cheras Kajang | 401 450 T403 BET2 |
27 | Chereas Central Mall | Cheras Kajang Highway/Lebuhraya Cheras Kajang | 401 450 T403 BET2 |
28 | Taman Bukit Hijau Cheras | Cheras Kajang Highway/Lebuhraya Cheras Kajang | 400 401 450 T403 T405 BET2 |
29 | Taman Segar Bus Hub | Cheras Kajang Highway/Lebuhraya Cheras Kajang | 400 401 450 T403 T405 BET2 |
30 | Taman Midah Cheras | Cheras Road/Jalan Cheras | 301 400 401 450 T404 BET2 |
31 | Velodrome Business Park | Cheras Road/Jalan Cheras | 400 401 450 BET2 |
32 | Sri Sabah Flats Cheras | Cheras Road/Jalan Cheras | 400 401 402 450 T400 |
33 | Cheras Badminton Stadium | Cheras Road/Jalan Cheras | 400 401 402 450 T400 T401 |
34 | Maluri LRT Station Bus Hub | Cheras Road/Jalan Cheras | LRT-Ampang-Line T352 400 401 402 450 T400 T401 |
35 | DBKL Clinics | Cheras Road/Jalan Cheras | 400 401 402 450 |
36 | Brunfield Cityview | Cheras Road/Jalan Cheras | 400 401 402 450 |
37 | Warisan Cityview | Cheras Road/Jalan Cheras | 400 401 402 450 |
38 | Construction Industrial Development Board | Cheras Road/Jalan Cheras | 400 401 402 450 |
39 | Southern Bakery Pudu | Pasar Road/Jalan Pasar | 400 401 420 421 450 551 580 590 |
40 | Pudu Town | Pudu Road/Jalan Pudu | 400 401 420 421 450 540 551 580 590 BET2 |
41 | Eurasian Club | Pudu Road/Jalan Pudu | 400 401 420 421 450 540 551 580 590 BET2 |
42 | Swiss Garden Hotel Kuala Lumpur | Pudu Road/Jalan Pudu | 450 501 540 551 590 BET2 |
43 | Sinar Kota Mydin Shopping Centre | Tun Perak Road/Jalan Tun Perak | LRT-Kelana-Jaya-Line LRT-Ampang-Line LRT-Sri-Petaling-Line 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 190 200 202 220 250 251 252 254 300 303 450 451 500 501 540 551 590 851 BET2 BET5 BET6 BET7 GOKL_PURPLE |
0 comments:
Post a Comment