Direction 1: Chow Kit Monorail Station to Taman Greenwood
Number | Stop Name | Road Name | Transit |
---|---|---|---|
1 | Ampang Street HSBC Bank | Ampang Street/Lebuh Ampang | LRT-Kelana-Jaya-Line LRT-Ampang-Line LRT-Sri-Petaling-Line 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 190 200 202 220 250 251 252 254 300 303 450 451 500 501 540 551 590 851 BET2 BET5 BET6 BET7 GOKL_PURPLE |
2 | Ampang Street Bus Hub | Ampang Street/Lebuh Ampang | LRT-Kelana-Jaya-Line LRT-Ampang-Line LRT-Sri-Petaling-Line 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 190 200 202 220 250 251 252 254 300 303 450 451 500 501 540 551 590 851 BET2 BET5 BET6 BET7 GOKL_PURPLE |
3 | Etiqa Tower | Ampang Road/Jalan Ampang | 100 103 107 120 150 151 170 171 172 173 200 202 220 250 251 252 254 300 303 BET7 |
4 | Sri Bunus | Ampang Road/Jalan Ampang | 100 103 107 120 150 151 170 171 172 173 200 202 220 250 251 252 254 300 303 BET7 |
5 | Wisma Jakel | Munshi Abdullah Road/Jalan Munshi Abdullah | 100 103 107 120 150 151 170 171 172 173 200 202 220 250 251 252 254 300 303 BET7 |
6 | Silka Maytower | Munshi Abdullah Road/Jalan Munshi Abdullah | 100 103 107 120 150 151 170 171 172 173 200 202 220 250 251 252 254 300 303 BET7 GOKL_BLUE |
7 | City One Tower | Munshi Abdullah Road/Jalan Munshi Abdullah | 100 103 107 120 150 151 170 171 172 173 200 202 220 250 251 252 254 300 303 BET7 |
8 | Campbelll Complex | Dang Wangi Road/Jalan Dang Wangi | 100 103 107 120 150 151 170 171 172 173 200 202 220 250 251 252 |
9 | Sogo Department Store | Dang Wangi Road/Jalan Dang Wangi | 100 103 107 120 150 151 170 171 172 173 200 202 220 250 251 252 |
10 | Mara Square | Raja Laut Road/Jalan Raja Laut | 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 180 190 200 202 220 250 251 252 GOKL_RED GOKL_BLUE |
11 | Wisma Sime Darby | Raja Laut Road/Jalan Raja Laut | 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 180 190 200 202 220 250 251 252 |
12 | KL Metropolitan University College | Raja Laut Road/Jalan Raja Laut | 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 180 190 200 202 220 250 251 252 |
13 | Putri Park Hotel | Raja Laut Road/Jalan Raja Laut | 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 180 190 200 202 220 250 251 252 GOKL_RED GOKL_BLUE |
14 | Tiong Nam Flats | Raja Laut Road/Jalan Raja Laut | 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 180 190 200 202 220 250 251 252 |
15 | Wan Lee Heng Supermarket | Raja Laut Road/Jalan Raja Laut | 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 180 190 200 202 220 250 251 252 852 |
16 | Wisma Tan Chong | Ipoh Road/Jalan Ipoh | 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 180 190 852 |
17 | Pusrawi Hospital | Ipoh Road/Jalan Ipoh | 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 180 190 852 |
18 | Perkim | Ipoh Road/Jalan Ipoh | 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 180 190 852 |
19 | NKS Sentul | Sentul Road/Jalan Sentul | 170 171 172 180 |
20 | 99 Speedmart Sentul | Sentul Road/Jalan Sentul | 170 171 172 180 |
21 | Sentul Walk | Sentul Road/Jalan Sentul | 170 171 172 180 201 |
22 | Chi Man Chinese Primary School | Sentul Road/Jalan Sentul | 170 171 172 180 201 |
23 | St Joseph's Catolic Church | Sentul Road/Jalan Sentul | 170 171 172 180 201 |
24 | Sentul Market | Sentul Road/Jalan Sentul | 170 171 172 180 201 |
25 | Sentul Primary School 1 and 2 | Sentul Road/Jalan Sentul | 170 171 172 180 201 |
26 | Cheng Huat Hardware Sentul | Kampung Bandar Dalam Road/Jalan Kampung Bandar Dalam | 170 172 201 |
27 | Kampung Bandar Dalam | Kampung Bandar Dalam Road/Jalan Kampung Bandar Dalam | 170 172 201 |
28 | Taman Pelangi Sentul | DUKE Highway/Lebuhraya Duta Klang | 170 172 |
29 | Taman Koperasi Polis 2 | DUKE Highway/Lebuhraya Duta Klang | 170 172 |
30 | Taman Selaseh 2 | DUKE Highway/Lebuhraya Duta Klang | 170 172 |
31 | Taman Samudera | DUKE Highway/Lebuhraya Duta Klang | 170 172 |
32 | Taman Belian Batu Caves | Batu Caves Road/Jalan Batu Caves | 172 202 T202 T204 |
33 | Taman Greenwood Bus Hub | Batu Caves Road/Jalan Batu Caves | 172 202 T202 T204 BET17 |
Direction 2: Taman Greenwood - ChowKit
Number | Stop Name | Road Name | Transit |
---|---|---|---|
1 | Taman Greenwood Bus Hub | Batu Caves Road/Jalan Batu Caves | 172 202 T202 T204 BET17 |
2 | Taman Greenwood Shell Petrol Station | Batu Caves Road/Jalan Batu Caves | 172 202 T204 |
3 | Sri Gombak Secondary School DUKE | DUKE Highway/Lebuhraya Duta Klang | 170 172 |
4 | Taman Selaseh 1 | DUKE Highway/Lebuhraya Duta Klang | 170 172 |
5 | Taman Koperasi Polis 1 | DUKE Highway/Lebuhraya Duta Klang | 170 172 |
6 | Taman Pelangi Jaya Gombak | DUKE Highway/Lebuhraya Duta Klang | 170 172 |
7 | Chubadak Village | Kampung Bandar Dalam Road/Jalan Kampung Bandar Dalam | 170 172 201 |
8 | Chubadak Tambahan Village | Kampung Bandar Dalam Road/Jalan Kampung Bandar Dalam | 170 172 201 |
9 | Sentul Apartments | Sentul Road/Jalan Sentul | 170 171 172 180 201 |
10 | Sentul Tower | Sentul Road/Jalan Sentul | 170 171 172 180 201 |
11 | Sentul Boulevard | Tanah Lapang Road/Jalan Tanah Lapang | 170 171 172 180 201 |
12 | Convent Sentul Primary School | Tanah Lapang Road/Jalan Tanah Lapang | 170 171 172 180 201 |
13 | Sentul East | Tanah Lapang Road/Jalan Tanah Lapang | 170 171 172 180 201 |
14 | Sentul Chinese Primary School | Sentul Road/Jalan Sentul | 170 171 172 180 201 |
15 | Sentul Medical Centre | Sentul Road/Jalan Sentul | 170 171 172 180 201 |
16 | Pekeliling Plaza | Sentul Road/Jalan Sentul | 170 171 172 180 |
17 | Wisma Maa-Medicare | Ipoh Road/Jalan Ipoh | 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 180 190 T180 201 222 302 402 |
18 | Damai Specialist Hospital | Ipoh Road/Jalan Ipoh | 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 180 190 T180 201 222 302 402 852 GOKL_RED |
19 | Chow Kit Standard Chartered Bank | Ipoh Road/Jalan Ipoh | 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 180 190 T180 200 201 202 220 222 250 251 252 302 402 852 |
20 | Chow Kit Shell Petrol Station | Ipoh Road/Jalan Ipoh | Monorail-Kuala-Lumpur 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 180 190 T180 200 201 202 220 222 250 251 252 302 402 852 GOKL_RED GOKL_BLUE |
21 | Chow Kit Monorail Bus Hub | Ipoh Road/Jalan Ipoh | Monorail-Kuala-Lumpur 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 180 190 T180 200 201 202 220 222 250 251 252 302 402 852 GOKL_RED GOKL_BLUE |
22 | Neotel Hotel | Tunku Abdul Rahman Road/Jalan Tunku Abdul Rahman | 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 180 190 200 202 220 250 251 252 GOKL_RED |
23 | TAR Road Pizza Hut Restaurant | Tunku Abdul Rahman Road/Jalan Tunku Abdul Rahman | 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 180 190 200 202 220 250 251 252 GOKL_RED |
24 | Sun Life Malaysia | Tunku Abdul Rahman Road/Jalan Tunku Abdul Rahman | 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 180 190 200 202 220 250 251 252 |
25 | Maju Junction Mall | Tunku Abdul Rahman Road/Jalan Tunku Abdul Rahman | 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 180 190 200 202 220 250 251 252 |
26 | Houz Depot | Tunku Abdul Rahman Road/Jalan Tunku Abdul Rahman | 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 180 190 200 202 220 250 251 252 GOKL_RED |
27 | Sarah Hughes Globe | Tunku Abdul Rahman Road/Jalan Tunku Abdul Rahman | 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 180 190 200 202 220 250 251 252 GOKL_RED |
28 | Coliseum Cinema and Caf | Tunku Abdul Rahman Road/Jalan Tunku Abdul Rahman | 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 180 190 200 202 220 250 251 252 GOKL_RED |
29 | The GSH | Tunku Abdul Rahman Road/Jalan Tunku Abdul Rahman | 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 180 190 200 202 220 250 251 252 |
30 | Sultan Abdul Samad Building | Raja Road/Jalan Raja | 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 190 200 202 220 250 GOKL_RED |
31 | Wisma Straits Trade | Pasar Besar Street/Lebuh Pasar Besar | 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 190 200 202 220 250 |
32 | Ampang Street HSBC Bank | Ampang Street/Lebuh Ampang | LRT-Kelana-Jaya-Line LRT-Ampang-Line LRT-Sri-Petaling-Line 100 103 104 107 120 121 122 150 151 152 153 170 171 172 173 190 200 202 220 250 251 252 254 300 303 450 451 500 501 540 551 590 851 BET2 BET5 BET6 BET7 GOKL_PURPLE |
0 comments:
Post a Comment