Routes:
MALAYSIA PUBLIC TRANSPORT DIRECTORY | |||||||||
RapidKL U91 PASAR SENI ⇔ KLANG | |||||||||
DIRECTION 1 PASAR SENI → KLANG | |||||||||
STOPS | ROAD NAME | LANDMARKS | TRANSIT | ||||||
ZONE 1 | |||||||||
U91_1_1 | JALAN SULTAN MOHAMMED | PASAR SENI LRT STATION | U40,U41,U49,U63,U64,U65, U66,U67,U68,U69,U70,U71, U72,U73,U74,U75,U80,U81, U84,U85,U87,U88,B115,E22, U423,BET1,BET3,BET4,U60 | ||||||
SULTAN MOHAMMED TERMINAL | |||||||||
PETALING STREET | |||||||||
U91_1_2 | JALAN SYED PUTRA | PUBLIC BANK TOWER | U63,U64,U65,U66,U67, U68,U69,U70,U71,U72, U73,U74,U75,U80, U84,U85,U87,U60 | ||||||
U91_1_3 | JALAN TUN SAMBANTHAN | U63,U64,U65,U66,U67, U68,U69,U70,U71,U72, U73,U74,U75,U76,U80, U81,U84,U85,U87,U60 | |||||||
U91_1_4 | JALAN TUN SAMBANTHAN 4 | MOBIL | U63,U64,U65,U66,U67, U68,U69,U70,U71,U72, U73,U74,U75,U76,U80 U81,U84,U85,U87,U88 | ||||||
YMCA | |||||||||
KL SENTRAL | |||||||||
ZONE 2 | |||||||||
U91_1_5 | JALAN SULTAN ABDUL SAMAD | SK METHODIST | U63,U64,U65,U66,U67, U68,U69,U70,U71,U72, U73,U74,U75,U76,U80 U81,U84,U85,U87,U88 | ||||||
SK BRICKFIELDS | |||||||||
U91_1_6 | JALAN SULTAN ABDUL SAMAD | SMK VIVEKANANDA | U63,U64,U65,U66,U67, U68,U69,U70,U71,U72, U73,U74,U75,U76,U80 U81,U84,U85,U87,U88 | ||||||
PALM COURT | |||||||||
U91_1_7 | JALAN TUN SAMBANTHAN | LITTLE INDIA | U63,U65,U66,U67, U68,U69,U70,U71, U72,U73,U76 | ||||||
SK LA SALLE | |||||||||
U91_1_8 | JALAN TUN SAMBANTHAN | BRICKFIELDS POLICE STATION | U63,U65,U66,U67, U68,U69,U70,U71, U72,U73,U76 | ||||||
U91_1_9 | JALAN SYED PUTRA | MID VALLEY MEGAMALL | U63,U65,U66,U67, U68,U69,U70,U71, U72,U73,U76 | ||||||
MID VALLEY KTM STATION | |||||||||
FATTY CRAB | |||||||||
U91_1_10 | FEDERAL HIGHWAY | UNIVERSITI LRT STATION | U64,U74,U75,U81, U84,U85,U87,U88, T631,T632,T635 | ||||||
U91_1_11 | FEDERAL HIGHWAY | KWSP | U63,U64,U65,U67, U81,U84,U88,U80 | ||||||
UMMC | |||||||||
ZONE 3 | |||||||||
U91_1_12 | FEDERAL HIGHWAY | HILTON PJ | U63,U64,U65,U67, U81,U84,U80 | ||||||
ASIA JAYA | |||||||||
ASIA JAYA LRT STATION | |||||||||
U91_1_13 | FEDERAL HIGHWAY | FORD | U63,U64,U65,U67, U81,U80 | ||||||
U91_1_14 | FEDERAL HIGHWAY | SERI SETIA KTM STATION | U63,U64,U65,U67, U81,U80 | ||||||
U91_1_15 | FEDERAL HIGHWAY | FREE SCALE | U64,U65,U81,U80 | ||||||
SETIA JAYA KTM STATION | |||||||||
U91_1_16 | FEDERAL HIGHWAY | NAN YANG SIANG PAU | U64,U65,U81,U80 | ||||||
U91_1_17 | FEDERAL HIGHWAY | SUBANG JAYA JUNCTION | U64,U65,U80 | ||||||
ZONE 4 | |||||||||
U91_1_18 | FEDERAL HIGHWAY | BATU 3 SHAH ALAM | U62 | ||||||
U91_1_19 | FEDERAL HIGHWAY | SHELL BATU 3 | U62 | ||||||
U91_1_20 | FEDERAL HIGHWAY | ISTANA KAYANGAN | U62 | ||||||
U91_1_21 | FEDERAL HIGHWAY | SECTION 15 | U62 | ||||||
U91_1_22 | FEDERAL HIGHWAY | UITM SHAH ALAM | U62 | ||||||
U91_1_23 | FEDERAL HIGHWAY | PUSPAKOM | U62 | ||||||
JPJ PADANG JAWA | |||||||||
U91_1_24 | FEDERAL HIGHWAY | SUNGAI RASAH TOL | U62 | ||||||
U91_1_25 | FEDERAL HIGHWAY | MAYBANK | U62 | ||||||
U91_1_26 | FEDERAL HIGHWAY | CITIBANK | U62 | ||||||
U91_1_27 | JALAN BATU TIGA | BSN KLANG | U62 | ||||||
U91_1_28 | JALAN PASAR | KLANG UTARA BUS TERMINAL | U62 | ||||||
DIRECTION 2 KLANG → SHAH ALAM | |||||||||
STOPS | ROAD NAME | LANDMARKS | TRANSIT | ||||||
ZONE 4 | |||||||||
U91_2_1 | JALAN PASAR | KLANG UTARA BUS TERMINAL | U62 | ||||||
U91_2_2 | JALAN PASAR | GOLCOAST HOTEL | U62 | ||||||
U91_2_3 | LEBUH TAPAH | SJKC PIN HWA | U62 | ||||||
U91_2_4 | JALAN MANTIN | FURNITURE | U62 | ||||||
U91_2_5 | FEDERAL HIGHWAY | TAMAN BERKERLEY | U62 | ||||||
U91_2_6 | FEDERAL HIGHWAY | SUNGAI RASAH TOL | U62 | ||||||
U91_2_7 | FEDERAL HIGHWAY | PUSPAKOM | U62 | ||||||
JPJ SUNGAI RASAH | |||||||||
U91_2_8 | FEDERAL HIGHWAY | UITM SHAH ALAM | U62 | ||||||
U91_2_9 | FEDERAL HIGHWAY | SECTION 15 | U62 | ||||||
U91_2_10 | FEDERAL HIGHWAY | ISTANA KAYANGAN | U62 | ||||||
U91_2_11 | FEDERAL HIGHWAY | SHELL BATU 3 | U62 | ||||||
U91_2_12 | FEDERAL HIGHWAY | BATU 3 SHAH ALAM | U62 | ||||||
ZONE 3 | |||||||||
U91_2_13 | FEDERAL HIGHWAY | SUBANG JAYA JUNCTION | U64,U65,U81,U80 | ||||||
U91_2_14 | FEDERAL HIGHWAY | NAN YANG SIANG PAU | U64,U65,U81,U80 | ||||||
U91_2_15 | FEDERAL HIGHWAY | FREE SCALE | U63,U64,U65,U67, U81,U80 | ||||||
U91_2_16 | FEDERAL HIGHWAY | SRI SETIA KTM STATION | U63,U64,U65,U67, U81,U80 | ||||||
U91_2_17 | FEDERAL HIGHWAY | SAMSUNG | U63,U64,U65,U67, U81,U84,U80 | ||||||
ZONE 2 | |||||||||
U91_2_18 | FEDERAL HIGHWAY | ASIA JAYA | U63,U64,U65,U67, U81,U84,U88,U80 | ||||||
ASIA JAYA LRT STATION | |||||||||
PJ HILTON | |||||||||
U91_2_19 | FEDERAL HIGHWAY | UMMC | U64,U81,U88,T632 | ||||||
KWSP | |||||||||
U91_2_20 | JALAN SYED PUTRA | MID VALLEY MEGAMALL | U63,U65,U66,U67,U68, U69,U70,U71,U72,U73, U76,U84,U85 | ||||||
MID VALLEY KTM STATION | |||||||||
U91_2_21 | JALAN TUN SAMBANTAN | BRICKFIELDS POLICE STATION | U63,U65,U66,U67,U68, U69,U70,U71,U72,U73, U76,U84,U85 | ||||||
U91_2_22 | JALAN TUN SAMBANTHAN | CIMB | U63,U65,U66,U67,U68, U69,U70,U71,U72,U73, U76,U84,U85 | ||||||
U91_2_23 | JALAN TUN SAMBANTHAN | KL SENTRAL | U63,U64,U65,U66,U67, U68,U69,U70,U71,U72, U73,U74,U75,U76,U80 U81,U84,U85,U87,U60 | ||||||
KL SENTRAL MONORAIL STATION | |||||||||
BRICKFIELDS | |||||||||
ZONE 1 | |||||||||
U91_2_24 | JALAN TUN SAMBANTHAN | PETRONAS OPP. | U80,U63,U64,U65,U66, U67,U68,U69,U70,U71, U72,U73,U74,U75,U76, U81,U84,U85,U87,U60 | ||||||
U91_2_25 | SPRM | U80,U63,U64,U65,U66, U67,U68,U69,U70,U71, U72,U73,U74,U75,U76, U81,U84,U85,U87,U60 | |||||||
U91_2_26 | JALAN SYED PUTRA | PUBLIC BANK | U80,U63,U64,U65,U66, U67,U68,U69,U70,U71, U72,U73,U74,U75,U76, U81,U84,U85,U87,U60 | ||||||
U91_2_27 | JALAN SULTAN MOHAMMED | PASAR SENI LRT STATION | U80,U41,U49,U60,U63,U64, U65,U66,U67,U68,U69,U70, U71,U72,U73,U74,U75,U81, U84,U85,U87,U88,B115,E22, U423,BET1,BET3,BET4,U60 | ||||||
SULTAN MOHAMMED TERMINAL | |||||||||
RapidKL U91 PASAR SENI ⇔ KLANG | |||||||||
OPERATING HOUR | WEEKDAYS | SATURDAY | SUNDAY / PUBLIC HOLIDAY | ||||||
First Bus | 6.00 am | 6.00 am | 6.00 am | ||||||
First Bus Peak | 6.30 am | 7.00 am | 7.30 am | ||||||
Last Bus | 11.00 pm | 11.30 pm | 11.30 pm | ||||||
BUS SERVICE | ADULT FARE | CONCESSION FARE | |||||||
UTAMA | RM 1.00 (1 ZONE) | RM 0.50 (1 ZONE) | |||||||
RM 1.90 (2 ZONES) | RM 0.90 (2 ZONES) | ||||||||
RM 2.50 (3 ZONES) | RM 1.20 (3 ZONES) | ||||||||
RM 3.00 (4 ZONES AND MORE) | RM 1.50 (4 ZONES AND MORE) |
Direction 2 (Klang to Pasar Seni)
8 comments:
what is the timing of the bus in midvalley
@chinna
About 45 min only got one bus.
timing to klang sental?
@Gentle
Hi, can I know where are you from?
Hi how to reach from pasar seni to klang sentral
@Didi Friends
Hi, you can take 750 from Pasar Seni to Shah Alam PKNS, then take 753 to Klang Sentral.
How long is the journey from Pasar Seni to klang Centro if take bus u91?
@mynet
Hi, there is no more U91. You can take 700, 701 or 710 to Klang Centro, it is about 1 hour away.
Post a Comment