Perak is a state with wide area but low population compare to other city in Malaysia. Public transport here is not up to standard but is used to serve the poor and some tourist area. The following routes cover some of the more familiar services for whoever want to visit Perak. Click on the bus operator to view more details.
| BLUE OMNIBUS | |||||||
| ROUTE | DESTINATION | ||||||
| 75 | TAIPING -- KUALA TRONG -- BATU HAMPAR -- PANTAI REMIS | ||||||
| 76 | TAIPING -- BERUAS | ||||||
| 77 | TAIPING -- MATANG -- KUALA SEPETANG | ||||||
| 84 | TAIPING -- PANTAI REMIS -- LUMUT | ||||||
| 231 | TAIPING -- IPOH | ||||||
| RED OMNIBUS | |||||||
| ROUTE | DESTINATION | ||||||
| 2 | TAIPING -- KAMUNTING RAYA -- SELAMA | ||||||
| 5 | PARIT BUNTAR - TITI SERONG -- TANJUNG PENDIANG | ||||||
| 7 | TAIPING -- SIMPANG -- KAMPUNG DEW | ||||||
| 8 | TAIPING -- KAMUNTING RAYA -- SEMANGGOL -- BAGAN SERAIL -- BANDAR BAHARU -- PARIT BUNTAR | ||||||
| 10 | TAIPING -- BAGAN SERAI -- CHANGKAT LOBAK | ||||||
| SELAMA -- BAGAN SERAI | |||||||
| RED & YELLOW OMNIBUS | |||||||
| ROUTE | DESTINATION | ||||||
| TAIPING -- PADANG RENGAS -- KUALA KANGSAR | |||||||
| KUALA KANGSAR -- LENGGONG | |||||||
| 58 | LENGGONG -- GRIK | ||||||
| TAIPING -- POKOK ASAM -- LUBUK MERBAU | |||||||
| TAIPING -- GRIK (STOPPED TEMPORARY) | |||||||
| PERAK TRANSIT | |||||||
| ROUTE | DESTINATION | ||||||
| IPOH -- KUALA KANGSAR | |||||||
| IPOH OMNIBUS | |||||||
| ROUTE | DESTINATION | ||||||
| MEDAN KIDD IPOH -- IPOH TOWN CENTRE -- MEDAN GOPENG | |||||||
| 91 | MEDAN KIDD IPOH -- PASIR PUTEH | ||||||
| MEDAN KIDD IPOH -- BUNTONG | |||||||
| BUS RAKYAT | |||||||
| ROUTE | DESTINATION | ||||||
| IPOH -- MANJONG | |||||||
| KINTA OMNIBUS | |||||||
| ROUTE | DESTINATION | ||||||
| MEDAN KIDD IPOH -- MEDAN GOPENG -- TANAH RATA | |||||||
| KUMPULAN BAS PERAK | |||||||
| ROUTE | DESTINATION | ||||||
| IPOH -- KUALA KANGSAR -- TAIPING -- PARIT BUNTAR | |||||||
| LOWER PERAK MOTOR | |||||||
| ROUTE | DESTINATION | ||||||
| BAGAN DATOH - SELEKOH - HUTAN MELINGTANG - TELUK INTAN | |||||||
| KUALA LUMPUR - SINGAPORE | |||||||
| ROADWAYS | |||||||
| ROUTE | DESTINATION | ||||||
| MEDAN KIDD IPOH -- LUMUT | |||||||


Sunday, October 02, 2011
mypublictransport

















0 comments:
Post a Comment