Perdana Express Bus from various places in Malaysia
Routes , timetable and fares:
| STATE | TERMINALS | ||||||
| KELANTAN | BACHOK | ||||||
| KETEREH | |||||||
| KOTA BHARU | |||||||
| MACHANG | |||||||
| PASIR MAS | |||||||
| PASIR PUTEH | |||||||
| PENGKALAN KUBOR | |||||||
| RANTAU PANJANG | |||||||
| TANAH MERAH | |||||||
| STATE | TERMINALS | ||||||
| TERENGGANU | DUNGUN | ||||||
| JERTEH | |||||||
| KUALA TERENGGANU | |||||||
| KUALA BESUT | |||||||
| KEMAMAN | |||||||
| STATE | TERMINALS | ||||||
| PAHANG | BENTONG | ||||||
| KUANTAN | |||||||
| STATE | TERMINALS | ||||||
| KUALA LUMPUR | HENTIAN PUTRA | ||||||
| KAJANG | |||||||
| SHAH ALAM | |||||||


Tuesday, September 27, 2011
mypublictransport

















0 comments:
Post a Comment