Melaka states bus services consist of only old buses and most of it are non-air conditioner. However, tourist to Melaka can use Panorama Melaka and Melaka town bus services to go to all the tourist sites. The detail of the Melaka Bus routes are following. Melaka Sentral is the public transport hub in Melaka. Express Bus and hotels in Melaka are available in this site as well.
| PANORAMA MELAKA | |||||||
| ROUTE | DESTINATION | ||||||
| RED | MELAKA UNESCO HERITAGE SITE SIGHT SEEING | ||||||
| BLUE | MELAKA SENTRAL -- UNESCO SITE -- MELAKA SENTRAL | ||||||
| MELAKA TOWN BUS | |||||||
| ROUTE | DESTINATION | ||||||
| 5 | MELAKA SENTRAL -- DURIAN DAUN -- BUKIT SERINDIT -- PAYA IKAN | ||||||
| 8 | MELAKA SENTRAL -- MELAKA TOWN -- MELAKA HERITAGE SITE | ||||||
| 17 | MELAKA SENTRAL -- MELAKA HERITAGE SITE -- MAHKOTA PARADE -- UJONG PASIR | ||||||
| 18 | MELAKA SENTRAL -- HERITAGE SITE -- TENGKERA -- LIMBONGAN -- POKOK MANGGA | ||||||
| 19 | MELAKA SENTRAL -- AYER KEROH -- MELAKA ZOO -- DURIAN TUNGGAL | ||||||
| 50 | MELAKA SENTRAL -- MAHKOTA PARADE | ||||||
| 22 | MELAKA SENTRAL -- GAJAH BERANG -- TAMAN POKOK MANGGA | ||||||
| BAS TUAH | |||||||
| ROUTE | DESTINATION | ||||||
| 65 | MELAKA SENTRAL -- BUKIT BERUANG -- MMU -- AIRPORT -- BATU BERENDAM | ||||||
| 68 | MELAKA SENTRAL -- AYER KEROH | ||||||
| 69 | MELAKA SENTRAL -- INFINEON -- BUKIT BERUANG -- MMU -- MITC | ||||||
| TAI LYE | |||||||
| ROUTE | DESTINATION | ||||||
| MELAKA SENTRAL -- TAMAN ASEAN -- KG. CHENG -- RAYA RUMPUT -- ALOR GAJAH | |||||||
| 26 | MELAKA SENTRAL -- ALOR GAJAH -- TAMPIN | ||||||
| MELAKA SENTRAL -- TAMAN ASEAN -- KG. CHENG -- TAMAN BERTAM IMPIAN | |||||||
| 27 | MELAKA SENTRAL -- LENDU | ||||||
| MELAKA SENTRAL -- TAMAN ASEAN -- KG. CHENG -- KRUBONG -- KG. PT BELIMBING | |||||||
| PATT HUP | |||||||
| ROUTE | DESTINATION | ||||||
| 48 | MELAKA SENTRAL -- TENGKERA -- LIMBONGAN -- PULAU GADONG | ||||||
| MELAKA SENTRAL -- TENGKERA -- LIMBONGAN -- TAMAN SRI MANGGA | |||||||
| MELAKA SENTRAL -- TENGKERA -- LIMBONGAN -- PANTAI KUNDUR | |||||||
| MELAKA SENTRAL -- TENGKERA -- LIMBONGAN -- SUNGAI UDANG | |||||||
| MELAKA SENTRAL -- TENGKERA -- LIMBONGAN -- TJG KLING -- AYER SALAK | |||||||
| MELAKA OMNIBUS SERVICES | |||||||
| ROUTE | DESTINATION | ||||||
| MELAKA SENTRAL -- TOWN CENTRE -- KG DUYONG -- AYER MOLEK -- BEMBAN | |||||||
| MELAKA SENTRAL -- TOWN CENTRE -- KG DUYONG -- MERLIMAU | |||||||
| MELAKA SENTRAL -- BEMBAN -- JASIN -- TANGKAK | |||||||
| SKA CITY | |||||||
| ROUTE | DESTINATION | ||||||
| MELAKA SENTRAL -- MAHKOTA PARADE -- ST JOHN HILL -- UJONG PASIR -- MERLIMAU | |||||||
| MELAKA SENTRAL -- TOWN CENTRE -- KAMPUNG DUYONG -- AYER MOLEK -- BEMBAN | |||||||
| MELAKA SENTRAL -- MITC -- JUSCO AYER KEROH -- GAPAM -- JASIN | |||||||
| SALIRA | |||||||
| ROUTE | DESTINATION | ||||||
| MELAKA SENTRAL -- ALOR GAJAH -- GADEK HOT SPRING -- TAMPIN | |||||||
| MELAKA SENTRAL -- AYER KEROH -- UTEM -- DURIAN TUNGGAL -- TAMPIN | |||||||
| BAS WIRA | |||||||
| ROUTE | DESTINATION | ||||||
| MELAKA SENTRAL -- BATU HAMPAR -- PDG JAMBU -- JPJ -- KG. TUN RAZAK | |||||||
| MELAKA SENTRAL -- BATU BERENDAM -- AIRPORT -- DURIAN TUNGGAL | |||||||
| MELAKA SENTRAL -- BATU BERENDAM -- AIRPORT -- IPK | |||||||
| BATANG BAS | |||||||
| ROUTE | DESTINATION | ||||||
| 56 | MELAKA SENTRAL -- BATU BERENDAM -- DURIAN TUNGGAL -- SELENDAR -- TEBONG | ||||||
| 57 | MELAKA SENTRAL -- BATANG MELAKA -- TAMPIN | ||||||
| RODA JUARA | |||||||
| ROUTE | DESTINATION | ||||||
| MELAKA SENTRAL -- JLN TUN FATIMAH -- CHENG RIA -- KG CHENG -- TMN BKT CHENG | |||||||


Sunday, September 11, 2011
mypublictransport

















0 comments:
Post a Comment