Shamisha Express Bus to various places in Malaysia
Routes , timetable and fares:
Kuala Lumpur - Klang - Shah Alam - Kajang
| STATE | TERMINALS | ||||||
| PERLIS | KANGAR | ||||||
| KUALA PERLIS | |||||||
| STATE | TERMINALS | ||||||
| KEDAH | ALOR SETAR | ||||||
| SUNGAI PETANI | |||||||
| KULIM | |||||||
| BALING | |||||||
| JITRA | |||||||
| CHANGLUN | |||||||
| STATE | TERMINALS | ||||||
| PENANG | SUNGAI NIBONG | ||||||
| BUTTERWORTH | |||||||
| STATE | TERMINALS | ||||||
| PERAK | IPOH | ||||||
| TAIPING | |||||||
| PARIT BUNTAR | |||||||
| LUMUT | |||||||
| SRI ISKANDAR | |||||||
| GRIK | |||||||
| KUALA KANGSAR | |||||||
| PENGKALAN HULU | |||||||
| STATE | TERMINALS | ||||||
| TERENGGANU | DUNGUN | ||||||
| JERTEH | |||||||
| KUALA TERENGGANU | |||||||
| STATE | TERMINALS | ||||||
| MELAKA | MELAKA SENTRAL | ||||||
| STATE | TERMINALS | ||||||
| PAHANG | KUANTAN | ||||||
| TEMERLOH | |||||||
| STATE | TERMINALS | ||||||
| KELANTAN | KOTA BHARU | ||||||
| MACHANG | |||||||
| PENGKALAN CHEPA | |||||||
| PASIR MAS | |||||||
| PASIR PUTEH | |||||||
| TANAH MERAH | |||||||


Saturday, July 23, 2011
mypublictransport

















0 comments:
Post a Comment