Shamisha Express Bus From Kota Bharu/Pengkalan Chepa to other places in Malaysia:
Routes , timetable and fares:
From Kota Bahru / Pengkalan Chepa to :
| DEPARTING FROM | DESTINATION | TIME | ADULT FARE | ||||
| PENGKALAN CHEPA | ALOR SETAR | 8.30AM | RM39.00 | ||||
| KOTA BAHRU | 8.30PM | RM39.00 | |||||
| BUTTERWORTH | 8.30AM | RM36.00 | |||||
| 8.30PM | RM36.00 | ||||||
| CHANGLUN | 8.30AM | RM42.00 | |||||
| 8.30PM | RM42.00 | ||||||
| IPOH | 8.30AM | RM36.00 | |||||
| 8.30PM | RM36.00 | ||||||
| JITRA | 8.30AM | RM42.00 | |||||
| 8.30PM | RM42.00 | ||||||
| KANGAR | 8.30AM | RM42.00 | |||||
| 8.30PM | RM42.00 | ||||||
| KUALA PERLIS | 8.30AM | RM44.00 | |||||
| 8.30PM | RM44.00 | ||||||
| KULIM | 8.30AM | RM35.00 | |||||
| 8.30PM | RM35.00 | ||||||
| LUMUT | 8.30AM | RM42.00 | |||||
| 8.30PM | RM42.00 | ||||||
| MANJUNG | 8.30AM | RM42.00 | |||||
| 8.30PM | RM42.00 | ||||||
| PENANG | 8.30AM | RM39.00 | |||||
| 8.30PM | RM39.00 | ||||||
| SRI ISKANDAR | 8.30AM | RM42.00 | |||||
| 8.30PM | RM42.00 | ||||||
| SUNGAI PETANI | 8.30AM | RM34.00 | |||||
| 8.30PM | RM34.00 | ||||||
| SINTOK UUM | 8.30AM | RM42.00 | |||||
| 8.30PM | RM42.00 |
Other Shamisha Express Routes


Saturday, July 23, 2011
mypublictransport

















0 comments:
Post a Comment