Maju Route 224 travels between Larkin Bus Terminal and Pasir Gudang . It also passes Plaza City, Plaza Pelangi, Jalan Pandan, Johor Jaya, Plentong and Masai.
| MALAYSIA PUBLIC TRANSPORT DIRECTORY | |||||||||
| MAJU 224 LARKIN - PASIR GUDANG | |||||||||
| LARKIN - KOTA RAYA - PANDAN CITY - TEBRAU CITY - PLENTONG - MASAI - PASIR GUDANG | |||||||||
| Road Name | Landmarks | Transits | |||||||
| Jalan Garuda | Larkin Bus Terminal | 2,3,6,8,39,41,55,66,77,88,96,99,133,133A, 138,140,170,200,200A,207,208,220,224, 227,329,333,410,506,555,666,777,888, CW1,CW2, | |||||||
| Jalan Tunku Abdul Rahman | Taman Larkin | ||||||||
| Wadi Hassan Mosque | |||||||||
| City Square | |||||||||
| Lebuhraya Tebrau | Bukit Chagar | 6B,9B,10B,18,18A,20,39,41,42,44,55,66,77, 101,133,133A,138,140,180,188,200, 200A,205,208,224,225,227,410,504,504A, 507,707,717,727, | |||||||
| Plaza City | |||||||||
| Plaza Pelangi | |||||||||
| Taman Sentosa | |||||||||
| Taman Majidee | |||||||||
| Southern City | |||||||||
| Jalan Pandan | Pandan City | 6B,9B,10B,18,18A,20,39,41,42,44,55,66,77, 101,133,133A,138,140,180,188,200, 200A,205,208,224,225,227,410,504,504A, 507,707,717,727, | |||||||
| Carrefour Johor Bahru | |||||||||
| Jusco Tebrau City | |||||||||
| Johor Jaya | |||||||||
| Jalan Johor Jaya | Taman Johor Jaya | 6B,9B,10B,18,18A,20,39,55,66,77,88,99, 133,133A,138,140,188,200,200A,205,208, 224,225,227,410,504,504A, | |||||||
| Jalan Masai Lama | Kota Puteri Masai | ||||||||
| Taman Rinting | 9B,39,55,88,99,133,133A,138,140,200, 200A,208,223,224,504,504A, | ||||||||
| Masai Bus Terminal | |||||||||
| Seri Alam | |||||||||
| Pasir Gudang | |||||||||
View Larger Map


Monday, May 16, 2011
mypublictransport

















0 comments:
Post a Comment