DEPARTING FROM | DESTINATION | TIME | NORMAL FARE | ||||||
BATU TIGA | LCCT | 4.00AM | RM10.00 | ||||||
4.30AM | RM10.00 | ||||||||
5.30AM | RM10.00 | ||||||||
6.15AM | RM10.00 | ||||||||
6.45AM | RM10.00 | ||||||||
7.30AM | RM10.00 | ||||||||
8.15AM | RM10.00 | ||||||||
9.15AM | RM10.00 | ||||||||
9.45AM | RM10.00 | ||||||||
10.15AM | RM10.00 | ||||||||
11.00AM | RM10.00 | ||||||||
11.30AM | RM10.00 | ||||||||
12.15PM | RM10.00 | ||||||||
12.45PM | RM10.00 | ||||||||
1.45PM | RM10.00 | ||||||||
2.15PM | RM10.00 | ||||||||
3.00PM | RM10.00 | ||||||||
3.45PM | RM10.00 | ||||||||
4.15PM | RM10.00 | ||||||||
4.45PM | RM10.00 | ||||||||
5.15PM | RM10.00 | ||||||||
5.45PM | RM10.00 | ||||||||
6.15PM | RM10.00 | ||||||||
6.45PM | RM10.00 | ||||||||
7.45PM | RM10.00 | ||||||||
8.15PM | RM10.00 | ||||||||
8.45PM | RM10.00 | ||||||||
9.15PM | RM10.00 | ||||||||
10.00PM | RM10.00 | ||||||||
10.30PM | RM10.00 |
0 comments:
Post a Comment