Routes and Terminal for S & S International Express Bus

| STATES | TERMINAL | ||
| KEDAH | ALOR SETAR | ||
| BUKIT KAYU HITAM | |||
| CHANGLUN | |||
| JOHOR | AYER HITAM | ||
| BATU PAHAT | |||
| JOHOR BAHRU | |||
| KLUANG | |||
| MERSING | |||
| MUAR | |||
| PONTIAN | |||
| SEGAMAT | |||
| MELAKA | MELAKA SENTRAL | ||
| PERLIS | KANGAR | ||
| KUALA PERLIS | |||
| KUALA LUMPUR | Pudu Sentral (PUDURAYA) | ||
| DUTA | |||
| TASEK SELATAN | |||
| PUTRA | |||
| PERAK | IPOH | ||
| LUMUT | |||
| SRI ISKANDAR | |||
| NEGERI SEMBILAN | SEREMBAN |


Sunday, April 17, 2011
mypublictransport
















0 comments:
Post a Comment