Address of Terminal:
| STATE | LOCATION | TERMINAL ADDRESS | |||||
| PAHANG | RAUB | JALAN DATO ABDULLAH, RAUB BUS TERMINAL | |||||
Location Map of Raub Express Bus Terminal.
View Raub Express Bus Terminal in a larger map
Express buses depart from this terminal:
| RAUB | |||||||||
| OPERATOR:? | KONSORTIUM TRANSNASIONAL BERHAD | ||||||||
| DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
| RAUB | GUA MUSANG | 1.00AM | RM26.00 | RM19.50 | |||||
| 11.30AM | RM26.00 | RM19.50 | |||||||
| 5.00PM | RM26.00 | RM19.50 | |||||||
| BENTONG | 9.15AM | RM3.60 | RM2.70 | ||||||
| 4.15PM | RM3.60 | RM2.70 | |||||||
| KUALA LIPIS | 1.00PM | RM5.10 | RM3.90 | ||||||
| 7.00PM | RM5.10 | RM3.90 | |||||||
| KUANTAN | 9.15AM | RM20.60 | RM15.50 | ||||||
| 4.15PM | RM20.60 | RM15.50 | |||||||
| TEMERLOH | 9.15AM | RM10.10 | RM7.60 | ||||||
| 4.15PM | RM10.10 | RM7.60 | |||||||
| KUALA LUMPUR | 9.00AM | RM10.70 | RM8.10 | ||||||
| 2.00PM | RM10.70 | RM8.10 | |||||||
| 5.30PM | RM10.70 | RM8.10 | |||||||
| 8.00PM | RM10.70 | RM8.10 | |||||||
| OPERATOR:? | MARALINER | ||||||||
| DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
| RAUB | BENTONG | 6.45AM | RM4.00 | RM3.00 | |||||
| 9.30AM | RM4.00 | RM3.00 | |||||||
| 10.30AM | RM4.00 | RM3.00 | |||||||
| 2.30PM | RM4.00 | RM3.00 | |||||||
| 3.30PM | RM4.00 | RM3.00 | |||||||
| 4.30PM | RM4.00 | RM3.00 | |||||||
| SUNGAI KOYAN | 10.30AM | RM5.50 | RM4.00 | ||||||
| 1.30PM | RM5.50 | RM4.00 | |||||||
| 8.30PM | RM5.50 | RM4.00 | |||||||
| KUALA LUMPUR | 6.45AM | RM9.60 | RM7.00 | ||||||
| 9.30AM | RM9.60 | RM7.00 | |||||||
| 10.30AM | RM9.60 | RM7.00 | |||||||
| 2.30PM | RM9.60 | RM7.00 | |||||||
| 3.30PM | RM9.60 | RM7.00 | |||||||
| 4.30PM | RM9.60 | RM7.00 | |||||||


Monday, April 18, 2011
mypublictransport

















0 comments:
Post a Comment