Address of Terminal:
| STATE | LOCATION | TERMINAL ADDRESS | |||||
| PAHANG | MUADZAM SHAH | OFF JALAN MASJID, MUADZAM SHAH BUS TERMINAL | |||||
View Muadzam Shah Express Bus Terminal in a larger map
Express buses depart from this terminal:
| MUADZAM SHAH | |||||||||
| OPERATOR: | MUADZAM SHAH | ||||||||
| DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
| MUADZAM SHAH | BATU PAHAT | 10.30AM | RM17.00 | RM12.70 | |||||
| 6.00PM | RM17.00 | RM12.70 | |||||||
| JOHOR BAHRU | 12.15AM | RM21.60 | RM16.30 | ||||||
| 12.00PM | RM21.60 | RM16.30 | |||||||
| 2.30PM | RM21.60 | RM16.30 | |||||||
| JERTEH | 11.45PM | RM40.30 | RM30.30 | ||||||
| KUALA TERENGGANU | 11.00PM | RM31.80 | RM23.80 | ||||||
| 11.30PM | RM31.80 | RM23.80 | |||||||
| KOTA BHARU | 11.30PM | RM40.30 | RM30.30 | ||||||
| 11.45PM | RM40.30 | RM30.30 | |||||||
| KUANTAN | 3.00AM | RM9.10 | RM6.80 | ||||||
| 12.00PM | RM9.10 | RM6.80 | |||||||
| 1.15PM | RM9.10 | RM6.80 | |||||||
| 3.30PM | RM9.10 | RM6.80 | |||||||
| 5.15PM | RM9.10 | RM6.80 | |||||||
| 6.45PM | RM9.10 | RM6.80 | |||||||
| 7.15PM | RM9.10 | RM6.80 | |||||||
| 11.00PM | RM9.10 | RM6.80 | |||||||
| 11.30PM | RM9.10 | RM6.80 | |||||||
| MELAKA | 10.30AM | RM15.70 | RM11.80 | ||||||
| 4.00PM | RM15.70 | RM11.80 | |||||||
| MUAR | 10.30AM | RM12.80 | RM9.60 | ||||||
| 6.00PM | RM12.80 | RM9.60 | |||||||
| PENGKALAN KUBOR | 11.45PM | RM40.30 | RM30.30 | ||||||
| PONTIAN | 10.30AM | RM23.30 | RM17.50 | ||||||
| 6.00PM | RM23.30 | RM17.50 | |||||||
| RANTAU PANJANG | 11.30PM | RM46.80 | RM35.10 | ||||||
| 11.45PM | RM46.80 | RM35.10 | |||||||
| SEGAMAT | 12.15AM | RM6.20 | RM4.60 | ||||||
| 10.30AM | RM6.20 | RM4.60 | |||||||
| 12.00PM | RM6.20 | RM4.60 | |||||||
| 2.30PM | RM6.20 | RM4.60 | |||||||
| 4.00PM | RM6.20 | RM4.60 | |||||||
| 6.00PM | RM6.20 | RM4.60 | |||||||
| TANGKAK | 10.30AM | RM10.60 | RM7.90 | ||||||
| 4.00PM | RM10.60 | RM7.90 | |||||||
| 6.00PM | RM10.60 | RM7.90 | |||||||
| OPERATOR: | MARALINER | ||||||||
| DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
| MUADZAM SHAH | ALOR GAJAH | 10.15AM | RM13.30 | RM10.00 | |||||
| 3.00PM | RM13.30 | RM10.00 | |||||||
| 7.30PM | RM13.30 | RM10.00 | |||||||
| MELAKA? | 10.15AM | RM13.30 | RM10.00 | ||||||
| 3.00PM | RM13.30 | RM10.00 | |||||||
| 7.30PM | RM13.30 | RM10.00 | |||||||
| JOHOR BAHRU | 11.30AM | RM21.70 | RM16.00 | ||||||
| 10.15PM | RM21.70 | RM16.00 | |||||||
| SEGAMAT | 10.15AM | RM8.50 | RM6.00 | ||||||
| 11.30PM | RM8.50 | RM6.00 | |||||||
| 3.00PM | RM8.50 | RM6.00 | |||||||
| 7.30PM | RM8.50 | RM6.00 | |||||||
| 10.15PM | RM8.50 | RM6.00 | |||||||
| SEREMBAN | 8.30AM | RM14.80 | RM11.00 | ||||||
| 9.15AM | RM14.80 | RM11.00 | |||||||
| 10.30AM | RM14.80 | RM7.40 | |||||||
| 12.30PM | RM14.80 | RM11.00 | |||||||
| 2.00PM | RM14.80 | RM7.40 | |||||||
| 4.45PM | RM14.80 | RM11.00 | |||||||
| SERTING | 8.30AM | RM9.20 | RM6.90 | ||||||
| 9.15AM | RM9.20 | RM6.90 | |||||||
| 10.30AM | RM9.20 | RM6.90 | |||||||
| 12.30PM | RM9.20 | RM6.90 | |||||||
| 2.00PM | RM9.20 | RM6.90 | |||||||
| 4.45PM | RM9.20 | RM6.90 | |||||||
| DUNGUN | 1.15PM | RM20.50 | RM15.00 | ||||||
| 11.59PM | RM20.50 | RM15.00 | |||||||
| KUALA TERENGGANU | 1.15PM | RM26.00 | RM19.50 | ||||||
| 11.59PM | RM26.00 | RM19.50 | |||||||
| BDR TUN RAZAK | 8.30AM | RM3.00 | RM2.00 | ||||||
| 9.15AM | RM3.00 | RM2.00 | |||||||
| 10.30AM | RM3.00 | RM2.00 | |||||||
| 12.30PM | RM3.00 | RM2.00 | |||||||
| 2.00PM | RM3.00 | RM2.00 | |||||||
| 4.45PM | RM3.00 | RM2.00 | |||||||
| CHINI | 1.15PM | RM5.20 | RM3.90 | ||||||
| 8.30PM | RM5.20 | RM3.90 | |||||||
| KUANTAN | 1.15PM | RM9.20 | RM6.90 | ||||||
| 2.30PM | RM9.20 | RM6.90 | |||||||
| 3.00PM | RM9.20 | RM6.90 | |||||||
| 8.00PM | RM9.20 | RM6.90 | |||||||
| 10.15PM | RM9.20 | RM6.90 | |||||||
| 11.59PM | RM9.20 | RM6.90 | |||||||
| ROMPIN | 9.45PM | RM6.60 | RM5.00 | ||||||
| KUALA LUMPUR | 8.30AM | RM19.50 | RM14.50 | ||||||
| 9.15AM | RM19.50 | RM14.50 | |||||||
| 10.30AM | RM19.50 | RM14.50 | |||||||
| 12.30PM | RM19.50 | RM14.50 | |||||||
| 2.00PM | RM19.50 | RM14.50 | |||||||
| 4.45PM | RM19.50 | RM14.50 | |||||||


Monday, April 18, 2011
mypublictransport

















0 comments:
Post a Comment