Melaka Sentral Express Bus Terminal


Melaka Sentral express bus terminal located at Jalan Tun Razak, Melaka. 

Address of Terminal:

STATE LOCATION TERMINAL ADDRESS
MELAKA MELAKA SENTRAL JALAN TUN ABDUL RAZAK, MELAKA SENTRAL


Location Map of Melaka Sentral Express Bus Terminal.


View Melaka Sentral Express Bus Terminal in a larger map

Express buses depart from this terminal:

MELAKA
OPERATOR:  KONSORTIUM TRANSNASIONAL BERHAD
DEPARTING FROM DESTINATION TIME ADULT FARE CHILDREN FARE
MELAKA ALOR SETAR 9.30AM RM51.30 RM38.50
9.30PM RM51.30 RM38.50
SUNGAI PETANI 9.30AM RM46.30 RM34.80
9.30PM RM46.30 RM34.80
LUMUT 9.30AM RM27.70 RM28.20
8.00PM RM27.70 RM28.20
TELUK INTAN 9.30AM RM30.30 RM22.60
8.00PM RM30.30 RM22.60
KUALA LUMPUR 5.00AM RM12.30 RM9.30
5.30AM RM12.30 RM9.30
7.00AM RM12.30 RM9.30
8.00AM RM12.30 RM9.30
9.00AM RM12.30 RM9.30
10.00AM RM12.30 RM9.30
11.00AM RM12.30 RM9.30
12.00PM RM12.30 RM9.30
1.00PM RM12.30 RM9.30
2.00PM RM12.30 RM9.30
3.00PM RM12.30 RM9.30
4.00PM RM12.30 RM9.30
5.00PM RM12.30 RM9.30
6.00PM RM12.30 RM9.30
7.00PM RM12.30 RM9.30
8.00PM RM12.30 RM9.30
PUTRAJAYA 8.00AM RM16.40 RM12.30
12.00PM RM16.40 RM12.30
4.00PM RM16.40 RM12.30
8.00PM RM16.40 RM12.30
KLIA/LCCT 12.15AM RM21.90 RM16.50
5.00AM RM21.90 RM16.50
8.00AM RM21.90 RM16.50
12.30PM RM21.90 RM16.50
2.30PM RM21.90 RM16.50
KLANG 8.30AM RM15.30 RM11.50
12.30PM RM15.30 RM11.50
4.30PM RM15.30 RM11.50
SHAH ALAM 8.30AM RM14.30 RM10.80
12.30PM RM14.30 RM10.80
4.30PM RM14.30 RM10.80
PUCHONG TESCO 8.00AM RM15.40 RM11.60
12.00PM RM15.40 RM11.60
4.00PM RM15.40 RM11.60
8.00PM RM15.40 RM11.60
SEREMBAN 8.00AM RM6.80 RM5.10
9.00AM RM6.80 RM5.10
9.30AM RM6.80 RM5.10
10.00AM RM6.80 RM5.10
10.30AM RM6.80 RM5.10
11.30AM RM6.80 RM5.10
12.30PM RM6.80 RM5.10
1.30PM RM6.80 RM5.10
2.30PM RM6.80 RM5.10
3.30PM RM6.80 RM5.10
4.30PM RM6.80 RM5.10
5.30PM RM6.80 RM5.10
6.30PM RM6.80 RM5.10
7.30PM RM6.80 RM5.10
8.00PM RM6.80 RM5.10
9.30PM RM6.80 RM5.10
BAHAU 8.00AM RM8.60 RM6.50
3.00PM RM8.60 RM6.50
JOHOR BAHRU 10.00AM RM19.00 RM14.30
KUANTAN 8.00AM RM27.90 RM21.00
3.00PM RM27.90 RM21.00
8.30PM RM27.90 RM21.00
TEMERLOH 8.00AM RM16.30 RM12.30
3.00PM RM16.30 RM12.30
8.30PM RM16.30 RM12.30
DUNGUN 8.30PM RM35.90 RM27.00
KUALA TERENGGANU 8.30PM RM43.40 RM42.50
OPERATOR:  DELIMA EXPRESS
DEPARTING FROM DESTINATION TIME ADULT FARE CHILDREN FARE
MELAKA JOHOR BAHRU 8.00AM RM21.00 RM21.00
9.00AM RM21.00 RM21.00
11.00AM RM21.00 RM21.00
11.30AM RM21.00 RM21.00
12.00PM RM21.00 RM21.00
1.00PM RM21.00 RM21.00
2.30PM RM21.00 RM21.00
3.30PM RM21.00 RM21.00
4.30PM RM21.00 RM21.00
6.00PM RM21.00 RM21.00
7.00PM RM21.00 RM21.00
KUALA LUMPUR 6.00AM RM11.00 RM11.00
7.00AM RM11.00 RM11.00
10.00AM RM11.00 RM11.00
12.00PM RM11.00 RM11.00
1.00PM RM11.00 RM11.00
2.00PM RM11.00 RM11.00
4.00PM RM11.00 RM11.00
5.00PM RM11.00 RM11.00
7.00PM RM11.00 RM11.00
SINGAPORE 8.00AM RM25.00 RM25.00
9.00AM RM25.00 RM25.00
11.00AM RM25.00 RM25.00
11.30AM RM25.00 RM25.00
12.00PM RM25.00 RM25.00
1.00PM RM25.00 RM25.00
2.30PM RM25.00 RM25.00
3.30PM RM25.00 RM25.00
4.30PM RM25.00 RM25.00
6.00PM RM25.00 RM25.00
7.00PM RM25.00 RM25.00
OPERATOR:  NICE
DEPARTING FROM DESTINATION TIME ADULT FARE CHILDREN FARE
MELAKA KUALA LUMPUR 12.30PM RM22.00 RM17.00
2.30PM RM22.00 RM17.00
7.30PM RM22.00 RM17.00
9.00PM RM22.00 RM17.00
OPERATOR:  MAJU EXPRESS
DEPARTING FROM DESTINATION TIME ADULT FARE CHILDREN FARE
MELAKA JOHOR BAHRU 8.30AM RM19.00 RM14.00
12.00PM RM19.00 RM14.00
3.00PM RM19.00 RM14.00
6.30PM RM19.00 RM14.00
PASIR GUDANG 12.00PM RM21.60 RM16.20
6.30PM RM21.60 RM16.20
SRI PUTRI 8.30AM RM19.00 RM14.00
12.00PM RM19.00 RM14.00
3.00PM RM19.00 RM14.00
6.30PM RM19.00 RM14.00
OPERATOR:  MARALINER
DEPARTING FROM DESTINATION TIME ADULT FARE CHILDREN FARE
MELAKA SEGAMAT 9.30AM RM10.00 RM7.50
11.00AM RM10.00 RM7.50
4.30PM RM10.00 RM7.50
9.00PM RM10.00 RM7.50
KUANTAN 9.30AM RM24.70 RM18.50
11.00AM RM24.70 RM18.50
4.30PM RM24.70 RM18.50
9.00PM RM24.70 RM18.50
MUADZAM SHAH 9.30AM RM13.30 RM10.00
11.00AM RM13.30 RM10.00
4.30PM RM13.30 RM10.00
9.00PM RM13.30 RM10.00
DUNGUN 9.30AM RM36.00 RM27.00
9.00PM RM36.00 RM27.00
KUALA TERENGGANU 9.30AM RM42.80 RM32.00
9.00PM RM42.80 RM32.00
OPERATOR:  CEPAT EXPRESS
DEPARTING FROM DESTINATION TIME ADULT FARE CHILDREN FARE
MELAKA ALOR GAJAH 11.30AM RM2.00 RM1.50
ALOR SETAR 11.30AM RM51.20 RM38.60
10.00PM RM51.20 RM38.60
BUKIT KAYU HITAM 11.30AM RM55.60 RM41.70
10.00PM RM55.60 RM41.70
BUTTERWORTH 11.30AM RM43.60 RM32.50
10.00PM RM43.60 RM32.50
IPOH 11.30AM RM29.60 RM22.20
10.00PM RM29.60 RM22.20
JITRA 10.00PM RM55.90 RM41.90
KUALA TERENGGANU 8.00PM RM42.90 RM32.20
KOTA BHARU 8.00PM RM45.50 RM34.20
KUALA LUMPUR 11.30AM RM12.20 RM8.80
KANGAR 11.30AM RM56.00 RM42.00
10.00PM RM56.00 RM42.00
KUALA PERLIS 10.00PM RM55.90 RM41.90
KUANTAN 8.30AM RM24.80 RM18.60
3.00PM RM24.80 RM18.60
8.30PM RM24.80 RM18.60
MACHANG 8.00PM RM45.50 RM34.20
MUADZAM SHAH 8.30AM RM15.70 RM11.80
3.00PM RM15.70 RM11.80
8.30PM RM15.70 RM11.80
MUAR 8.30PM RM3.80 RM2.90
RANTAU PANJANG 8.00PM RM52.00 RM39.00
SUNGAI PETANI 11.30AM RM46.60 RM34.90
10.00PM RM46.60 RM34.90
SEGAMAT 7.30AM RM10.10 RM7.70
8.30AM RM10.10 RM7.70
3.00PM RM10.10 RM7.70
8.00PM RM10.10 RM7.70
8.30PM RM10.10 RM7.70
SEREMBAN 11.30AM RM10.90 RM8.20
TANGKAK 8.30AM RM4.90 RM3.60
3.00PM RM4.90 RM3.60
8.30PM RM4.90 RM3.60
OPERATOR:  S & S INTERNATIONAL
DEPARTING FROM DESTINATION TIME ADULT FARE CHILDREN FARE
MELAKA BATU PAHAT 11.30AM RM9.50 RM7.10
6.15PM RM9.50 RM7.10
JOHOR BAHRU 8.00AM RM19.00 RM14.30
10.00AM RM19.00 RM14.30
12.00PM RM19.00 RM14.30
2.00PM RM19.00 RM14.30
4.00PM RM19.00 RM14.30
6.00PM RM19.00 RM14.30
KLUANG 8.00AM RM13.90 RM10.40
12.45PM RM13.90 RM10.40
6.15PM RM13.90 RM10.40
MERSING 8.00AM RM22.80 RM17.10
12.45PM RM22.80 RM17.10
6.15PM RM22.80 RM17.10
MUAR 8.00AM RM4.20 RM3.15
12.45PM RM4.20 RM3.15
6.15PM RM4.20 RM3.15

0 comments:

Post a Comment

Twitter Delicious Facebook Digg Stumbleupon Favorites More

 
Powered by Blogger