Maraliner Express Bus Routes for different states:
| STATE | TERMINAL | ||||||
| PERLIS | KANGAR | ||||||
| KUALA PERLIS | |||||||
| STATE | TERMINAL | ||||||
| KEDAH | ALOR SETAR | ||||||
| CHANGLUN | |||||||
| JITRA | |||||||
| KUALA KETIL | |||||||
| KUALA NERANG | |||||||
| KULIM | |||||||
| PENDANG | |||||||
| SUNGAI PETANI | |||||||
| SIK | |||||||
| SINTOK (UUM) | |||||||
| STATE | TERMINAL | ||||||
| PERAK | IPOH | ||||||
| PARIT BUNTAR | |||||||
| STATE | TERMINAL | ||||||
| JOHOR | BANDAR PENAWAR | ||||||
| JOHOR BAHRU | |||||||
| KOTA TINGGI | |||||||
| SEGAMAT | |||||||
| SUNGAI RENGIT | |||||||
| STATE | TERMINAL | ||||||
| MELAKA | ALOR GAJAH | ||||||
| MASJID TANAH | |||||||
| MELAKA SENTRAL | |||||||
| STATE | TERMINAL | ||||||
| PENANG | BUTTERWORTH | ||||||
| STATE | TERMINAL | ||||||
| PAHANG | BANDAR TUN RAZAK | ||||||
| BENTONG | |||||||
| CHINI | |||||||
| KUANTAN | |||||||
| MUADZAM SHAH | |||||||
| PEKAN | |||||||
| RAUB | |||||||
| KUALA ROMPIN | |||||||
| SUNGAI KOYAN | |||||||
| TEMERLOH | |||||||
| STATE | TERMINAL | ||||||
| KUALA LUMPUR | Pudu Sentral (PUDURAYA) | ||||||
| BANDAR TASEK SELATAN | |||||||
| PUTRA | |||||||
| STATE | TERMINAL | ||||||
| TERENGGANU | DUNGUN | ||||||
| KUALA TERENGGANU | |||||||
| STATE | TERMINAL | ||||||
| NEGERI SEMBILAN | SEREMBAN | ||||||


Friday, April 08, 2011
mypublictransport

















0 comments:
Post a Comment