Maju Express Bus Routes:
| STATE | TERMINAL | ||
| KEDAH | ALOR SETAR | ||
| BUKIT KAYU HITAM | |||
| SUNGAI PETANI | |||
| STATE | TERMINAL | ||
| PENANG | BUTTERWORTH | ||
| STATE | TERMINAL | ||
| TERENGGANU | DUNGUN | ||
| KUALA TERENGGANU | |||
| PAKA | |||
| STATE | TERMINAL | ||
| PERLIS | KANGAR | ||
| STATE | TERMINAL | ||
| JOHOR | JOHOR BAHRU | ||
| MERSING | |||
| PASIR GUDANG | |||
| PONTIAN | |||
| SIMPANG RENGGAM | |||
| STATE | TERMINAL | ||
| PERAK | LUMUT | ||
| MANJUNG | |||
| TELUK INTAN | |||
| STATE | TERMINAL | ||
| PAHANG | KUANTAN | ||
| STATE | TERMINAL | ||
| MELAKA | MELAKA SENTRAL | ||
| STATE | TERMINAL | ||
| KUALA LUMPUR | Pudu Sentral (PUDURAYA) | ||
| STATE | TERMINAL | ||
| SELANGOR | SHAH ALAM | ||
| STATE | TERMINAL | ||
| NEGERI SEMBILAN | SEREMBAN | ||


Saturday, April 09, 2011
mypublictransport

















0 comments:
Post a Comment