KTM Electric Train Services (ETS) Ipoh -- Kuala Lumpur -- Seremban
Routes and Timetables:
From Ipoh to Seremban
| STATION | TRAIN | TRAIN | TRAIN | TRAIN | TRAIN | TRAIN | TRAIN | TRAIN | |||||||||
| ETS 9201 | ETS 9401 | ETS 9101 | ETS 9203 | ETS 9403 | ETS 9103 | ETS 9205 | ETS 9405 | ||||||||||
| IPOH | 4.00AM | 5.30AM | 7.00AM | 8.30AM | 11.15AM | 2.00PM | 3.00PM | 6.30PM | |||||||||
| BATU GAJAH | 4.10AM | 5.39AM | 7.10AM | 8.40AM | 11.24AM | 2.10PM | 3.10PM | 6.39PM | |||||||||
| KAMPAR | 4.21AM | 5.49AM | 7.21AM | 8.51AM | 11.34AM | 2.21PM | 3.21PM | 6.49PM | |||||||||
| TAPAH ROAD | 6.00AM | 11.45AM | 7.00PM | ||||||||||||||
| SUNGKAI | 6.12AM | 11.57AM | 7.12PM | ||||||||||||||
| SLIM RIVER | 6.25AM | 12.10PM | 7.15PM | ||||||||||||||
| BEHRANG | 6.31AM | 12.16PM | 7.31PM | ||||||||||||||
| TANJUNG MALIM | 5.05AM | 6.39AM | 8.05AM | 9.35AM | 12.24PM | 3.05PM | 4.05PM | 7.39PM | |||||||||
| RAWANG | 7.11AM | 12.56PM | 8.11PM | ||||||||||||||
| KUALA LUMPUR | 6.02AM | 7.43AM | 9.02AM | 10.32AM | 1.28PM | 4.02PM | 5.02PM | 8.43PM | |||||||||
| KL SENTRAL | 6.05AM | 7.47AM | 9.06AM | 10.35AM | 1.32PM | 4.06PM | 5.06PM | 8.47PM | |||||||||
| TASEK SELATAN | 9.16AM | 4.16PM | |||||||||||||||
| NILAI | 9.45AM | 4.45PM | |||||||||||||||
| SEREMBAN | 9.59AM | 4.59PM |
From Seremban to Ipoh
| STATION | TRAIN | TRAIN | TRAIN | TRAIN | TRAIN | TRAIN | TRAIN | TRAIN | |||||||||
| ETS 9202 | ETS 9402 | ETS 9102 | ETS 9204 | ETS 9404 | ETS 9106 | ETS 9204 | ETS 9406 | ||||||||||
| SEREMBAN | 10.05AM | 5.55PM | |||||||||||||||
| NILAI | 11.08AM | 6.08PM | |||||||||||||||
| TASEK SELATAN | 11.36AM | 6.36PM | |||||||||||||||
| KL SENTRAL | 6.20AM | 8.30AM | 11.48AM | 11.00AM | 2.00PM | 5.35PM | 6.48PM | 9.00PM | |||||||||
| KUALA LUMPUR | 6.22AM | 8.33AM | 11.52AM | 11.02AM | 2.03PM | 5.37PM | 6.52PM | 9.03PM | |||||||||
| RAWANG | 9.06AM | 2.36PM | 9.36PM | ||||||||||||||
| TANJUNG MALIM | 7.20AM | 9.37AM | 12.50PM | 12.00PM | 3.07PM | 6.35PM | 7.50PM | 10.07PM | |||||||||
| BEHRANG | 9.45AM | 3.15PM | 10.15PM | ||||||||||||||
| SLIM RIVER | 9.52AM | 3.22PM | 10.22PM | ||||||||||||||
| SUNGKAI | 10.04AM | 3.34PM | 10.34PM | ||||||||||||||
| TAPAH ROAD | 10.16AM | 3.46PM | 10.46PM | ||||||||||||||
| KAMPAR | 8.03AM | 10.25PM | 1.33PM | 12.43PM | 3.55PM | 7.18PM | 8.33PM | 10.55PM | |||||||||
| BATU GAJAH | 8.14AM | 10.35PM | 1.44PM | 12.54PM | 4.06PM | 7.29PM | 8.44PM | 11.05PM | |||||||||
| IPOH | 8.25AM | 10.47PM | 1.55PM | 1.05PM | 4.17PM | 7.40PM | 8.55PM | 11.17PM |
Fares (In Ringgit Malaysia):
| STATIONS | IPOH | BATU GAJAH | KAMPAR | TAPAH ROAD | SUNGKAI | SLIM RIVER | BEHRANG | TJG MALIM | RAWANG | KL | KL SENTRAL | T.SELATAN | NILAI | SEREMBAN | |
| IPOH | 10 | 12 | 14 | 16 | 19 | 20 | 21 | 27 | 30 | 30 | 31 | 36 | 38 | ||
| BATU GAJAH | 10 | 10 | 12 | 15 | 17 | 19 | 19 | 25 | 29 | 29 | 30 | 34 | 37 | ||
| KAMPAR | 12 | 10 | 10 | 12 | 15 | 16 | 17 | 23 | 26 | 26 | 27 | 32 | 34 | ||
| TAPAH ROAD | 14 | 12 | 10 | 11 | 13 | 14 | 15 | 21 | 25 | 25 | 26 | 30 | 33 | ||
| SUNGKAI | 16 | 13 | 12 | 11 | 11 | 12 | 13 | 19 | 22 | 22 | 23 | 28 | 30 | ||
| SLIM RIVER | 19 | 17 | 15 | 13 | 11 | 9 | 10 | 16 | 19 | 20 | 21 | 25 | 27 | ||
| BEHRANG | 20 | 19 | 16 | 14 | 12 | 9 | 9 | 15 | 18 | 18 | 19 | 24 | 26 | ||
| TANJUNG MALIM | 21 | 19 | 17 | 15 | 13 | 10 | 9 | 14 | 17 | 18 | 18 | 23 | 25 | ||
| RAWANG | 27 | 25 | 23 | 21 | 19 | 16 | 15 | 14 | 11 | 12 | 13 | 17 | 19 | ||
| KUALA LUMPUR | 30 | 29 | 26 | 25 | 22 | 19 | 18 | 17 | 11 | 8 | 9 | 14 | 16 | ||
| KL SENTRAL | 30 | 29 | 26 | 25 | 22 | 20 | 18 | 18 | 12 | 8 | 9 | 14 | 16 | ||
| TASEK SELATAN | 31 | 30 | 27 | 26 | 23 | 21 | 18 | 18 | 13 | 9 | 9 | 13 | 15 | ||
| NILAI | 36 | 34 | 32 | 30 | 28 | 25 | 23 | 23 | 17 | 14 | 14 | 13 | 10 | ||
| SEREMBAN | 38 | 37 | 34 | 33 | 30 | 27 | 25 | 25 | 19 | 16 | 16 | 16 | 10 | ||


Thursday, April 14, 2011
mypublictransport

















0 comments:
Post a Comment