Kluang Express Bus Terminal


Kluang express bus terminal Located at Jalan Bakawali, Kluang. It is near to Kluang Parade.

Address of Terminal:

STATE LOCATION TERMINAL ADDRESS
JOHOR KLUANG JALAN BAKAWALI, KLUANG BUS TERMINAL



Location Map of Kluang Express Bus Terminal.


View Kluang Express Bus Terminal in a larger map

Express buses depart from this terminal:

KLUANG
OPERATOR:  KONSORTIUM TRANSNASIONAL BERHAD
DEPARTING FROM DESTINATION TIME ADULT FARE CHILDREN FARE
KLUANG KUALA LUMPUR 9.00AM RM25.00 RM18.80
11.30AM RM25.00 RM18.80
2.00PM RM25.00 RM18.80
11.59PM RM25.00 RM18.80
KOTA BHARU 7.00PM RM58.30 RM43.80
MERSING 7.00PM RM8.90 RM6.70
OPERATOR:  CEPAT EXPRESS
DEPARTING FROM DESTINATION TIME ADULT FARE CHILDREN FARE
KLUANG ALOR SETAR 8.30PM RM60.50 RM45.40
BUKIT KAYU HITAM 8.30PM RM64.40 RM48.20
BUTTERWORTH 8.30PM RM48.40 RM36.30
DUNGUN 8.00PM RM36.30 RM27.20
8.30PM RM36.30 RM27.20
IPOH 8.30PM RM38.60 RM29.00
KUALA ROMPIN  8.00PM RM14.00 RM10.50
8.30PM RM14.00 RM10.50
KUALA TERENGGANU 8.00PM RM39.00 RM29.30
8.30PM RM39.00 RM29.30
KOTA TINGGI 7.00AM RM8.90 RM3.80
4.30PM RM7.60 RM5.70
KOTA BHARU 8.00PM RM54.60 RM41.00
8.30PM RM54.60 RM41.00
KUALA LUMPUR 8.30PM RM25.00 RM18.70
KANGAR 8.30PM RM64.40 RM48.20
KUALA PERLIS 8.30PM RM64.40 RM48.20
KUANTAN 8.00PM RM25.20 RM19.00
8.30PM RM25.20 RM19.00
MERSING 7.00AM RM9.10 RM6.80
4.30PM RM9.10 RM6.80
8.00PM RM9.10 RM6.80
8.30PM RM9.10 RM6.80
RANTAU PANJANG 8.00PM RM58.50 RM43.90
8.30PM RM58.50 RM43.90
SUNGAI PETANI 8.30PM RM55.00 RM41.20
SEGAMAT 8.30PM RM9.70 RM7.30
SEREMBAN 8.30PM RM20.90 RM15.60
TANGKAK 8.30PM RM13.80 RM10.40
OPERATOR:  S & S INTERNATIONAL
DEPARTING FROM DESTINATION TIME ADULT FARE CHILDREN FARE
KLUANG ALOR SETAR 9.00PM RM60.50 RM45.40
BATU PAHAT 9.00PM RM8.00 RM6.00
BUKIT KAYU HITAM 9.00PM RM64.50 RM48.40
BUTTERWORTH 9.00PM RM52.50 RM39.40
CHANGLUN 9.00PM RM64.50 RM48.40
IPOH 9.00PM RM42.40 RM31.80
JOHOR BAHRU 6.30PM -- 9.30PM RM9.80 RM7.40
(EVERY 30 MIN)
KANGAR 9.00PM RM64.50 RM48.40
KUALA LUMPUR 7.30AM RM25.10 RM18.80
8.45AM RM25.10 RM18.80
10.00AM RM25.10 RM18.80
11.00AM RM25.10 RM18.80
1.00PM RM25.10 RM18.80
2.30PM RM25.10 RM18.80
3.30PM RM25.10 RM18.80
5.00PM RM25.10 RM18.80
6.15PM RM25.10 RM18.80
7.30PM RM25.10 RM18.80
9.00PM RM25.10 RM18.80
KUALA PERLIS 9.00PM RM64.50 RM48.40
MELAKA 9.00AM RM13.90 RM10.40
3.00PM RM13.90 RM10.40
7.00PM RM13.90 RM10.40
MERSING 10.30AM RM8.90 RM6.60
3.30PM RM8.90 RM6.60
8.45PM RM8.90 RM6.60
MUAR 9.00AM RM9.90 RM9.90
3.00PM RM9.90 RM9.90
7.00PM RM9.90 RM9.90
SUNGAI PETANI 9.00PM RM55.50 RM41.60

0 comments:

Post a Comment

Twitter Delicious Facebook Digg Stumbleupon Favorites More

 
Powered by Blogger