Address of Terminal:
| STATE | LOCATION | TERMINAL ADDRESS | |||||
| JOHOR | BATU PAHAT | JALAN RUGAYAH, BATU PAHAT BUS TERMINAL | |||||
View Batu Pahat Express Bus Terminal in a larger map
Express buses depart from this terminal:
| BATU PAHAT | |||||||||
| OPERATOR: | KONSORTIUM TRANSNASIONAL BERHAD | ||||||||
| DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
| BATU PAHAT | MUAR | 8.30AM | RM4.20 | RM3.20 | |||||
| 2.30PM | RM4.20 | RM3.20 | |||||||
| 8.30PM | RM4.20 | RM3.20 | |||||||
| SEGAMAT | 9.00AM | RM10.80 | RM8.10 | ||||||
| KUALA LUMPUR | 8.30AM | RM20.60 | RM15.50 | ||||||
| 9.00AM | RM20.60 | RM15.50 | |||||||
| 10.30AM | RM20.60 | RM15.50 | |||||||
| 11.30AM | RM20.60 | RM15.50 | |||||||
| 1.15PM | RM20.60 | RM15.50 | |||||||
| 2.30PM | RM20.60 | RM15.50 | |||||||
| 3.00PM | RM20.60 | RM15.50 | |||||||
| 5.15PM | RM20.60 | RM15.50 | |||||||
| 8.00PM | RM20.60 | RM15.50 | |||||||
| PUTRAJAYA | 9.00AM | RM24.30 | RM18.30 | ||||||
| 2.30PM | RM24.30 | RM18.30 | |||||||
| 8.00AM | RM24.30 | RM18.30 | |||||||
| PUCHONG TESCO | 9.00AM | RM23.30 | RM17.50 | ||||||
| 2.30PM | RM23.30 | RM17.50 | |||||||
| 8.00AM | RM23.30 | RM17.50 | |||||||
| KLANG | 8.30AM | RM23.60 | RM17.70 | ||||||
| 12.30PM | RM23.60 | RM17.70 | |||||||
| 2.30PM | RM23.60 | RM17.70 | |||||||
| 8.30PM | RM23.60 | RM17.70 | |||||||
| SHAH ALAM | 8.30AM | RM23.00 | RM17.30 | ||||||
| 12.30PM | RM23.00 | RM17.30 | |||||||
| 2.30PM | RM23.00 | RM17.30 | |||||||
| 8.30PM | RM23.00 | RM17.30 | |||||||
| KUANTAN | 9.00AM | RM27.10 | RM20.40 | ||||||
| 9.00PM | RM27.10 | RM20.40 | |||||||
| DUNGUN | 9.00PM | RM37.40 | RM28.10 | ||||||
| KUALA TERENGGANU | 9.00PM | RM43.60 | RM32.70 | ||||||
| KOTA BHARU | 8.00PM | RM58.30 | RM43.80 | ||||||
| OPERATOR: | CEPAT EXPRESS | ||||||||
| DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
| BATU PAHAT | ALOR SETAR | 8.00PM | RM59.40 | RM44.60 | |||||
| BUKIT KAYU HITAM | 8.00PM | RM63.20 | RM47.40 | ||||||
| BUTTERWORTH | 8.00PM | RM48.80 | RM36.50 | ||||||
| DUNGUN | 7.30PM | RM37.40 | RM28.00 | ||||||
| 8.00PM | RM37.40 | RM28.00 | |||||||
| IPOH | 8.00PM | RM45.50 | RM34.10 | ||||||
| JERTEH | 8.00PM | RM58.40 | RM43.80 | ||||||
| JITRA | 8.00PM | RM63.20 | RM47.40 | ||||||
| KUALA TERENGGANU | 7.30PM | RM43.70 | RM32.80 | ||||||
| 8.00PM | RM43.70 | RM32.80 | |||||||
| KOTA BHARU | 7.30PM | RM58.40 | RM43.80 | ||||||
| 8.00PM | RM58.40 | RM43.80 | |||||||
| KUALA LUMPUR | 8.00PM | RM20.50 | RM15.40 | ||||||
| KANGAR | 8.00PM | RM63.20 | RM43.90 | ||||||
| KLANG | 11.30AM | RM23.00 | RM17.25 | ||||||
| KUALA PERLIS | 8.00PM | RM63.20 | RM43.90 | ||||||
| KUANTAN | 9.00AM | RM26.10 | RM19.60 | ||||||
| 3.30PM | RM26.10 | RM19.60 | |||||||
| 7.30PM | RM26.10 | RM19.60 | |||||||
| 8.00PM | RM26.10 | RM19.60 | |||||||
| MELAKA | 8.00PM | RM9.00 | RM6.80 | ||||||
| MERSING | 7.30PM | RM15.50 | RM11.60 | ||||||
| MUADZAM SHAH | 9.00AM | RM17.00 | RM12.80 | ||||||
| 3.30PM | RM17.00 | RM12.80 | |||||||
| MUAR | 9.00AM | RM4.20 | RM3.10 | ||||||
| 11.30AM | RM4.20 | RM3.10 | |||||||
| 3.30PM | RM4.20 | RM3.10 | |||||||
| 8.00PM | RM4.20 | RM3.10 | |||||||
| PENANG | 8.00PM | RM57.20 | RM42.90 | ||||||
| PONTIAN | 3.30PM | RM6.50 | RM4.90 | ||||||
| 10.30PM | RM6.50 | RM4.90 | |||||||
| RANTAU PANJANG | 7.30PM | RM58.40 | RM43.80 | ||||||
| SHAH ALAM | 11.30AM | RM23.00 | RM17.25 | ||||||
| SUNGAI PETANI | 8.00PM | RM54.30 | RM40.80 | ||||||
| SEGAMAT | 9.00AM | RM10.80 | RM8.10 | ||||||
| 3.30PM | RM10.80 | RM8.10 | |||||||
| 8.00PM | RM10.80 | RM8.10 | |||||||
| SEREMBAN | 11.30AM | RM14.60 | RM10.90 | ||||||
| 8.00PM | RM14.60 | RM10.90 | |||||||
| TANGKAK | 9.00AM | RM6.10 | RM4.60 | ||||||
| 11.30AM | RM7.80 | RM5.85 | |||||||
| 3.30PM | RM6.10 | RM4.60 | |||||||
| OPERATOR: | S & S INTERNATIONAL | ||||||||
| DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
| BATU PAHAT | ALOR SETAR | 9.00PM | RM59.50 | RM44.60 | |||||
| BUKIT KAYU HITAM | 9.00PM | RM63.20 | RM47.40 | ||||||
| BUTTERWORTH | 9.00PM | RM51.60 | RM38.70 | ||||||
| CHANGLUN | 9.00PM | RM63.20 | RM47.40 | ||||||
| IPOH | 9.00PM | RM38.00 | RM28.50 | ||||||
| JOHOR BAHRU | 7.00AM | RM10.70 | RM8.00 | ||||||
| 7.30AM | RM10.70 | RM8.00 | |||||||
| 8.00AM | RM10.70 | RM8.00 | |||||||
| 8.30AM | RM10.70 | RM8.00 | |||||||
| 9.00AM | RM10.70 | RM8.00 | |||||||
| 9.30AM | RM10.70 | RM8.00 | |||||||
| 10.00AM | RM10.70 | RM8.00 | |||||||
| 10.30AM | RM10.70 | RM8.00 | |||||||
| 11.00AM | RM10.70 | RM8.00 | |||||||
| 12.00PM | RM10.70 | RM8.00 | |||||||
| 1.00PM | RM10.70 | RM8.00 | |||||||
| 2.00PM | RM10.70 | RM8.00 | |||||||
| 3.00PM | RM10.70 | RM8.00 | |||||||
| 4.00PM | RM10.70 | RM8.00 | |||||||
| 5.00PM | RM10.70 | RM8.00 | |||||||
| 6.00PM | RM10.70 | RM8.00 | |||||||
| 7.00PM | RM10.70 | RM8.00 | |||||||
| 7.30PM | RM10.70 | RM8.00 | |||||||
| KANGAR | 9.00PM | RM63.20 | RM47.40 | ||||||
| KAMUNTING | 9.00PM | RM45.70 | RM34.30 | ||||||
| KUALA LUMPUR | 8.00AM | RM20.60 | RM15.45 | ||||||
| 10.00AM | RM20.60 | RM15.45 | |||||||
| 11.00AM | RM20.60 | RM15.45 | |||||||
| 12.30PM | RM20.60 | RM15.45 | |||||||
| 2.00PM | RM20.60 | RM15.45 | |||||||
| 3.00PM | RM20.60 | RM15.45 | |||||||
| 5.30PM | RM20.60 | RM15.45 | |||||||
| 9.00PM | RM20.60 | RM15.45 | |||||||
| KUALA PERLIS | 9.00PM | RM63.20 | RM47.40 | ||||||
| MELAKA | 8.15AM | RM9.00 | RM6.80 | ||||||
| 2.30PM | RM9.00 | RM6.80 | |||||||
| 9.00PM | RM9.00 | RM6.80 | |||||||
| MUAR | 9.00PM | RM4.50 | RM3.40 | ||||||
| SEREMBAN | 9.00PM | RM15.20 | RM11.40 | ||||||
| SUNGAI PETANI | 9.00PM | RM54.40 | RM40.80 | ||||||


Monday, April 18, 2011
mypublictransport

















0 comments:
Post a Comment