Transnasional Bus From Melaka to other places in Malaysia:
Routes , timetable and fares:
TERMINAL | ADDRESS | CONTACT | |||||
MELAKA | MELAKA SENTRAL | ||||||
Alor Setar
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
MELAKA | ALOR SETAR | 9.30AM | RM51.30 | RM38.50 | |||||
9.30PM | RM51.30 | RM38.50 |
Sungai Petani:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
MELAKA | SUNGAI PETANI | 9.30AM | RM46.30 | RM34.80 | |||||
9.30PM | RM46.30 | RM34.80 |
Lumut:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
MELAKA | LUMUT | 9.30AM | RM27.70 | RM28.20 | |||||
8.00PM | RM27.70 | RM28.20 |
Teluk Intan:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
MELAKA | TELUK INTAN | 9.30AM | RM30.30 | RM22.60 | |||||
8.00PM | RM30.30 | RM22.60 |
Kuala Lumpur:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
MELAKA | KUALA LUMPUR | 5.00AM | RM12.30 | RM9.30 | |||||
5.30AM | RM12.30 | RM9.30 | |||||||
7.00AM | RM12.30 | RM9.30 | |||||||
8.00AM | RM12.30 | RM9.30 | |||||||
9.00AM | RM12.30 | RM9.30 | |||||||
10.00AM | RM12.30 | RM9.30 | |||||||
11.00AM | RM12.30 | RM9.30 | |||||||
12.00PM | RM12.30 | RM9.30 | |||||||
1.00PM | RM12.30 | RM9.30 | |||||||
2.00PM | RM12.30 | RM9.30 | |||||||
3.00PM | RM12.30 | RM9.30 | |||||||
4.00PM | RM12.30 | RM9.30 | |||||||
5.00PM | RM12.30 | RM9.30 | |||||||
6.00PM | RM12.30 | RM9.30 | |||||||
7.00PM | RM12.30 | RM9.30 | |||||||
8.00PM | RM12.30 | RM9.30 |
Putrajaya:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
MELAKA | PUTRAJAYA | 8.00AM | RM16.40 | RM12.30 | |||||
12.00PM | RM16.40 | RM12.30 | |||||||
4.00PM | RM16.40 | RM12.30 | |||||||
8.00PM | RM16.40 | RM12.30 |
LCCT/KLIA:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
MELAKA | KLIA/LCCT | 12.15AM | RM21.90 | RM16.50 | |||||
5.00AM | RM21.90 | RM16.50 | |||||||
8.00AM | RM21.90 | RM16.50 | |||||||
12.30PM | RM21.90 | RM16.50 | |||||||
2.30PM | RM21.90 | RM16.50 |
Klang:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
MELAKA | KLANG | 8.30AM | RM15.30 | RM11.50 | |||||
12.30PM | RM15.30 | RM11.50 | |||||||
4.30PM | RM15.30 | RM11.50 |
Shah Alam:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
MELAKA | SHAH ALAM | 8.30AM | RM14.30 | RM10.80 | |||||
12.30PM | RM14.30 | RM10.80 | |||||||
4.30PM | RM14.30 | RM10.80 |
Puchong:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
MELAKA | PUCHONG TESCO | 8.00AM | RM15.40 | RM11.60 | |||||
12.00PM | RM15.40 | RM11.60 | |||||||
4.00PM | RM15.40 | RM11.60 | |||||||
8.00PM | RM15.40 | RM11.60 |
Seremban:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
MELAKA | SEREMBAN | 8.00AM | RM6.80 | RM5.10 | |||||
9.00AM | RM6.80 | RM5.10 | |||||||
9.30AM | RM6.80 | RM5.10 | |||||||
10.00AM | RM6.80 | RM5.10 | |||||||
10.30AM | RM6.80 | RM5.10 | |||||||
11.30AM | RM6.80 | RM5.10 | |||||||
12.30PM | RM6.80 | RM5.10 | |||||||
1.30PM | RM6.80 | RM5.10 | |||||||
2.30PM | RM6.80 | RM5.10 | |||||||
3.30PM | RM6.80 | RM5.10 | |||||||
4.30PM | RM6.80 | RM5.10 | |||||||
5.30PM | RM6.80 | RM5.10 | |||||||
6.30PM | RM6.80 | RM5.10 | |||||||
7.30PM | RM6.80 | RM5.10 | |||||||
8.00PM | RM6.80 | RM5.10 | |||||||
9.30PM | RM6.80 | RM5.10 |
Bahau:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
MELAKA | BAHAU | 8.00AM | RM8.60 | RM6.50 | |||||
3.00PM | RM8.60 | RM6.50 |
Johor Bahru:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
MELAKA | JOHOR BAHRU | 10.00AM | RM19.00 | RM14.30 | |||||
Kuantan:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
MELAKA | KUANTAN | 8.00AM | RM27.90 | RM21.00 | |||||
3.00PM | RM27.90 | RM21.00 | |||||||
8.30PM | RM27.90 | RM21.00 |
Temerloh:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
MELAKA | TEMERLOH | 8.00AM | RM16.30 | RM12.30 | |||||
3.00PM | RM16.30 | RM12.30 | |||||||
8.30PM | RM16.30 | RM12.30 |
Dungun
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
MELAKA | DUNGUN | 8.30PM | RM35.90 | RM27.00 |
Kuala Terengganu:
DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE | |||||
MELAKA | KUALA TERENGGANU | 8.30PM | RM43.40 | RM42.50 |
0 comments:
Post a Comment