You can search the Konsortium Transnasional Berhad (KTB) express bus routes using the table below. The routes are separated into different states and terminals available was shown. Click on the terminal to know more about it.
Perlis
| STATE | TERMINALS | ||||||
| PERLIS | KANGAR | ||||||
| KUALA PERLIS |
kedah
| STATE | TERMINALS | ||||||
| KEDAH | ALOR SETAR | ||||||
| BALING | |||||||
| CHANGLUN | |||||||
| JITRA | |||||||
| SUNGAI PETANI |
Penang
| STATE | TERMINALS | ||||||
| PENANG | SUNGAI NIBONG PENANG | ||||||
| BUTTERWORTH |
Perak
| STATE | TERMINALS | ||||||
| PERAK | GRIK | ||||||
| KUALA KANGSAR | |||||||
| IPOH | |||||||
| KROH | |||||||
| LENGGONG | |||||||
| LUMUT | |||||||
| TELUK INTAN | |||||||
| HUTAN MELINTANG | |||||||
| PARIT BUNTAR |
Kuala Lumpur
| STATE | TERMINALS | ||||||
| KUALA LUMPUR | HENTIAN DUTA | ||||||
| Pudu Sentral (PUDURAYA) | |||||||
| PEKELILING | |||||||
| BANDAR TASIK SELATAN |
Selangor
| STATE | TERMINALS | ||||||
| SELANGOR | KLANG | ||||||
| SHAH ALAM | |||||||
| PUCHONG | |||||||
| KAJANG | |||||||
| LCCT | |||||||
| KLIA |
Putrajaya
| STATE | TERMINALS | ||||||
| PUTRAJAYA | PUTRAJAYA SENTRAL |
Negeri Sembilan
| STATE | TERMINALS | ||||||
| NEGERI SEMBILAN | SEREMBAN | ||||||
| BAHAU | |||||||
| KUALA PILAH | |||||||
| GEMENCHEH | |||||||
| TAMPIN | |||||||
| GEMAS | |||||||
| REMBAU |
Melaka
| STATE | TERMINALS | ||||||
| MELAKA | MELAKA SENTRAL | ||||||
| ALOR GAJAH | |||||||
Johor
| STATE | TERMINALS | ||||||
| JOHOR | JOHOR BAHRU | ||||||
| BATU PAHAT | |||||||
| PASIR GUDANG | |||||||
| SEGAMAT | |||||||
| MERSING | |||||||
| MUAR | |||||||
| KOTA TINGGI | |||||||
| KULAI | |||||||
| KLUANG |
Pahang
| STATE | TERMINALS | ||||||
| PAHANG | KUANTAN | ||||||
| BENTONG | |||||||
| RAUB | |||||||
| KUALA LIPIS | |||||||
| TEMERLOH | |||||||
| JERANTUT | |||||||
| KUALA ROMPIN | |||||||
| ENDAU |
Terengganu
| STATE | TERMINALS | ||||||
| TERENGGANU | KUALA TERENGGANU | ||||||
| KEMAMAN | |||||||
| DUNGUN | |||||||
Kelantan
| STATE | TERMINALS | ||||||
| KELANTAN | KOTA BHARU | ||||||
| GUA MUSANG | |||||||
| BACHOK | |||||||
| PENGKALAN KUBOR | |||||||
| RANTAU PANJANG |


Sunday, March 13, 2011
mypublictransport

















0 comments:
Post a Comment