Rapid Penang 602 travels between Penanng Sentral (Jetty) and Tasek Gelugor.
| MALAYSIA PUBLIC TRANSPORT DIRECTORY | |||||||||
| Rapid Penang 602 PENANG SENTRAL ⇋ TASEK GELUGOR | |||||||||
| DIRECTION 1 PENANG SENTRAL → TASEK GELUGOR | |||||||||
| Road Name | Bus Stop | Landmarks | Transits | Remarks | |||||
| Penang Sentral | Jetty Bus Terminal | Ferry Terminal | 601,603,604,605, 608,701,702,703, 709.801 | Terminal | |||||
| Butterworth Outter Highway | |||||||||
| Jalan Bagan Luar | CIMB Bank | Bank Street | 601,603,604,605, 608,702, | ||||||
| Taman Selat | |||||||||
| Jalan Bagan Luar | Opp UTC | Bank Street | 601,603,604,605, 608,702, | Opposite UTC | |||||
| Taman Selat | |||||||||
| Jalan Bagan Luar | Opp Post Office | Post Office | 601,603,604,605, 608,702, | ||||||
| Clinic | |||||||||
| Jalan Bagan Luar | Opp UOB | UOB | 601,603,605,608, 702, | ||||||
| IDI | |||||||||
| Jalan Kampung Gajah | Opp Odeon | Odeon Cinema | 601,603,608, | ||||||
| Jalan Kampung Gajah | SJKC Chung Hwa Pusat | 601,603,608, | |||||||
| Jalan Kampung Gajah | RHB Bank | Kampung Paya | 601,603,608, | ||||||
| Jalan Kampung Gajah | Opp SMK Kampung Kastam | 601,603,608, | |||||||
| Jalan Kampung Gajah | Court | 601,603,608, | |||||||
| Jalan Kampung Gajah | Opp SK Bagan Jermal | 601,603,608, | |||||||
| Jalan Bagan Ajam | Opp Post Office | 601,603,608, | |||||||
| Jalan Bagan Ajam | 601,603,608, | ||||||||
| Jalan Sungai Puyu | 604 | ||||||||
| Jalan Sungai Puyu | 604 | ||||||||
| Jalan Sungai Dua | 604,605 | ||||||||
| Jalan Sungai Dua | Desa Murni | 604,606 | |||||||
| Jalan Sungai Dua | Lahar Yooi | 606 | |||||||
| Jalan Arumugam Pillai | |||||||||
| Jalan Gelugor | 610 | ||||||||
| DIRECTION 2 TASEK GELUGOR → PENANG SENTRAL | |||||||||
| Jalan Gelugor | 610 | ||||||||
| Jalan Arumugam Pillai | |||||||||
| Jalan Sungai Dua | Lahar Yooi | 606 | |||||||
| Jalan Sungai Dua | Desa Murni | 604,606 | |||||||
| Jalan Sungai Dua | 604,605 | ||||||||
| Jalan Sungai Puyu | 604 | ||||||||
| Jalan Sungai Puyu | 604 | ||||||||
| Jalan Bagan Ajam | 601,603,608, | ||||||||
| Jalan Bagan Ajam | Opp Post Office | 601,603,608, | |||||||
| Jalan Kampung Gajah | Opp SK Bagan Jermal | 601,603,608, | |||||||
| Jalan Kampung Gajah | Court | 601,603,608, | |||||||
| Jalan Kampung Gajah | SJKC Chung Hwa Pusat | 601,603,608, | |||||||
| Jalan Kampung Gajah | Opp Odeon | Odeon Cinema | 601,603,608, | ||||||
| Jalan Bagan Luar | UOB | UOB | 601,603,605,608, 702, | ||||||
| IDI | |||||||||
| Jalan Bagan Luar | KFC | 601,603,605,608, 702, | |||||||
| Jalan Bagan Luar | Post Office | Post Office | 601,603,604,605, 608,702, | ||||||
| Clinic | |||||||||
| Jalan Bagan Luar | UTC | Bank Street | 601,603,604,605, 608,702, | Opposite UTC | |||||
| Taman Selat | |||||||||
| Jalan Bagan Luar | Opp CIMB | Bank Street | 601,603,604,605, 608,702, | ||||||
| Taman Selat | |||||||||
| Penang Sentral | Jetty Bus Terminal | Ferry Terminal | 601,603,604,605, 608,701,702,703, 709.801 | Terminal | |||||
| Rapid Penang 602 PENANG SENTRAL ⇋ TASEK GELUGOR | |||||||||
| DISTANCE | ADULT FARE | CONCESSION FARE | |||||||
| 0-7KM | RM1.40 | RM0.70 | |||||||
| 7.01-14KM | RM2.00 | RM1.00 | |||||||
| 14.01-21KM | RM2.70 | RM1.40 | |||||||
| 21.01-28KM | RM3.40 | RM1.70 | |||||||
| 28.01KM ABOVE | RM4.00 | RM2.00 | |||||||
| FIRST | LAST | START POINT | END POINT | FREQUENCY | |||||
| 6.00AM | 9.40PM | PENANG SENTRAL | TASEK GELUGOR | 130MINUTES | |||||
| 6.20PM | 10.00PM | TASEK GELUGOR | PENANG SENTRAL | 130MINUTES | |||||
Click here for full Rapid Penang routes
Click here for Bus stops locator and routes guide
Map Guide:
602 from Penang Sentral to Tasek Gelugor and from Tasek Gelugor to Penang Sentral.
Light Blue:Penang Sentral to Tasek Gelugor
Dark Blue:Tasek Gelugor to Penang Sentral
View 602 in a larger map


Sunday, March 06, 2011
mypublictransport

















0 comments:
Post a Comment