Monorail Line Map
| MR 1 | KL SENTRAL | KJ 15 | KTM | KLIA | ||
| ↓ | ||||||
| MR 2 | TUN SAMBANTHAN | |||||
| ↓ | ||||||
| MR 3 | MAHARAJALELA | |||||
| ↓ | ||||||
| MR 4 | HANG TUAH | ST 3 | ||||
| ↓ | ||||||
| MR 5 | IMBI | |||||
| ↓ | ||||||
| MR 6 | BUKIT BINTANG | |||||
| ↓ | ||||||
| MR 7 | RAJA CHULAN | |||||
| ↓ | ||||||
| MR 8 | BUKIT NANAS | KJ 12 | DANG WANGI | |||
| ↓ | ||||||
| MR 9 | MEDAN TUANKU | |||||
| ↓ | ||||||
| MR 10 | CHOW KIT | |||||
| ↓ | ||||||
| MR 11 | TITIWANGSA | ST 9 | ||||
| TRAIN | DAILY | |||
| FIRST | LAST | |||
| TO TITIWANGSA | 6.00AM | 11.30PM | ||
| TO KL SENTRAL | 6.00AM | 11.50PM | ||
Monorail Frequency
Monorail Fares Table


Saturday, March 26, 2011
mypublictransport

















0 comments:
Post a Comment