| TIME | MON - FRI | TIME | SAT | TIME | SUN | |||
| 0600-0700 | 12 MIN | 0600-0700 | 12 MIN | 0600-0800 | 12 MIN | |||
| 0700-0900 | 5 MIN | 0700-1000 | 8 MIN | 0800-1000 | 8 MIN | |||
| 0900-1200 | 7 MIN | 1000-1100 | 7 MIN | 1000-2000 | 7 MIN | |||
| 1200-1400 | 6 MIN | 1100-2000 | 6 MIN | 2000-2200 | 8 MIN | |||
| 1400-1630 | 7 MIN | 2000-2300 | 8 MIN | 2200-2400 | 12 MIN | |||
| 1630-1900 | 5 MIN | 2300-2400 | 12 MIN | |||||
| 1900-2100 | 7 MIN | |||||||
| 2100-2200 | 8 MIN | |||||||
| 2200-2400 | 12 MIN | |||||||
Monorail Map
Monorail Fares Table


Sunday, March 27, 2011
mypublictransport

















0 comments:
Post a Comment