| STATION | MONDAY - SATURDAY | SUNDAY - PUBLIC HOLIDAY | |||||
| OPEN | CLOSE | OPEN | CLOSE | ||||
| GOMBAK | 6.00AM | 11.45PM | 6.00AM | 11.15PM | |||
| TAMAN MELATI | 6.00AM | 11.45PM | 6.00AM | 11.15PM | |||
| WANGSA MAJU | 6.00AM | 11.55PM | 6.00AM | 11.20PM | |||
| SRI RAMPAI | 6.00AM | 11.50PM | 6.00AM | 11.20PM | |||
| SETIAWANGSA | 6.00AM | 11.50PM | 6.00AM | 11.20PM | |||
| JELATEK | 6.00AM | 11.55PM | 6.00AM | 11.25PM | |||
| DATO KERAMAT | 6.00AM | 11.55PM | 6.00AM | 11.25PM | |||
| DAMAI | 6.00AM | 11.55PM | 6.00AM | 11.25PM | |||
| AMPANG PARK | 6.00AM | 12.00AM | 6.00AM | 11.30PM | |||
| KLCC | 6.00AM | 12.00AM | 6.00AM | 11.30PM | |||
| KAMPUNG BARU | 6.00AM | 12.00AM | 6.00AM | 11.30PM | |||
| DANG WANGI | 6.00AM | 12.00AM | 6.00AM | 11.30PM | |||
| MASJID JAMEK | 6.00AM | 12.00AM | 6.00AM | 11.30PM | |||
| PASAR SENI | 6.00AM | 12.00AM | 6.00AM | 11.30PM | |||
| KL SENTRAL | 6.00AM | 11.55PM | 6.00AM | 11.25PM | |||
| BANGSAR | 6.00AM | 11.55PM | 6.00AM | 11.25PM | |||
| ABDULLAH HUKUM | 6.00AM | 11.55PM | 6.00AM | 11.20PM | |||
| KERINCHI | 6.00AM | 11.50PM | 6.00AM | 11.20PM | |||
| UNIVERSITI | 6.00AM | 11.50PM | 6.00AM | 11.20PM | |||
| TAMAN JAYA | 6.00AM | 11.45PM | 6.00AM | 11.15PM | |||
| ASIA JAYA | 6.00AM | 11.45PM | 6.00AM | 11.15PM | |||
| TAMAN PARAMOUNT | 6.00AM | 11.40PM | 6.00AM | 11.10PM | |||
| TAMAN BAHAGIA | 6.00AM | 11.40PM | 6.00AM | 11.10PM | |||
| KELANA JAYA | 6.00AM | 11.40PM | 6.00AM | 11.10PM | |||


Sunday, March 27, 2011
mypublictransport

















0 comments:
Post a Comment