RapidKL Kelana Jaya Line LRT Map
| KJ 1 | GOMBAK | |||||
| ↓ | ||||||
| KJ 2 | TAMAN MELATI | |||||
| ↓ | ||||||
| KJ 3 | WANGSA MAJU | |||||
| ↓ | ||||||
| KJ 4 | SRI RAMPAI | |||||
| ↓ | ||||||
| KJ 5 | SETIAWANGSA | |||||
| ↓ | ||||||
| KJ 6 | JELATEK | |||||
| ↓ | ||||||
| KJ 7 | DATO KERAMAT | |||||
| ↓ | ||||||
| KJ 8 | DAMAI | |||||
| ↓ | ||||||
| KJ 9 | AMPANG PARK | |||||
| ↓ | ||||||
| KJ 10 | KLCC | |||||
| ↓ | ||||||
| KJ 11 | KAMPUNG BARU | |||||
| ↓ | ||||||
| KJ 12 | DANG WANGI | ⇋ | MR 8 | BUKIT NANAS | ||
| ↓ | ||||||
| KJ 13 | MASJID JAMEK | ⇋ | ST 5 | MASJID JAMEK | ||
| ↓ | ||||||
| KJ 14 | PASAR SENI | |||||
| ↓ | ||||||
| KJ 15 | KL SENTRAL | ⇋ | MR 1 | KTM | KLIA | |
| ↓ | ||||||
| KJ 16 | BANGSAR | |||||
| ↓ | ||||||
| KJ 17 | ABDULLAH HUKUM | |||||
| ↓ | ||||||
| KJ 18 | KERINCHI | |||||
| ↓ | ||||||
| KJ 19 | UNIVERSITI | |||||
| ↓ | ||||||
| KJ 20 | TAMAN JAYA | |||||
| ↓ | ||||||
| KJ 21 | ASIA JAYA | |||||
| ↓ | ||||||
| KJ 22 | TAMAN PARAMOUNT | |||||
| ↓ | ||||||
| KJ 23 | TAMAN BAHAGIA | |||||
| ↓ | ||||||
| KJ24 | KELANA JAYA | |||||
Kelana Jaya Line LRT Stations Operating Hours
Kelana Jaya Line LRT Frequency
Kelana Jaya Line LRT Fares


Saturday, March 26, 2011
mypublictransport

















0 comments:
Post a Comment