| TIME | MON - THU | FRI | SAT | SUN | |||
| 6.00-7.00AM | 7 MIN | 7 MIN | 7 MIN | 11 MIN | |||
| 7.00-8.00AM | 4 MIN | 4 MIN | 7 MIN | 11 MIN | |||
| 8.00-9.00AM | 4 MIN | 4 MIN | 7 MIN | 11 MIN | |||
| 9.00-10.00AM | 6 MIN | 6 MIN | 7 MIN | 11 MIN | |||
| 10.00-11.00AM | 6 MIN | 6 MIN | 5 MIN | 5 MIN | |||
| 11.00-12.00PM | 6 MIN | 6 MIN | 5 MIN | 5 MIN | |||
| 12.00-1.00PM | 6 MIN | 4 MIN | 4 MIN | 5 MIN | |||
| 1.00-2.00PM | 5 MIN | 4 MIN | 4 MIN | 5 MIN | |||
| 2.00-3.00PM | 6 MIN | 4 MIN | 4 MIN | 5 MIN | |||
| 3.00-4.00PM | 6 MIN | 4 MIN | 4 MIN | 5 MIN | |||
| 4.00-5.00PM | 6 MIN | 4 MIN | 4 MIN | 5 MIN | |||
| 5.00-6.00PM | 4 MIN | 4 MIN | 4 MIN | 5 MIN | |||
| 6.00-7.00PM | 4 MIN | 4 MIN | 4 MIN | 5 MIN | |||
| 7.00-8.00PM | 6 MIN | 6 MIN | 4 MIN | 5 MIN | |||
| 8.00-9.00PM | 6 MIN | 6 MIN | 6 MIN | 6 MIN | |||
| 9.00-10.00PM | 6 MIN | 6 MIN | 6 MIN | 6 MIN | |||
| 10.00-11.00PM | 14 MIN | 6 MIN | 14 MIN | 14 MIN | |||
| 11.00-12.00AM | 14 MIN | 6 MIN | 14 MIN | 14 MIN | |||


Sunday, March 27, 2011
mypublictransport

















0 comments:
Post a Comment