| STATION | DAILY | |||
| OPEN | CLOSE | |||
| AMPANG | 6.00AM | 11.30PM | ||
| CAHAYA | 6.00AM | 11.30PM | ||
| CEMPAKA | 6.00AM | 11.30PM | ||
| PANDAN INDAH | 6.00AM | 11.45PM | ||
| PANDAN JAYA | 6.00AM | 11.45PM | ||
| MALURI | 6.00AM | 11.45PM | ||
| MIHARJA | 6.00AM | 11.45PM | ||
| CHAN SOW LIN | 6.00AM | 11.40PM | ||
| CHERAS | 6.00AM | 11.35PM | ||
| SALAK SELATAN | 6.00AM | 11.35PM | ||
| BANDAR TUN RAZAK | 6.00AM | 11.35PM | ||
| TASIK SELATAN | 6.00AM | 11.35PM | ||
| SUNGAI BESI | 6.00AM | 11.25PM | ||
| BUKIT JALIL | 6.00AM | 11.25PM | ||
| SRI PETALING | 6.00AM | 11.25PM | ||
| PUDU | 6.00AM | 11.40PM | ||
| HANG TUAH | 6.00AM | 11.40PM | ||
| PLAZA RAKYAT | 6.00AM | 11.40PM | ||
| MASJID JAMEK | 6.00AM | 12.00AM | ||
| BANDARAYA | 6.00AM | 11.45PM | ||
| SULTAN ISMAIL | 6.00AM | 11.35PM | ||
| PWTC | 6.00AM | 11.35PM | ||
| TITIWANGSA | 6.00AM | 11.35PM | ||
| SENTUL | 6.00AM | 11.35PM | ||
| SENTUL TIMUR | 6.00AM | 11.35PM | ||


Sunday, March 27, 2011
mypublictransport

















0 comments:
Post a Comment