RapidKL Ampang Line LRT Map
| ST11 | SENTUL TIMUR | |||||||||
| ↓ | ||||||||||
| ST 10 | SENTUL | |||||||||
| ↓ | ||||||||||
| ST 9 | TITIWANGSA | MR 11 | ||||||||
| ↓ | ||||||||||
| ST 8 | PWTC | |||||||||
| ↓ | ||||||||||
| ST 7 | SULTAN ISMAIL | |||||||||
| ↓ | ||||||||||
| ST 6 | BANDARAYA | KTM | ||||||||
| ↓ | ||||||||||
| ST 5 | MASJID JAMEK | KJ 13 | ||||||||
| ↓ | ||||||||||
| ST 4 | PLAZA RAKYAT | |||||||||
| ↓ | ||||||||||
| ST 3 | HANG TUAH | MR 4 | ||||||||
| ↓ | ||||||||||
| ST 2 | PUDU | |||||||||
| ↓ | ||||||||||
| PH 1 | ST 1 | CHAN SOW LIN | AG 1 | Interchange | ||||||
| ↓ | ↓ | |||||||||
| PH 2 | CHERAS | AG 2 | MIHARJA | |||||||
| ↓ | ↓ | |||||||||
| PH 3 | SALAK SELATAN | AG 3 | MALURI | |||||||
| ↓ | ↓ | |||||||||
| PH 4 | BANDAR TUN RAZAK | AG 4 | PANDAN JAYA | |||||||
| ↓ | ↓ | |||||||||
| KTM | KLIA | PH 5 | TASIK SELATAN | AG 5 | PANDAN INDAH | |||||
| ↓ | ↓ | |||||||||
| PH 6 | SUNGAI BESI | AG 6 | CEMPAKA | |||||||
| ↓ | ↓ | |||||||||
| PH 7 | BUKIT JALIL | AG 7 | CAHAYA | |||||||
| ↓ | ↓ | |||||||||
| PH 8 | SRI PETALING | AG 8 | AMPANG | |||||||
Ampang Line LRT Stations Operating Hour
Ampang Line LRT Frequency
Ampang Line LRT Fares Table


Saturday, March 26, 2011
mypublictransport

















0 comments:
Post a Comment