RapidKL Bus U72 services between Pasar Seni LRT Station and Taman Desa.
Route:
| MALAYSIA PUBLIC TRANSPORT DIRECTORY | |||||||||
| RapidKL U72 PASAR SENI ⇔ TAMAN DESA | |||||||||
| DIRECTION 1 PASAR SENI → TAMAN DESA | |||||||||
| STOPS | ROAD NAME | LANDMARKS | TRANSIT | ||||||
| ZONE 1 | |||||||||
| U72_1_1 | JALAN SULTAN MOHAMMED | PASAR SENI LRT STATION | U40,U41,U49,U63,U64,U65, U66,U67,U68,U60,U69,U70, U71,U73,U74,U75,U80,U81, U84,U85,U87,U88,B115,E22, U423,BET1,BET3,BET4,U91 | ||||||
| SULTAN MOHAMMED TERMINAL | |||||||||
| PETALING STREET | |||||||||
| U72_1_2 | JALAN SYED PUTRA | PUBLIC BANK TOWER | U63,U64,U65,U66,U67, U68,U60,U69,U70,U71, U73,U74,U75,U80, U84,U85,U87,U91 | ||||||
| U72_1_3 | JALAN TUN SAMBANTHAN | U63,U64,U65,U66,U67, U68,U60,U69,U70,U71, U73,U74,U75,U76,U80, U81,U84,U85,U87,U91 | |||||||
| U72_1_4 | JALAN TUN SAMBANTHAN 4 | MOBIL | U63,U64,U65,U66,U67, U68,U60,U69,U70,U71, U73,U74,U75,U76,U80 U81,U84,U85,U87,U88 | ||||||
| YMCA | |||||||||
| KL SENTRAL | |||||||||
| ZONE 2 | |||||||||
| U72_1_5 | JALAN SULTAN ABDUL SAMAD | SK METHODIST | U63,U64,U65,U66,U67, U68,U60,U69,U70,U71, U73,U74,U75,U76,U80 U81,U84,U85,U87,U88 | ||||||
| SK BRICKFIELDS | |||||||||
| U72_1_6 | JALAN SULTAN ABDUL SAMAD | SMK VIVEKANANDA | U63,U64,U65,U66,U67, U68,U60,U69,U70,U71, U73,U74,U75,U76,U80 U81,U84,U85,U87,U88 | ||||||
| PALM COURT | |||||||||
| U72_1_7 | JALAN TUN SAMBANTHAN | LITTLE INDIA | U63,U65,U66,U67, U68,U60,U69,U70, U71,U73,U76 | ||||||
| SK LA SALLE | |||||||||
| U72_1_8 | JALAN TUN SAMBANTHAN | BRICKFIELDS POLICE STATION | U63,U65,U66,U67, U68,U60,U69,U70, U71,U73,U76 | ||||||
| U72_1_9 | JALAN SYED PUTRA | MID VALLEY MEGAMALL | U63,U65,U66,U67, U68,U60,U69,U70, U71,U73,U76 | ||||||
| MID VALLEY KTM STATION | |||||||||
| FATTY CRAB | |||||||||
| U72_1_10 | JALAN KLANG LAMA | HYUNDAI SERVICE CENTRE | U68,U60,U69,U70, U71,U73,U76,T504 | ||||||
| HAN YANG THONG HONG TEMPLE | |||||||||
| U72_1_11 | JALAN KLANG LAMA | BHP | U68,U60,U69,U70, U71,U73,U76,T504 | ||||||
| TAN LAI KIM | |||||||||
| U72_1_12 | JALAN KLANG LAMA | SHELL | U68,U60,U69,U70, U71,U73,U76,T504 | ||||||
| MEGATECT INSTITUTE | |||||||||
| U72_1_13 | JALAN KLANG LAMA | THAM WAH WAN TEMPLE | U68,U60,U69,U70, U71,U73,U76,T504 | ||||||
| TNB FLAT | |||||||||
| U72_1_14 | JALAN KLANG LAMA | CK CHONG MOTOR | U68,U60,U69,U70, U71,U73,U76,T504 | ||||||
| U72_1_15 | JALAN KLANG LAMA | KLANG LAMA FIRE STATION | U68,U60,U69,U70, U71,U73,U76,T054 | ||||||
| U72_1_16 | JALAN DESA | FIRESTATION | |||||||
| U72_1_17 | JALAN DESA UTAMA | TAMAN DESA MEDICAL CENTRE | |||||||
| U72_1_18 | JALAN DESA UTAMA | FABER HEIGHT | |||||||
| U72_1_19 | JALAN DESA UTAMA | TELEKOM | |||||||
| U72_1_20 | JALAN DESA UTAMA | FABER RIA CONDOMINIUM | |||||||
| U72_1_21 | JALAN DESA UTAMA | OBD GARDEN TOWER | |||||||
| U72_1_22 | JALAN DESA UTAMA | ||||||||
| U72_1_23 | JALAN DESA UTAMA | SK TAMAN DESA | |||||||
| U72_1_24 | JALAN DESA UTAMA | MOSQUE | |||||||
| U72_1_25 | JALAN DESA UTAMA | SMK TAMAN DESA | |||||||
| U72_1_26 | JALAN DESA UTAMA | FABER TOWER | |||||||
| U72_1_27 | JALAN DESA UTAMA | SHELL | |||||||
| DIRECTION 2 TAMAN DESA→ PASAR SENI | |||||||||
| STOPS | ROAD NAME | LANDMARKS | TRANSIT | ||||||
| ZONE 2 | |||||||||
| U72_2_1 | JALAN 2/109F | SHELL | |||||||
| U72_2_2 | JALAN 2/109F | 7 ELEVEN | |||||||
| U72_2_3 | JALAN DESA | ABADI APARTMENT | |||||||
| U72_2_4 | JALAN DESA | ARENA USED CAR | |||||||
| U72_2_5 | JALAN DESA | TAMAN DESA MEDICAL CENTRE | |||||||
| U72_2_6 | JALAN KLANG LAMA | SHELL | U68,U60,U69,U70, U71,U73,U76,T504 | ||||||
| U72_2_7 | JALAN KLANG LAMA | VISION MOTOR | U68,U60,U69,U70, U71,U73,U76,T504 | ||||||
| TNB | |||||||||
| U72_2_8 | JALAN KLANG LAMA | MEGATECH INSTITUTE | U68,U60,U69,U70, U71,U73,U76,T504 | ||||||
| U72_2_9 | JALAN KLANG LAMA | WISMA BUDDITH | U68,U60,U69,U70, U71,U73,U76,T504 | ||||||
| U72_2_10 | JALAN KLANG LAMA | HAN YANG THONG HONG TEMPLE | U68,U60,U69,U70, U71,U73,U76,T504 | ||||||
| U72_2_11 | JALAN SYED PUTRA | MID VALLEY MEGAMALL | U63,U65,U66,U67,U68, U60,U69,U70,U71,U73, U76,U84,U85 | ||||||
| MID VALLEY KTM STATION | |||||||||
| U72_2_12 | JALAN TUN SAMBANTAN | BRICKFIELDS POLICE STATION | U63,U65,U66,U67,U68, U60,U69,U70,U71,U73, U76,U84,U85 | ||||||
| U72_2_13 | JALAN TUN SAMBANTHAN | CIMB | U63,U65,U66,U67,U68, U60,U69,U70,U71,U73, U76,U84,U85 | ||||||
| U72_2_14 | JALAN TUN SAMBANTHAN | KL SENTRAL | U63,U64,U65,U66,U67, U68,U60,U69,U70,U71, U73,U74,U75,U76,U80 U81,U84,U85,U87,U91 | ||||||
| KL SENTRAL MONORAIL STATION | |||||||||
| BRICKFIELDS | |||||||||
| ZONE 1 | |||||||||
| U72_2_15 | JALAN TUN SAMBANTHAN | PETRONAS OPP. | U80,U63,U64,U65,U66, U67,U68,U60,U69,U70, U71,U73,U74,U75,U76, U81,U84,U85,U87,U91 | ||||||
| U72_2_16 | SPRM | U80,U63,U64,U65,U66, U67,U68,U60,U69,U70, U71,U73,U74,U75,U76, U81,U84,U85,U87,U91 | |||||||
| U72_2_17 | JALAN SYED PUTRA | PUBLIC BANK | U80,U63,U64,U65,U66, U67,U68,U60,U69,U70, U71,U73,U74,U75,U76, U81,U84,U85,U87,U91 | ||||||
| U72_2_18 | JALAN SULTAN MOHAMMED | PASAR SENI LRT STATION | U80,U41,U49,U60,U63,U64, U65,U66,U67,U68,U60,U69, U70,U71,U73,U74,U75,U81, U84,U85,U87,U88,B115,E22, U423,BET1,BET3,BET4,U91 | ||||||
| SULTAN MOHAMMED TERMINAL | |||||||||
| RapidKL U72 PASAR SENI ⇔ TAMAN DESA | |||||||||
| OPERATING HOUR | WEEKDAYS | SATURDAY | SUNDAY / PUBLIC HOLIDAY | ||||||
| First Bus | 6.00 am | 6.00 am | 6.00 am | ||||||
| First Bus Peak | 6.30 am | 7.00 am | 7.30 am | ||||||
| Last Bus | 11.00 pm | 11.30 pm | 11.30 pm | ||||||
| BUS SERVICE | ADULT FARE | CONCESSION FARE | |||||||
| UTAMA | RM 1.00 (1 ZONE) | RM 0.50 (1 ZONE) | |||||||
| RM 1.90 (2 ZONES) | RM 0.90 (2 ZONES) | ||||||||
| RM 2.50 (3 ZONES) | RM 1.20 (3 ZONES) | ||||||||
| RM 3.00 (4 ZONES AND MORE) | RM 1.50 (4 ZONES AND MORE) | ||||||||
Map Guide:
Direction 1 (Pasar Seni LRT Station to Taman Desa)
Direction 2 (Taman Desa to Pasar Seni LRT Station)


Saturday, February 19, 2011
mypublictransport

















0 comments:
Post a Comment