RapidKL Bus U70 services between Pasar Seni LRT Station and Puchong Prima.
Route:
| MALAYSIA PUBLIC TRANSPORT DIRECTORY | |||||||||
| RapidKL U70 PASAR SENI ⇔ PUCHONG PRIMA | |||||||||
| DIRECTION 1 PASAR SENI → PUCHONG PRIMA | |||||||||
| STOPS | ROAD NAME | LANDMARKS | TRANSIT | ||||||
| ZONE 1 | |||||||||
| U70_1_1 | JALAN SULTAN MOHAMMED | PASAR SENI LRT STATION | U40,U41,U49,U63,U64,U65, U66,U67,U68,U60,U69,U71, U72,U73,U74,U75,U80,U81, U84,U85,U87,U88,B115,E22, U423,BET1,BET3,BET4,U91 | ||||||
| SULTAN MOHAMMED TERMINAL | |||||||||
| PETALING STREET | |||||||||
| U70_1_2 | JALAN SYED PUTRA | PUBLIC BANK TOWER | U63,U64,U65,U66,U67, U68,U60,U69,U71,U72, U73,U74,U75,U80, U84,U85,U87,U91 | ||||||
| U70_1_3 | JALAN TUN SAMBANTHAN | U63,U64,U65,U66,U67, U68,U60,U69,U71,U72, U73,U74,U75,U76,U80, U81,U84,U85,U87,U91 | |||||||
| U70_1_4 | JALAN TUN SAMBANTHAN 4 | MOBIL | U63,U64,U65,U66,U67, U68,U60,U69,U71,U72, U73,U74,U75,U76,U80 U81,U84,U85,U87,U88 | ||||||
| YMCA | |||||||||
| KL SENTRAL | |||||||||
| ZONE 2 | |||||||||
| U70_1_5 | JALAN SULTAN ABDUL SAMAD | SK METHODIST | U63,U64,U65,U66,U67, U68,U60,U69,U71,U72, U73,U74,U75,U76,U80 U81,U84,U85,U87,U88 | ||||||
| SK BRICKFIELDS | |||||||||
| U70_1_6 | JALAN SULTAN ABDUL SAMAD | SMK VIVEKANANDA | U63,U64,U65,U66,U67, U68,U60,U69,U71,U72, U73,U74,U75,U76,U80 U81,U84,U85,U87,U88 | ||||||
| PALM COURT | |||||||||
| U70_1_7 | JALAN TUN SAMBANTHAN | LITTLE INDIA | U63,U65,U66,U67, U68,U60,U69,U71, U72,U73,U76 | ||||||
| SK LA SALLE | |||||||||
| U70_1_8 | JALAN TUN SAMBANTHAN | BRICKFIELDS POLICE STATION | U63,U65,U66,U67, U68,U60,U69,U71, U72,U73,U76 | ||||||
| U70_1_9 | JALAN SYED PUTRA | MID VALLEY MEGAMALL | U63,U65,U66,U67, U68,U60,U69,U71, U72,U73,U76 | ||||||
| MID VALLEY KTM STATION | |||||||||
| FATTY CRAB | |||||||||
| U70_1_10 | JALAN KLANG LAMA | HYUNDAI SERVICE CENTRE | U68,U60,U69,U71, U72,U73,U76,T504 | ||||||
| HAN YANG THONG HONG TEMPLE | |||||||||
| U70_1_11 | JALAN KLANG LAMA | BHP | U68,U60,U69,U71, U72,U73,U76,T504 | ||||||
| TAN LAI KIM | |||||||||
| U70_1_12 | JALAN KLANG LAMA | SHELL | U68,U60,U69,U71, U72,U73,U76,T504 | ||||||
| MEGATECT INSTITUTE | |||||||||
| U70_1_13 | JALAN KLANG LAMA | THAM WAH WAN TEMPLE | U68,U60,U69,U71, U72,U73,U76,T504 | ||||||
| TNB FLAT | |||||||||
| U70_1_14 | JALAN KLANG LAMA | CK CHONG MOTOR | U68,U60,U69,U71, U72,U73,U76,T504 | ||||||
| U70_1_15 | JALAN KLANG LAMA | KLANG LAMA FIRE STATION | U68,U60,U69,U71, U72,U73,U76,T054 | ||||||
| U70_1_16 | JALAN KLANG LAMA | U68,U60,U69,U71, U73,U76,T504 | |||||||
| U70_1_17 | JALAN KLANG LAMA | KLANG LAMA MARKET | U68,U60,U69,U71, U73,U76,T504 | ||||||
| POS OFFICE | |||||||||
| ZONE 3 | |||||||||
| U70_1_18 | JALAN KLANG LAMA | SHELL | U68,U60,U69,U73, U76,T504 | ||||||
| PLAZA PRIMA | |||||||||
| BHP | |||||||||
| U70_1_19 | JALAN KLANG LAMA | WISMA TOH CHIN KEE | U68,U60,U69,U73, U76,T504 | ||||||
| PEARL POINT | |||||||||
| U70_1_20 | JALAN KLANG LAMA | CENTRAL SUPERMARKET | U68,U60,U69,U73, U76,T504 | ||||||
| LUCKY PLAZA | |||||||||
| OUG PLAZA | |||||||||
| U70_1_21 | JALAN KLANG LAMA | SEALAND | U68,U60,U69,U76, T504 | ||||||
| U70_1_22 | JALAN PUCHONG | BATU 6 MOSQUE | U60,U69,T504 | ||||||
| U70_1_23 | JALAN PUCHONG | SRI JATI APARTMENT | U60,U69,T504 | ||||||
| U70_1_24 | JALAN PUCHONG | TAMAN TAN YEW LAI JUNCTION | U60,U69 | ||||||
| U70_1_25 | JALAN PUCHONG | SHELL | U60,U69 | ||||||
| ESSO | |||||||||
| CALTEX OPP. | |||||||||
| U70_1_26 | JALAN PUCHONG | OUG PARK | U60,U69 | ||||||
| ZONE 4 | |||||||||
| U70_1_27 | JALAN PUCHONG | TAMAN KINRARA | U60,U69,T506 | ||||||
| 7 ELEVEN | |||||||||
| U70_1_28 | JALAN PUCHONG | U60,U69,T506 | |||||||
| U70_1_29 | JALAN PUCHONG | U60,U69,T506 | |||||||
| U70_1_30 | LAVENDAR FLAT | T506 | |||||||
| U70_1_31 | JALAN TK 4/5 | SRI SUNWAY CONDOMINIUM | T506 | ||||||
| U70_1_32 | JALAN TK 4/10 | JIHAN MAJU RESTAURANT | T506 | ||||||
| U70_1_33 | JALAN TK4/10 | TAMAN KINRARA FLAT | T506 | ||||||
| U70_1_34 | JALAN TK5/1 | SURIA SPICE | T506 | ||||||
| U70_1_35 | JALAN BANDAR PUCHONG JAYA | JASMINE COURT | T506 | ||||||
| U70_1_36 | JALAN BANDAR PUCHONG JAYA | SMK BATU 8 PUCHONG | T506 | ||||||
| U70_1_37 | JALAN BANDAR PUCHONG JAYA | SRI TANJUNG APARTMENT | T506 | ||||||
| U70_1_38 | JALAN BANDAR PUCHONG JAYA | SRI ANGGERIK APARTMENT | T506 | ||||||
| U70_1_39 | JALAN BANDAR PUCHONG JAYA | SRI ANGGERIK APARTMENT 2 | T506 | ||||||
| U70_1_40 | JALAN BANDAR PUCHONG JAYA | JUNCTION | T506 | ||||||
| U70_1_41 | LDP | IOI MALL | U43,U60,U69,T507, T508,T509,T511 | ||||||
| IOI BOULEVARD | |||||||||
| U70_1_42 | LDP | TESCO PUCHONG | U43,U60,U69,T507, T508,T509,T511 | ||||||
| TAMAN WAWASAN | |||||||||
| U70_1_43 | LDP | BANDAR PUTRI JUNCTION | U60,U69,T508, T509,T511 | ||||||
| U70_1_44 | LDP | ALPHAMATIC | U60 | ||||||
| U70_1_45 | LDP | TRACTORS MALAYSIA | U60 | ||||||
| U70_1_46 | PERSIARAN PUCHONG PERDANA | TAMAN INDAH | |||||||
| U70_1_47 | PERSIARAN PUCHONG PERDANA | MOSQUE | |||||||
| U70_1_48 | PERSIARAN PUCHONG PERDANA | CHAI GUAN HARDWARE | |||||||
| U70_1_49 | PERSIARAN PUCHONG PERDANA | PUCHONG PERDANA FLAT | T511 | ||||||
| U70_1_50 | PERSIARAN PUCHONG PERDANA | TAMAN PUCHONG PERDANA FLAT | T511 | ||||||
| U70_1_51 | PERSIARAN PUCHONG PERMAI | TAMAN PUCHONG PERMAI FLAT | T511 | ||||||
| U70_1_52 | PERSIARAN PUCHONG PERMAI | MEDAN PERMAI | T511 | ||||||
| U70_1_53 | PERSIARAN PUCHONG PERMAI | ONG TAI KIM | T511 | ||||||
| U70_1_54 | PERSIARAN PUCHONG PERMAI | SK PUCHONG PERMAI | T511 | ||||||
| U70_1_55 | PERSIARAN PUCHONG PERMAI | LILY FLAT | T511 | ||||||
| U70_1_56 | PERSIARAN PUCHONG PERMAI | ELINA FLAT | T511 | ||||||
| U70_1_57 | PERSIARAN PUCHONG PERMAI | PUCHONG PRIMA BUS HUB | T511 | ||||||
| DIRECTION 2 PUCHONG PRIMA → PASAR SENI | |||||||||
| STOPS | ROAD NAME | LANDMARKS | TRANSIT | ||||||
| ZONE 4 | |||||||||
| U70_2_1 | PERSIARAN PUCHONG PERMAI | PUCHONG PRIMA BUS HUB | T511 | ||||||
| U70_2_2 | PERSIARAN PUCHONG PERMAI | ELINA FLAT | T511 | ||||||
| U70_2_3 | PERSIARAN PUCHONG PERMAI | LILY FLAT | T511 | ||||||
| U70_2_4 | PERSIARAN PUCHONG PERMAI | DUPLEX FLAT | T511 | ||||||
| U70_2_5 | PERSIARAN PUCHONG PERMAI | ONG TAI KIM | T511 | ||||||
| U70_2_6 | PERSIARAN PUCHONG PERMAI | PETRONAS | T511 | ||||||
| U70_2_7 | PERSIARAN PUCHONG PERMAI | MEDAN PERMAI | T511 | ||||||
| U70_2_8 | PERSIARAN PUCHONG PERMAI | T511 | |||||||
| U70_2_9 | PERSIARAN PUCHONG PERDANA | CALTEX | T511 | ||||||
| U70_2_10 | PERSIARAN PUCHONG PERDANA | PUCHONG PERDANA FLAT | T511 | ||||||
| U70_2_11 | PERSIARAN PUCHONG PERDANA | ||||||||
| U70_2_12 | PERSIARAN PUCHONG PERDANA | MOSQUE | |||||||
| U70_2_13 | PERSIARAN PUCHONG PERDANA | PUCHONG PERDANA FLAT | |||||||
| U70_2_14 | LDP | TRACTORS MALAYSIA | U60 | ||||||
| U70_2_15 | LDP | RAKAN MUDA COMPLEX | U60 | ||||||
| U70_2_16 | LDP | TESCO PUCHONG | U43,U60,U69,T507, T508,T509,T511 | ||||||
| TAMAN WAWASAN | |||||||||
| U70_2_17 | LDP | IOI MALL | U43,U60,U69,T507, T508,T509,T511 | ||||||
| IOI BOULEVARD | |||||||||
| U70_2_18 | LDP | VIDEOJET | T506 | ||||||
| U70_2_19 | LDP | PUTRA COLLEGE | T506 | ||||||
| U70_2_20 | JALAN BANDAR PUCHONG JAYA | T506 | |||||||
| U70_2_21 | JALAN BANDAR PUCHONG JAYA | SRI ANGGERIK APARTMENT 1 | T506 | ||||||
| U70_2_22 | JALAN BANDAR PUCHONG JAYA | SRI ANGGERIK APARTMENT 2 | T506 | ||||||
| U70_2_23 | JALAN BANDAR PUCHONG JAYA | T506 | |||||||
| U70_2_24 | JALAN BANDAR PUCHONG JAYA | SRI TANJUNG APARTMENT | T506 | ||||||
| U70_2_25 | JALAN BANDAR PUCHONG JAYA | SMK BATU 8 PUCHONG | T506 | ||||||
| U70_2_26 | JALAN BANDAR PUCHONG JAYA | JASMINE COURT | T506 | ||||||
| U70_2_27 | JALAN TK 5/32A | T506 | |||||||
| U70_2_28 | JALAN TK 4/10 | T506 | |||||||
| U70_2_29 | JALAN TK4/10 | JIHAN RESTAURANT | T506 | ||||||
| U70_2_30 | JALAN TK 4/5 | SRI SUNWAY CONDOMINIUM | T506 | ||||||
| U70_2_31 | LAVENDAR KOI APARTMENT | T506 | |||||||
| ZONE 3 | |||||||||
| U70_2_32 | JALAN PUCHONG | U60,U69,T506 | |||||||
| U70_2_33 | JALAN PUCHONG | TOSHIBA | U60,U69,T506 | ||||||
| U70_2_34 | JALAN PUCHONG | BINTANG SUPERMARKET | U60,U69,T506 | ||||||
| U70_2_35 | JALAN PUCHONG | MR.DIY HARDWARE STORE | U60,U69 | ||||||
| U70_2_36 | JALAN PUCHONG | PUCHONG INDAH JUNCTION | U60,U69 | ||||||
| U70_2_37 | JALAN PUCHONG | FURNITURE | U60,U69 | ||||||
| U70_2_38 | JALAN PUCHONG | CALTEX | U60,U69 | ||||||
| SHELL | |||||||||
| ESSO | |||||||||
| U70_2_39 | JALAN PUCHONG | MOSQUE | U60,U69,T504 | ||||||
| U70_2_40 | JALAN PUCHONG | MASH TAILOR | U60,U69,T504 | ||||||
| JATI APARTMENT | |||||||||
| U70_2_41 | JALAN PUCHONG | FURNITURE | U60,U69,T504 | ||||||
| U70_2_42 | JALAN KLANG LAMA | MUTIARA FLAT | U68,U60,U69,U76, T504 | ||||||
| OUG PLAZA | |||||||||
| U70_2_43 | JALAN KLANG LAMA | COSWAY | U68,U60,U69,U73 U76,T504 | ||||||
| PEARL POINT | |||||||||
| U70_2_44 | JALAN KLANG LAMA | JKL | U68,U60,U69,U73 U76,T504 | ||||||
| MOBIL | |||||||||
| U70_2_45 | JALAN KLANG LAMA | TAI JU XIANG MOTOR | U68,U60,U69,U73 U76,T504 | ||||||
| U70_2_46 | JALAN KLANG LAMA | KLANG LAMA MARKET | U68,U60,U69,U71, U73,U76,T504 | ||||||
| POS OFFICE | |||||||||
| ZONE 2 | |||||||||
| U70_2_47 | JALAN KLANG LAMA | AMBANK | U68,U60,U69,U71, U73,U76,T504 | ||||||
| JALAN DESA JUNCTION | |||||||||
| U70_2_48 | JALAN KLANG LAMA | KIA SERVICE CENTRE | U68,U60,U69,U71, U72,U73,U76,T504 | ||||||
| U70_2_49 | JALAN KLANG LAMA | SHELL | U68,U60,U69,U71, U72,U73,U76,T504 | ||||||
| U70_2_50 | JALAN KLANG LAMA | VISION MOTOR | U68,U60,U69,U71, U72,U73,U76,T504 | ||||||
| TNB | |||||||||
| U70_2_51 | JALAN KLANG LAMA | MEGATECH INSTITUTE | U68,U60,U69,U71, U72,U73,U76,T504 | ||||||
| U70_2_52 | JALAN KLANG LAMA | WISMA BUDDITH | U68,U60,U69,U71, U72,U73,U76,T504 | ||||||
| U70_2_53 | JALAN KLANG LAMA | HAN YANG THONG HONG TEMPLE | U68,U60,U69,U71, U72,U73,U76,T504 | ||||||
| U70_2_54 | JALAN SYED PUTRA | MID VALLEY MEGAMALL | U63,U65,U66,U67,U68, U60,U69,U71,U72,U73, U76,U84,U85 | ||||||
| MID VALLEY KTM STATION | |||||||||
| U70_2_55 | JALAN TUN SAMBANTAN | BRICKFIELDS POLICE STATION | U63,U65,U66,U67,U68, U60,U69,U71,U72,U73, U76,U84,U85 | ||||||
| U70_2_56 | JALAN TUN SAMBANTHAN | CIMB | U63,U65,U66,U67,U68, U60,U69,U71,U72,U73, U76,U84,U85 | ||||||
| U70_2_57 | JALAN TUN SAMBANTHAN | KL SENTRAL | U63,U64,U65,U66,U67, U68,U60,U69,U71,U72, U73,U74,U75,U76,U80 U81,U84,U85,U87,U91 | ||||||
| KL SENTRAL MONORAIL STATION | |||||||||
| BRICKFIELDS | |||||||||
| ZONE 1 | |||||||||
| U70_2_58 | JALAN TUN SAMBANTHAN | PETRONAS OPP. | U80,U63,U64,U65,U66, U67,U68,U60,U69,U71, U72,U73,U74,U75,U76, U81,U84,U85,U87,U91 | ||||||
| U70_2_59 | SPRM | U80,U63,U64,U65,U66, U67,U68,U60,U69,U71, U72,U73,U74,U75,U76, U81,U84,U85,U87,U91 | |||||||
| U70_2_60 | JALAN SYED PUTRA | PUBLIC BANK | U80,U63,U64,U65,U66, U67,U68,U60,U69,U71, U72,U73,U74,U75,U76, U81,U84,U85,U87,U91 | ||||||
| U70_2_61 | JALAN SULTAN MOHAMMED | PASAR SENI LRT STATION | U80,U41,U49,U60,U63,U64, U65,U66,U67,U68,U60,U69, U71,U72,U73,U74,U75,U81, U84,U85,U87,U88,B115,E22, U423,BET1,BET3,BET4,U91 | ||||||
| SULTAN MOHAMMED TERMINAL | |||||||||
| RapidKL U70 PASAR SENI ⇔ PUCHONG PRIMA | |||||||||
| OPERATING HOUR | WEEKDAYS | SATURDAY | SUNDAY / PUBLIC HOLIDAY | ||||||
| First Bus | 6.00 am | 6.00 am | 6.00 am | ||||||
| First Bus Peak | 6.30 am | 7.00 am | 7.30 am | ||||||
| Last Bus | 11.00 pm | 11.30 pm | 11.30 pm | ||||||
| BUS SERVICE | ADULT FARE | CONCESSION FARE | |||||||
| UTAMA | RM 1.00 (1 ZONE) | RM 0.50 (1 ZONE) | |||||||
| RM 1.90 (2 ZONES) | RM 0.90 (2 ZONES) | ||||||||
| RM 2.50 (3 ZONES) | RM 1.20 (3 ZONES) | ||||||||
| RM 3.00 (4 ZONES AND MORE) | RM 1.50 (4 ZONES AND MORE) | ||||||||
Map Guide:
Direction 1 (Pasar Seni LRT Station to Puchong Prima)
Dierction 2 (Puchong Prima to Pasar Seni LRT Station)


Saturday, February 19, 2011
mypublictransport

















0 comments:
Post a Comment