RapidKL U69 services between Pasar Seni LRT Station and Putra Perdana.
Route:
| MALAYSIA PUBLIC TRANSPORT DIRECTORY | |||||||||
| RapidKL U69 PASAR SENI ⇔ PUTRA PERDANA | |||||||||
| DIRECTION 1 PASAR SENI → PUTRA PERDANA | |||||||||
| STOPS | ROAD NAME | LANDMARKS | TRANSIT | ||||||
| ZONE 1 | |||||||||
| U69_1_1 | JALAN SULTAN MOHAMMED | PASAR SENI LRT STATION | U40,U41,U49,U63,U64,U65, U66,U67,U68,U60,U70,U71, U72,U73,U74,U75,U80,U81, U84,U85,U87,U88,B115,E22, U423,BET1,BET3,BET4,U91 | ||||||
| SULTAN MOHAMMED TERMINAL | |||||||||
| PETALING STREET | |||||||||
| U69_1_2 | JALAN SYED PUTRA | PUBLIC BANK TOWER | U63,U64,U65,U66,U67, U68,U60,U70,U71,U72, U73,U74,U75,U80, U84,U85,U87,U91 | ||||||
| U69_1_3 | JALAN TUN SAMBANTHAN | U63,U64,U65,U66,U67, U68,U60,U70,U71,U72, U73,U74,U75,U76,U80, U81,U84,U85,U87,U91 | |||||||
| U69_1_4 | JALAN TUN SAMBANTHAN 4 | MOBIL | U63,U64,U65,U66,U67, U68,U60,U70,U71,U72, U73,U74,U75,U76,U80 U81,U84,U85,U87,U88 | ||||||
| YMCA | |||||||||
| KL SENTRAL | |||||||||
| ZONE 2 | |||||||||
| U69_1_5 | JALAN SULTAN ABDUL SAMAD | SK METHODIST | U63,U64,U65,U66,U67, U68,U60,U70,U71,U72, U73,U74,U75,U76,U80 U81,U84,U85,U87,U88 | ||||||
| SK BRICKFIELDS | |||||||||
| U69_1_6 | JALAN SULTAN ABDUL SAMAD | SMK VIVEKANANDA | U63,U64,U65,U66,U67, U68,U60,U70,U71,U72, U73,U74,U75,U76,U80 U81,U84,U85,U87,U88 | ||||||
| PALM COURT | |||||||||
| U69_1_7 | JALAN TUN SAMBANTHAN | LITTLE INDIA | U63,U65,U66,U67, U68,U60,U70,U71, U72,U73,U76 | ||||||
| SK LA SALLE | |||||||||
| U69_1_8 | JALAN TUN SAMBANTHAN | BRICKFIELDS POLICE STATION | U63,U65,U66,U67, U68,U60,U70,U71, U72,U73,U76 | ||||||
| U69_1_9 | JALAN SYED PUTRA | MID VALLEY MEGAMALL | U63,U65,U66,U67, U68,U60,U70,U71, U72,U73,U76 | ||||||
| MID VALLEY KTM STATION | |||||||||
| FATTY CRAB | |||||||||
| U69_1_10 | JALAN KLANG LAMA | HYUNDAI SERVICE CENTRE | U68,U60,U70,U71, U72,U73,U76,T504 | ||||||
| HAN YANG THONG HONG TEMPLE | |||||||||
| U69_1_11 | JALAN KLANG LAMA | BHP | U68,U60,U70,U71, U72,U73,U76,T504 | ||||||
| TAN LAI KIM | |||||||||
| U69_1_12 | JALAN KLANG LAMA | SHELL | U68,U60,U70,U71, U72,U73,U76,T504 | ||||||
| MEGATECT INSTITUTE | |||||||||
| U69_1_13 | JALAN KLANG LAMA | THAM WAH WAN TEMPLE | U68,U60,U70,U71, U72,U73,U76,T504 | ||||||
| TNB FLAT | |||||||||
| U69_1_14 | JALAN KLANG LAMA | CK CHONG MOTOR | U68,U60,U70,U71, U72,U73,U76,T504 | ||||||
| U69_1_15 | JALAN KLANG LAMA | KLANG LAMA FIRE STATION | U68,U60,U70,U71, U72,U73,U76,T054 | ||||||
| U69_1_16 | JALAN KLANG LAMA | U68,U60,U70,U71, U73,U76,T504 | |||||||
| U69_1_17 | JALAN KLANG LAMA | KLANG LAMA MARKET | U68,U60,U70,U71, U73,U76,T504 | ||||||
| POS OFFICE | |||||||||
| ZONE 3 | |||||||||
| U69_1_18 | JALAN KLANG LAMA | SHELL | U68,U60,U70,U73, U76,T504 | ||||||
| PLAZA PRIMA | |||||||||
| BHP | |||||||||
| U69_1_19 | JALAN KLANG LAMA | WISMA TOH CHIN KEE | U68,U60,U70,U73, U76,T504 | ||||||
| PEARL POINT | |||||||||
| U69_1_20 | JALAN KLANG LAMA | CENTRAL SUPERMARKET | U68,U60,U70,U73, U76,T504 | ||||||
| LUCKY PLAZA | |||||||||
| OUG PLAZA | |||||||||
| U69_1_21 | JALAN KLANG LAMA | SEALAND | U68,U60,U70,U76, T504 | ||||||
| U69_1_22 | JALAN PUCHONG | BATU 6 MOSQUE | U60,U70,T504 | ||||||
| U69_1_23 | JALAN PUCHONG | SRI JATI APARTMENT | U60,U70,T504 | ||||||
| U69_1_24 | JALAN PUCHONG | TAMAN TAN YEW LAI JUNCTION | U60,U70 | ||||||
| U69_1_25 | JALAN PUCHONG | SHELL | U60,U70 | ||||||
| ESSO | |||||||||
| CALTEX OPP. | |||||||||
| U69_1_26 | JALAN PUCHONG | OUG PARK | U60,U70 | ||||||
| ZONE 4 | |||||||||
| U69_1_27 | JALAN PUCHONG | TAMAN KINRARA | U60,U70,T506 | ||||||
| 7 ELEVEN | |||||||||
| U69_1_28 | JALAN PUCHONG | U60,U70,T506 | |||||||
| U69_1_29 | JALAN PUCHONG | U60,U70,T506 | |||||||
| U69_1_30 | JALAN PUCHONG | TAMAN BUKIT KUCHAI | U60 | ||||||
| BHP | |||||||||
| U69_1_31 | JALAN PUCHONG | TAMAN TENAGA | U60 | ||||||
| U69_1_32 | JALAN PUCHONG | BHP | U60 | ||||||
| U69_1_33 | JALAN PUCHONG | OVERHEAD BRIDGE | U60 | ||||||
| U69_1_34 | LDP | IOI MALL | U43,U60,U70,T507, T508,T509,T511 | ||||||
| IOI BOULEVARD | |||||||||
| U69_1_35 | LDP | TESCO PUCHONG | U43,U60,U70,T507, T508,T509,T511 | ||||||
| TAMAN WAWASAN | |||||||||
| U69_1_36 | LDP | BANDAR PUTRI JUNCTION | U60,U70,T508, T509,T511 | ||||||
| U69_1_37 | LEBUH PUTRI | GIANT BANDAR PUTRI | T509 | ||||||
| U69_1_38 | JALAN PUTERI 7/1 | RESTAURANT 88 | T509 | ||||||
| U69_1_39 | JALAN PUTERI 7/7 | SRI BALGONIA APARTMENT | T509 | ||||||
| U69_1_40 | JALAN PUTERI 7/7 | JALAN PUTRI JUNCTION | T509 | ||||||
| U69_1_41 | LEBUH PUTRI | T509 | |||||||
| U69_1_42 | JALAN INDUSTRI PBP 1 | SRI BALANGAR NASI KANDAR | T509 | ||||||
| U69_1_43 | JALAN INDUSTRI PBP 1 | MEDICURE CLINIC | T509 | ||||||
| U69_1_44 | JALAN PUCHONG | DHL | T509 | ||||||
| U69_1_45 | JALAN PUCHONG | KOI TROPIKA APARTMENT | T509 | ||||||
| U69_1_46 | JALAN PUCHONG | MOSQUE | T509 | ||||||
| U69_1_47 | JALAN PUCHONG | PKNS FLAT | T509 | ||||||
| U69_1_48 | JALAN PUCHONG | SMK PUCHONG | T509 | ||||||
| SJKC HAN MING | |||||||||
| U69_1_49 | JALAN PUCHONG | T509 | |||||||
| U69_1_50 | JALAN PUCHONG | PUCHONG UTAMA | T509 | ||||||
| U69_1_51 | JALAN PUCHONG | PETRONAS | T515 | ||||||
| U69_1_52 | JALAN PUCHONG | MERANTI INDUSTRIAL ZONE | T515 | ||||||
| U69_1_53 | JALAN PUCHONG | GEORGE KENT BERHAD | T515 | ||||||
| U69_1_54 | JALAN PUCHONG | TAMAN AIR HITAM | T515 | ||||||
| SJKC SIN MING OPP. | |||||||||
| U69_1_55 | JALAN PUCHONG | LAKE | |||||||
| U69_1_56 | JALAN PUCHONG | PUTRA PERDANA POLICE STATION | |||||||
| U69_1_57 | JALAN PUTRA PERDANA 3A | PERDANA SUPERMARKET | |||||||
| U69_1_58 | JALAN PUTRA PERDANA 3A | SRI SIANTAN APARTMENT | |||||||
| U69_1_59 | JALAN PUTRA PERDANA 3A | AS SAKINAH MOSQUE | |||||||
| U69_1_60 | JALAN PUTRA PERDANA 3A | SMK PUTRA PERDANA | |||||||
| U69_1_61 | JALAN PUTRA PERDANA 2A | DAHLIA APARTMENT | |||||||
| U69_1_62 | JALAN PUTRA PERDANA 2A | SK PUTRA PERDANA | |||||||
| U69_1_63 | JALAN PUTRA PERDANA 2A | FIELD | |||||||
| U69_1_64 | JALAN PUTRA PERDANA 2A | ||||||||
| U69_1_65 | JALAN PUTRA PERDANA 2A | FOOTSAL | |||||||
| U69_1_66 | JALAN PUCHONG | ||||||||
| U69_1_67 | JALAN PUCHONG | SHOPS | |||||||
| U69_1_68 | JALAN PUTRA PERDANA 6A | KINDERGARTEN | |||||||
| U69_1_69 | JALAN PUTRA PERDANA 6A | MESRA KASIH KINDERGARTEN | |||||||
| U69_1_70 | JALAN PUTRA PERDANA 6A | RUVENNA VILLA | |||||||
| U69_1_71 | BULATAN PUTRA PERDANA | MOSQUE | |||||||
| U69_1_72 | BULATAN PUTRA PERDANA | KENANGA APARTMENT | |||||||
| U69_1_73 | BULATAN PUTRA PERDANA | MARKET | |||||||
| U69_1_74 | BULATAN PUTRA PERDANA | PUTRA PERDANA BUS HUB | |||||||
| DIRECTION 2 PUTRA PERDANA → PASAR SENI | |||||||||
| STOPS | ROAD NAME | LANDMARKS | TRANSIT | ||||||
| ZONE 4 | |||||||||
| U69_2_1 | BULATAN PUTRA PERDANA | PUTRA PERDANA BUS HUB | |||||||
| U69_2_2 | BULATAN PUTRA PERDANA | MARKET | |||||||
| U69_2_3 | BULATAN PUTRA PERDANA | MOSQUE | |||||||
| U69_2_4 | JALAN PUTRA PERDANA 6A | RUVENNA VILLA | |||||||
| U69_2_5 | JALAN PUTRA PERDANA 6A | MESRA KASIH KINDERGARTEN | |||||||
| U69_2_6 | JALAN PUTRA PERDANA 6A | KINDERGARTEN | |||||||
| U69_2_7 | JALAN PUCHONG | ||||||||
| U69_2_8 | JALAN PUTRA PERDANA 3A | PERDANA SUPERMARKET | |||||||
| U69_2_9 | JALAN PUTRA PERDANA 2A | FIELD | |||||||
| U69_2_10 | JALAN PUTRA PERDANA 2A | ||||||||
| U69_2_11 | JALAN PUTRA PERDANA 2A | ||||||||
| U69_2_12 | JALAN PUTRA PERDANA 3B | SK TAMAN PUTRA PERDANA | |||||||
| U69_2_13 | JALAN PUTRA PERDANA 3B | DAHLIA APARTMENT | |||||||
| U69_2_14 | JALAN PUTRA PERDANA 3A | SK TAMAN PUTRA PERDANA 2 | |||||||
| U69_2_15 | JALAN PUTRA PERDANA 3A | ||||||||
| U69_2_16 | JALAN PUTRA PERDANA 3A | SRI SIANTAN APARTMENT | |||||||
| U69_2_17 | JALAN PUTRA PERDANA 3A | ANGGERIK APARTMENT | |||||||
| U69_2_18 | JALAN PUCHONG | HALAL MART | |||||||
| U69_2_19 | JALAN PUCHONG | LAKE | |||||||
| U69_2_20 | JALAN PUCHONG | SJKC SIN MIN | T515 | ||||||
| U69_2_21 | JALAN PUCHONG | TAMAN AIR HITAM | T515 | ||||||
| U69_2_22 | JALAN PUCHONG | GEORGE KENT BERHAD | T515 | ||||||
| U69_2_23 | JALAN PUCHONG | YS ENGINEERING | T515 | ||||||
| U69_2_24 | JALAN PUCHONG | TAMAN MERANTI JAYA | T515 | ||||||
| U69_2_25 | JALAN PUCHONG | PETRONAS | T515 | ||||||
| U69_2_26 | JALAN PUCHONG | MENTARI RIANG | T515 | ||||||
| U69_2_27 | JALAN PUCHONG | T515 | |||||||
| U69_2_28 | JALAN PUCHONG | BATU 14 TOWN | T509 | ||||||
| SJKC HAN MING | |||||||||
| U69_2_29 | JALAN PUCHONG | BATU 13 MOTORCYCLE WORKSHOP | T509 | ||||||
| U69_2_30 | JALAN PUCHONG | KAMPUNG PASIR MOSQUE | T509 | ||||||
| U69_2_31 | JALAN PUCHONG | DHL | T509 | ||||||
| U69_2_32 | JALAN INDUSTRI PBP 1 | DUNLOP | T509 | ||||||
| CHURCH | |||||||||
| U69_2_33 | JALAN INDUSTRI PBP 1 | SRI BELANGA NASI KANDAR | T509 | ||||||
| U69_2_34 | LEBUH PUTRI | T509 | |||||||
| U69_2_35 | LEBUH PUTRI 7/7 | FIELD | T509 | ||||||
| U69_2_36 | LEBUH PUTRI 7/7 | SILVERSTONE | T509 | ||||||
| U69_2_37 | LEBUH PUTRI 7/1 | RESTAURANT 88 | T509 | ||||||
| U69_2_38 | LEBUH PUTRI | HLK ELECTRICAL | T509 | ||||||
| U69_2_39 | LDP | TESCO PUCHONG | U43,U60,U70,T507, T508,T509,T511 | ||||||
| U69_2_40 | LDP | IOI MALL | U43,U60,U70,T507, T508,T509,T511 | ||||||
| IOI BOULEVARD | |||||||||
| U69_2_41 | JALAN PUCHONG | COMMUNITY CENTRE | U60 | ||||||
| U69_2_42 | JALAN PUCHONG | SK PUCHONG JAYA | U60 | ||||||
| TELEKOM | |||||||||
| U69_2_43 | JALAN PUCHONG | BHP TAMAN TENAGA | U60 | ||||||
| U69_2_44 | JALAN PUCHONG | TAMAN TENAGA | U60 | ||||||
| U69_2_45 | JALAN PUCHONG | TAMAN BUKIT KUCHAI | U60 | ||||||
| U69_2_46 | JALAN PUCHONG | U60,U70,T506 | |||||||
| U69_2_47 | JALAN PUCHONG | TOSHIBA | U60,U70,T506 | ||||||
| U69_2_48 | JALAN PUCHONG | BINTANG SUPERMARKET | U60,U70,T506 | ||||||
| U69_2_49 | JALAN PUCHONG | MR.DIY HARDWARE STORE | U60,U70 | ||||||
| U69_2_50 | JALAN PUCHONG | PUCHONG INDAH JUNCTION | U60,U70 | ||||||
| ZONE 3 | |||||||||
| U69_2_51 | JALAN PUCHONG | FURNITURE | U60,U70 | ||||||
| U69_2_52 | JALAN PUCHONG | CALTEX | U60,U70 | ||||||
| SHELL | |||||||||
| ESSO | |||||||||
| U69_2_53 | JALAN PUCHONG | MOSQUE | U60,U70,T504 | ||||||
| U69_2_54 | JALAN PUCHONG | MASH TAILOR | U60,U70,T504 | ||||||
| JATI APARTMENT | |||||||||
| U69_2_55 | JALAN PUCHONG | FURNITURE | U60,U70,T504 | ||||||
| U69_2_56 | JALAN KLANG LAMA | MUTIARA FLAT | U68,U60,U70,U76, T504 | ||||||
| OUG PLAZA | |||||||||
| U69_2_57 | JALAN KLANG LAMA | COSWAY | U68,U60,U70,U73 U76,T504 | ||||||
| PEARL POINT | |||||||||
| U69_2_58 | JALAN KLANG LAMA | JKL | U68,U60,U70,U73 U76,T504 | ||||||
| MOBIL | |||||||||
| U69_2_59 | JALAN KLANG LAMA | TAI JU XIANG MOTOR | U68,U60,U70,U73 U76,T504 | ||||||
| U69_2_60 | JALAN KLANG LAMA | KLANG LAMA MARKET | U68,U60,U70,U71, U73,U76,T504 | ||||||
| POS OFFICE | |||||||||
| ZONE 2 | |||||||||
| U69_2_61 | JALAN KLANG LAMA | AMBANK | U68,U60,U70,U71, U73,U76,T504 | ||||||
| JALAN DESA JUNCTION | |||||||||
| U69_2_62 | JALAN KLANG LAMA | KIA SERVICE CENTRE | U68,U60,U70,U71, U72,U73,U76,T504 | ||||||
| U69_2_63 | JALAN KLANG LAMA | SHELL | U68,U60,U70,U71, U72,U73,U76,T504 | ||||||
| U69_2_64 | JALAN KLANG LAMA | VISION MOTOR | U68,U60,U70,U71, U72,U73,U76,T504 | ||||||
| TNB | |||||||||
| U69_2_65 | JALAN KLANG LAMA | MEGATECH INSTITUTE | U68,U60,U70,U71, U72,U73,U76,T504 | ||||||
| U69_2_66 | JALAN KLANG LAMA | WISMA BUDDITH | U68,U60,U70,U71, U72,U73,U76,T504 | ||||||
| U69_2_67 | JALAN KLANG LAMA | HAN YANG THONG HONG TEMPLE | U68,U60,U70,U71, U72,U73,U76,T504 | ||||||
| U69_2_68 | JALAN SYED PUTRA | MID VALLEY MEGAMALL | U63,U65,U66,U67,U68, U60,U70,U71,U72,U73, U76,U84,U85 | ||||||
| MID VALLEY KTM STATION | |||||||||
| U69_2_69 | JALAN TUN SAMBANTAN | BRICKFIELDS POLICE STATION | U63,U65,U66,U67,U68, U60,U70,U71,U72,U73, U76,U84,U85 | ||||||
| U69_2_70 | JALAN TUN SAMBANTHAN | CIMB | U63,U65,U66,U67,U68, U60,U70,U71,U72,U73, U76,U84,U85 | ||||||
| U69_2_71 | JALAN TUN SAMBANTHAN | KL SENTRAL | U63,U64,U65,U66,U67, U68,U60,U70,U71,U72, U73,U74,U75,U76,U80 U81,U84,U85,U87,U91 | ||||||
| KL SENTRAL MONORAIL STATION | |||||||||
| BRICKFIELDS | |||||||||
| ZONE 1 | |||||||||
| U69_2_72 | JALAN TUN SAMBANTHAN | PETRONAS OPP. | U80,U63,U64,U65,U66, U67,U68,U60,U70,U71, U72,U73,U74,U75,U76, U81,U84,U85,U87,U91 | ||||||
| U69_2_73 | JALAN PETALING | KOTA RAYA | U80,U63,U64,U65,U66, U67,U68,U60,U70,U71, U72,U73,U74,U75,U76, U81,U84,U85,U87,U91 | ||||||
| PETALING STREET | |||||||||
| U69_2_74 | JALAN SULTAN MOHAMMED | PASAR SENI LRT STATION | U80,U41,U49,U60,U63,U64, U65,U66,U67,U68,U60,U70, U71,U72,U73,U74,U75,U81, U84,U85,U87,U88,B115,E22, U423,BET1,BET3,BET4,U91 | ||||||
| SULTAN MOHAMMED TERMINAL | |||||||||
| RapidKL U69 PASAR SENI ⇔ PUTRA PERDANA | |||||||||
| OPERATING HOUR | WEEKDAYS | SATURDAY | SUNDAY / PUBLIC HOLIDAY | ||||||
| First Bus | 6.00 am | 6.00 am | 6.00 am | ||||||
| First Bus Peak | 6.30 am | 7.00 am | 7.30 am | ||||||
| Last Bus | 11.00 pm | 11.30 pm | 11.30 pm | ||||||
| BUS SERVICE | ADULT FARE | CONCESSION FARE | |||||||
| UTAMA | RM 1.00 (1 ZONE) | RM 0.50 (1 ZONE) | |||||||
| RM 1.90 (2 ZONES) | RM 0.90 (2 ZONES) | ||||||||
| RM 2.50 (3 ZONES) | RM 1.20 (3 ZONES) | ||||||||
| RM 3.00 (4 ZONES AND MORE) | RM 1.50 (4 ZONES AND MORE) | ||||||||
Direction 2 (Putra Perdana to Pasar Seni LRT Station)


Saturday, February 19, 2011
mypublictransport

















0 comments:
Post a Comment