RapidKL Bus U68 services between Pasar Seni LRT Station and Taman Sri Sentosa.
Route:
MALAYSIA PUBLIC TRANSPORT DIRECTORY | |||||||||
RapidKL U68 PASAR SENI ⇔ TAMAN SRI SENTOSA | |||||||||
DIRECTION 1 PASAR SENI → TAMAN SRI SENTOSA | |||||||||
STOPS | ROAD NAME | LANDMARKS | TRANSIT | ||||||
ZONE 1 | |||||||||
U68_1_1 | JALAN SULTAN MOHAMMED | PASAR SENI LRT STATION | U40,U41,U49,U63,U64,U65, U66,U67,U69,U60,U70,U71, U72,U73,U74,U75,U80,U81, U84,U85,U87,U88,B115,E22, U423,BET1,BET3,BET4,U91 | ||||||
SULTAN MOHAMMED TERMINAL | |||||||||
PETALING STREET | |||||||||
U68_1_2 | JALAN SYED PUTRA | PUBLIC BANK TOWER | U63,U64,U65,U66,U67, U69,U60,U70,U71,U72, U73,U74,U75,U80, U84,U85,U87,U91 | ||||||
U68_1_3 | JALAN TUN SAMBANTHAN | U63,U64,U65,U66,U67, U69,U60,U70,U71,U72, U73,U74,U75,U76,U80, U81,U84,U85,U87,U91 | |||||||
U68_1_4 | JALAN TUN SAMBANTHAN 4 | MOBIL | U63,U64,U65,U66,U67, U69,U60,U70,U71,U72, U73,U74,U75,U76,U80 U81,U84,U85,U87,U88 | ||||||
YMCA | |||||||||
KL SENTRAL | |||||||||
ZONE 2 | |||||||||
U68_1_5 | JALAN SULTAN ABDUL SAMAD | SK METHODIST | U63,U64,U65,U66,U67, U69,U60,U70,U71,U72, U73,U74,U75,U76,U80 U81,U84,U85,U87,U88 | ||||||
SK BRICKFIELDS | |||||||||
U68_1_6 | JALAN SULTAN ABDUL SAMAD | SMK VIVEKANANDA | U63,U64,U65,U66,U67, U69,U60,U70,U71,U72, U73,U74,U75,U76,U80 U81,U84,U85,U87,U88 | ||||||
PALM COURT | |||||||||
U68_1_7 | JALAN TUN SAMBANTHAN | LITTLE INDIA | U63,U65,U66,U67, U69,U60,U70,U71, U72,U73,U76 | ||||||
SK LA SALLE | |||||||||
U68_1_8 | JALAN TUN SAMBANTHAN | BRICKFIELDS POLICE STATION | U63,U65,U66,U67, U69,U60,U70,U71, U72,U73,U76 | ||||||
U68_1_9 | JALAN SYED PUTRA | MID VALLEY MEGAMALL | U63,U65,U66,U67, U69,U60,U70,U71, U72,U73,U76 | ||||||
MID VALLEY KTM STATION | |||||||||
FATTY CRAB | |||||||||
U68_1_10 | JALAN KLANG LAMA | HYUNDAI SERVICE CENTRE | U69,U60,U70,U71, U72,U73,U76,T504 | ||||||
HAN YANG THONG HONG TEMPLE | |||||||||
U68_1_11 | JALAN KLANG LAMA | BHP | U69,U60,U70,U71, U72,U73,U76,T504 | ||||||
TAN LAI KIM | |||||||||
U68_1_12 | JALAN KLANG LAMA | SHELL | U69,U60,U70,U71, U72,U73,U76,T504 | ||||||
MEGATECT INSTITUTE | |||||||||
U68_1_13 | JALAN KLANG LAMA | THAM WAH WAN TEMPLE | U69,U60,U70,U71, U72,U73,U76,T504 | ||||||
TNB FLAT | |||||||||
U68_1_14 | JALAN KLANG LAMA | CK CHONG MOTOR | U69,U60,U70,U71, U72,U73,U76,T504 | ||||||
U68_1_15 | JALAN KLANG LAMA | KLANG LAMA FIRE STATION | U69,U60,U70,U71, U72,U73,U76,T054 | ||||||
U68_1_16 | JALAN KLANG LAMA | U69,U60,U70,U71, U73,U76,T504 | |||||||
U68_1_17 | JALAN KLANG LAMA | KLANG LAMA MARKET | U69,U60,U70,U71, U73,U76,T504 | ||||||
POS OFFICE | |||||||||
ZONE 3 | |||||||||
U68_1_18 | JALAN KLANG LAMA | SHELL | U69,U60,U70,U73, U76,T504 | ||||||
PLAZA PRIMA | |||||||||
BHP | |||||||||
U68_1_19 | JALAN KLANG LAMA | WISMA TOH CHIN KEE | U69,U60,U70,U73, U76,T504 | ||||||
PEARL POINT | |||||||||
U68_1_20 | JALAN KLANG LAMA | CENTRAL SUPERMARKET | U69,U60,U70,U73, U76,T504 | ||||||
LUCKY PLAZA | |||||||||
OUG PLAZA | |||||||||
U68_1_21 | JALAN KLANG LAMA | PETALING POLICE STATION | U76 | ||||||
SJKT SARASWAHY | |||||||||
U68_1_22 | PANTAI BARU HIGHWAY | SIME TYRE | U76 | ||||||
U68_1_23 | JALAN TAMAN SRI SENTOSA | FIRESTATION | T505 | ||||||
U68_1_24 | JALAN TAMAN SRI SENTOSA | POS MALAYSIA | T505 | ||||||
U68_1_25 | JALAN TAMAN SRI SENTOSA | AVENUE COURT | T505 | ||||||
U68_1_26 | JALAN TAMAN SRI SENTOSA | SENTOSA COURT | T505 | ||||||
U68_1_27 | JALAN TAMAN SRI SENTOSA | SENTOSA RIA APARTMENT | T505 | ||||||
U68_1_28 | JALAN SERI SENTOSA 9 | PINANG APARTMENT | T505 | ||||||
U68_1_29 | JALAN SERI SENTOSA 9 | PINANG APARTMENT | T505 | ||||||
U68_1_30 | JALAN SERI SENTOSA 9 | INSAF RESTAURANT | T505 | ||||||
U68_1_31 | JALAN SERI SENTOSA 12 | T505 | |||||||
U68_1_32 | JALAN TAMAN SERI SENTOSA | BLOCK 43 FLAT | T505 | ||||||
U68_1_33 | JALAN TAMAN SRI SENTOSA | BLOCK 44 FLAT | T505 | ||||||
U68_1_34 | JALAN TAMAN SRI SENTOSA | BAYVIEW APARTMENT | T505 | ||||||
U68_1_35 | JALAN TAMAN SRI SENTOSA | SRI MANJA SQUARE | T505 | ||||||
U68_1_36 | JALAN PJS 3/40 | SRI MAJA FLAT | T505 | ||||||
U68_1_37 | TAMAN SERI SENTOSA BUS HUB | T505 | |||||||
DIRECTION 2 TAMAN SRI SENTOSA → PASAR SENI | |||||||||
STOPS | ROAD NAME | LANDMARKS | TRANSIT | ||||||
ZONE 3 | |||||||||
U68_2_1 | TAMAN SERI SENTOSA BUS HUB | T505 | |||||||
U68_2_2 | JALAN TAMAN SRI SENTOSA | SRI MANJA SQUARE | T505 | ||||||
U68_2_3 | JALAN TAMAN SRI SENTOSA | BAYVIEW COURT | T505 | ||||||
U68_2_4 | JALAN TAMAN SRI SENTOSA | FLAT BLOCK 44 | T505 | ||||||
U68_2_5 | JALAN TAMAN SRI SENTOSA | KEMAS | T505 | ||||||
U68_2_6 | JALAN SRI SENTOSA 9 | INSAF RESTAURANT | T505 | ||||||
U68_2_7 | JALAN SRI SENTOSA 9 | PINANG APARTMENT | T505 | ||||||
U68_2_8 | JALAN SRI SENTOSA 9 | PINANG APARTMENT | T505 | ||||||
U68_2_9 | JALAN SRI SENTOSA 9 | SENTOSA RIA APARTMENT | T505 | ||||||
U68_2_10 | JALAN SRI SENTOSA 9 | BERAS MERBOK | T505 | ||||||
U68_2_11 | JALAN SRI SENTOSA 9 | AVENUE COURT APARTMENT | T505 | ||||||
U68_2_12 | JALAN SRI SENTOSA 9 | POS MALAYSIA | T505 | ||||||
U68_2_13 | JALAN SRI SENTOSA 9 | FIRESTATION | T505 | ||||||
SMK PETALING | |||||||||
U68_2_14 | JALAN KLANG LAMA | SIME TYRES | U76 | ||||||
U68_2_15 | JALAN KELANG LAMA | ESSO | U76 | ||||||
U68_2_16 | JALAN KLANG LAMA | PETALING POLICE STATION | U76 | ||||||
U68_2_17 | JALAN KLANG LAMA | COSWAY | U69,U60,U70,U73 U76,T504 | ||||||
PEARL POINT | |||||||||
U68_2_18 | JALAN KLANG LAMA | JKL | U69,U60,U70,U73 U76,T504 | ||||||
MOBIL | |||||||||
U68_2_19 | JALAN KLANG LAMA | TAI JU XIANG MOTOR | U69,U60,U70,U73 U76,T504 | ||||||
U68_2_20 | JALAN KLANG LAMA | KLANG LAMA MARKET | U69,U60,U70,U71, U73,U76,T504 | ||||||
POS OFFICE | |||||||||
ZONE 2 | |||||||||
U68_2_21 | JALAN KLANG LAMA | AMBANK | U69,U60,U70,U71, U73,U76,T504 | ||||||
JALAN DESA JUNCTION | |||||||||
U68_2_22 | JALAN KLANG LAMA | KIA SERVICE CENTRE | U69,U60,U70,U71, U72,U73,U76,T504 | ||||||
U68_2_23 | JALAN KLANG LAMA | SHELL | U69,U60,U70,U71, U72,U73,U76,T504 | ||||||
U68_2_24 | JALAN KLANG LAMA | VISION MOTOR | U69,U60,U70,U71, U72,U73,U76,T504 | ||||||
TNB | |||||||||
U68_2_25 | JALAN KLANG LAMA | MEGATECH INSTITUTE | U69,U60,U70,U71, U72,U73,U76,T504 | ||||||
U68_2_26 | JALAN KLANG LAMA | WISMA BUDDITH | U69,U60,U70,U71, U72,U73,U76,T504 | ||||||
U68_2_27 | JALAN KLANG LAMA | HAN YANG THONG HONG TEMPLE | U69,U60,U70,U71, U72,U73,U76,T504 | ||||||
U68_2_28 | JALAN SYED PUTRA | MID VALLEY MEGAMALL | U63,U65,U66,U67,U69, U60,U70,U71,U72,U73, U76,U84,U85 | ||||||
MID VALLEY KTM STATION | |||||||||
U68_2_29 | JALAN TUN SAMBANTAN | BRICKFIELDS POLICE STATION | U63,U65,U66,U67,U69, U60,U70,U71,U72,U73, U76,U84,U85 | ||||||
U68_2_30 | JALAN TUN SAMBANTHAN | CIMB | U63,U65,U66,U67,U69, U60,U70,U71,U72,U73, U76,U84,U85 | ||||||
U68_2_31 | JALAN TUN SAMBANTHAN | KL SENTRAL | U63,U64,U65,U66,U67, U69,U60,U70,U71,U72, U73,U74,U75,U76,U80 U81,U84,U85,U87,U91 | ||||||
KL SENTRAL MONORAIL STATION | |||||||||
BRICKFIELDS | |||||||||
ZONE 1 | |||||||||
U68_2_32 | JALAN TUN SAMBANTHAN | PETRONAS OPP. | U80,U63,U64,U65,U66, U67,U69,U60,U70,U71, U72,U73,U74,U75,U76, U81,U84,U85,U87,U91 | ||||||
U68_2_33 | JALAN PETALING | KOTA RAYA | U80,U63,U64,U65,U66, U67,U69,U60,U70,U71, U72,U73,U74,U75,U76, U81,U84,U85,U87,U91 | ||||||
PETALING STREET | |||||||||
U68_2_34 | JALAN SULTAN MOHAMMED | PASAR SENI LRT STATION | U80,U41,U49,U60,U63,U64, U65,U66,U67,U69,U60,U70, U71,U72,U73,U74,U75,U81, U84,U85,U87,U88,B115,E22, U423,BET1,BET3,BET4,U91 | ||||||
SULTAN MOHAMMED TERMINAL | |||||||||
RapidKL U68 PASAR SENI ⇔ TAMAN SRI SENTOSA | |||||||||
OPERATING HOUR | WEEKDAYS | SATURDAY | SUNDAY / PUBLIC HOLIDAY | ||||||
First Bus | 6.00 am | 6.00 am | 6.00 am | ||||||
First Bus Peak | 6.30 am | 7.00 am | 7.30 am | ||||||
Last Bus | 11.00 pm | 11.30 pm | 11.30 pm | ||||||
BUS SERVICE | ADULT FARE | CONCESSION FARE | |||||||
UTAMA | RM 1.00 (1 ZONE) | RM 0.50 (1 ZONE) | |||||||
RM 1.90 (2 ZONES) | RM 0.90 (2 ZONES) | ||||||||
RM 2.50 (3 ZONES) | RM 1.20 (3 ZONES) | ||||||||
RM 3.00 (4 ZONES AND MORE) | RM 1.50 (4 ZONES AND MORE) |
Map Guide:
Direction 1 ( Pasar Seni LRT Station to Taman Sri Sentosa)
Direction 2 ( Taman Sri Sentosa to Pasar Seni LRT Station)
0 comments:
Post a Comment