RapidKL Bus U66 services between Pasar Seni LRT Station and Taman Medan
Route:
| MALAYSIA PUBLIC TRANSPORT DIRECTORY | |||||||||
| RapidKL U66 PASAR SENI ⇔ TAMAN MEDAN | |||||||||
| DIRECTION 1 PASAR SENI → TAMAN MEDAN | |||||||||
| STOPS | ROAD NAME | LANDMARKS | TRANSIT | ||||||
| ZONE 1 | |||||||||
| U66_1_1 | JALAN SULTAN MOHAMMED | PASAR SENI LRT STATION | U40,U41,U49,U60,U64,U65, U63,U67,U68,U69,U70,U71, U72,U73,U74,U75,U80,U81, U84,U85,U87,U88,B115,E22, U423,BET1,BET3,BET4,U91 | ||||||
| SULTAN MOHAMMED TERMINAL | |||||||||
| PETALING STREET | |||||||||
| U66_1_2 | JALAN SYED PUTRA | PUBLIC BANK TOWER | U60,U64,U65,U63,U67, U68,U69,U70,U71,U72, U73,U74,U75,U80, U84,U85,U87,U91 | ||||||
| U66_1_3 | JALAN TUN SAMBANTHAN | U60,U64,U65,U63,U67, U68,U69,U70,U71,U72, U73,U74,U75,U76,U80, U81,U84,U85,U87,U91 | |||||||
| U66_1_4 | JALAN TUN SAMBANTHAN 4 | MOBIL | U60,U64,U65,U63,U67, U68,U69,U70,U71,U72, U73,U74,U75,U76,U80 U81,U84,U85,U87,U88 | ||||||
| YMCA | |||||||||
| KL SENTRAL | |||||||||
| ZONE 2 | |||||||||
| U66_1_5 | JALAN SULTAN ABDUL SAMAD | SK METHODIST | U60,U64,U65,U63,U67, U68,U69,U70,U71,U72, U73,U74,U75,U76,U80 U81,U84,U85,U87,U88 | ||||||
| SK BRICKFIELDS | |||||||||
| U66_1_6 | JALAN SULTAN ABDUL SAMAD | SMK VIVEKANANDA | U60,U64,U65,U63,U67, U68,U69,U70,U71,U72, U73,U74,U75,U76,U80 U81,U84,U85,U87,U88 | ||||||
| PALM COURT | |||||||||
| U66_1_7 | JALAN TUN SAMBANTHAN | LITTLE INDIA | U60,U65,U63,U67, U68,U69,U70,U71, U72,U73,U76 | ||||||
| SK LA SALLE | |||||||||
| U66_1_8 | JALAN TUN SAMBANTHAN | BRICKFIELDS POLICE STATION | U60,U65,U63,U67, U68,U69,U70,U71, U72,U73,U76 | ||||||
| U66_1_9 | JALAN SYED PUTRA | MID VALLEY MEGAMALL | U60,U65,U63,U67, U68,U69,U70,U71, U72,U73,U76 | ||||||
| MID VALLEY KTM STATION | |||||||||
| FATTY CRAB | |||||||||
| U66_1_10 | MID VALLEY NORTH COURT | U84,U85,U87,T631 | |||||||
| THE GARDENS | |||||||||
| U66_1_11 | FEDERAL HIGHWAY | UNIVERSITI STATION | U64,U80,U81,U88, U85,U84,T632,T631 | ||||||
| ZONE 3 | |||||||||
| U66_1_12 | JALAN GASING | KWSP | |||||||
| U66_1_13 | JALAN GASING | TAMAN JAYA | |||||||
| U66_1_14 | JALAN GASING | SK LASALLE | |||||||
| U66_1_15 | JALAN CHENGGAL 6/22 | SMK ASSUNTA | |||||||
| U66_1_16 | JALAN CHENGGAL 6/22 | CALTEX | |||||||
| U66_1_17 | JALAN YONG SOOK LIN | MBPJ | T505 | ||||||
| U66_1_18 | JALAN PENCHALA | IPD PJ | T505 | ||||||
| U66_1_19 | JALAN PENCHALA | PENCHALA ROUNDABOUT | T505 | ||||||
| U66_1_20 | JALAN PENCHALA | WISMA PENCHALA | T505 | ||||||
| U66_1_21 | JALAN PENCHALA | HOUSE NO.69 | T505 | ||||||
| WISMA CAMPBELL | |||||||||
| U66_1_22 | JALAN OTHMAN | T505 | |||||||
| U66_1_23 | JALAN OTHMAN | PJ OLD TOWN BUS TERMINAL | T505 | ||||||
| PJ OLD TOWN MARKET | |||||||||
| U66_1_24 | JALAN OTHMAN | SYARIAH COURT | T505 | ||||||
| U66_1_25 | JALAN TEMPLER | INAI COURT APARTMENT | T505 | ||||||
| SHELL | |||||||||
| U66_1_26 | PANTAI BARU HIGHWAY | CALTEX | |||||||
| U66_1_27 | PANTAI BARU HIGHWAY | HOTEL GRADE | |||||||
| U66_1_28 | PANTAI BARU HIGHWAY | TAMAN DATO HARUN | |||||||
| U66_1_29 | PANTAI BARU HIGHWAY | DATO HARUN KTM STATION | |||||||
| U66_1_30 | PANTAI BARU HIGHWAY | AFTER PJS 2 TOL | |||||||
| U66_1_31 | JALAN PJS 2 | FOOD COURT | |||||||
| U66_1_32 | JALAN PJS 2 | SRA KAMPUNG MEDAN | |||||||
| U66_1_33 | JALAN PJS 2 | FIELD | |||||||
| U66_1_34 | JALAN PJS 4/27A | MARKET | |||||||
| U66_1_35 | JALAN PJS 4/27A | SHOPS | |||||||
| U66_1_36 | JALAN PJS 4/27A | PERTIWI | |||||||
| U66_1_37 | JALAN MEDAN 3/9 | TAMAN MEDAN BUS TERMINAL | |||||||
| DIRECTION 2 TAMAN MEDAN → PASAR SENI | |||||||||
| STOPS | ROAD NAME | LANDMARKS | TRANSIT | ||||||
| ZONE 3 | |||||||||
| U66_2_1 | JALAN MEDAN 3/9 | TAMAN MEDAN BUS TERMINAL | |||||||
| U66_2_2 | JALAN PJS 4/27A | SHOPS | |||||||
| U66_2_3 | JALAN PJS 4/27A | PJS 4 | |||||||
| U66_2_4 | JALAN PJS 4/27A | PHASE 5A HOUSING | |||||||
| U66_2_5 | JALAN PJS 2 | PJ COMMERCIAL CENTRE | |||||||
| U66_2_6 | JALAN PJS 2 | TAMAN MEDAN MOSQUE | |||||||
| U66_2_7 | JALAN PJS 2 | FOOD COURT | |||||||
| U66_2_8 | PANTAI BARU HIGHWAY | ||||||||
| U66_2_9 | PANTAI BARU HIGHWAY | DATO HARUN KTM STATION | |||||||
| U66_2_10 | PANTAI BARU HIGHWAY | TAMAN MAJU JAYA | |||||||
| U66_2_11 | PANTAI BARU HIGHWAY | HOTEL GRADE | |||||||
| U66_2_12 | JALAN TEMPLER | INAI COURT APARTMENT | T505 | ||||||
| U66_2_13 | JALAN OTHMAN | UITM | T505 | ||||||
| SYARIAH COURT | |||||||||
| U66_2_14 | JALAN OTHMAN | PJ OLD TOWN BUS TERMINAL | T505 | ||||||
| U66_2_15 | JALAN OTHMAN | PJ OWN TOWN MARKET | T505 | ||||||
| U66_2_16 | JALAN PENCHALA | T505 | |||||||
| U66_2_17 | JALAN PENCHALA | WISMA CAMPBELLS | T505 | ||||||
| U66_2_18 | JALAN PENCHALA | WISMA PENCHALA | T505 | ||||||
| U66_2_19 | JALAN PENCHALA | AFTER ROUNDABOUT PENCHALA | T505 | ||||||
| U66_2_20 | JALAN PENCHALA | POLICE STATION | T505 | ||||||
| U66_2_21 | JALAN SULTAN | MBPJ | T505 | ||||||
| U66_2_22 | JALAN CHENGGAL 6/22 | CALTEX | T505 | ||||||
| U66_2_23 | JALAN CHENGGAL 6/22 | SMK ASSUNTA | T505 | ||||||
| U66_2_24 | JALAN GASING | SK LA SALLE | T505 | ||||||
| U66_2_25 | JALAN GASING | TAMAN JAYA | T505 | ||||||
| U66_2_26 | JALAN GASING | ESSO | |||||||
| ZONE 2 | |||||||||
| U66_2_27 | FEDERAL HIGHWAY | UMMC | U85,T635 | ||||||
| KWSP | |||||||||
| U66_2_28 | JALAN SYED PUTRA | MID VALLEY MEGAMALL | U60,U65,U63,U67,U68, U69,U70,U71,U72,U73, U76,U84,U85 | ||||||
| MID VALLEY KTM STATION | |||||||||
| U66_2_29 | JALAN TUN SAMBANTAN | BRICKFIELDS POLICE STATION | U60,U65,U63,U67,U68, U69,U70,U71,U72,U73, U76,U84,U85 | ||||||
| U66_2_30 | JALAN TUN SAMBANTHAN | CIMB | U60,U65,U63,U67,U68, U69,U70,U71,U72,U73, U76,U84,U85 | ||||||
| U66_2_31 | JALAN TUN SAMBANTHAN | KL SENTRAL | U60,U64,U65,U63,U67, U68,U69,U70,U71,U72, U73,U74,U75,U76,U80 U81,U84,U85,U87,U91 | ||||||
| KL SENTRAL MONORAIL STATION | |||||||||
| BRICKFIELDS | |||||||||
| ZONE 1 | |||||||||
| U66_2_32 | JALAN TUN SAMBANTHAN | PETRONAS OPP. | U60,U80,U64,U65,U63, U67,U68,U69,U70,U71, U72,U73,U74,U75,U76, U81,U84,U85,U87,U91 | ||||||
| U66_2_33 | SPRM | U60,U80,U64,U65,U63, U67,U68,U69,U70,U71, U72,U73,U74,U75,U76, U81,U84,U85,U87,U91 | |||||||
| U66_2_34 | JALAN SYED PUTRA | PUBLIC BANK | U60,U80,U64,U65,U63, U67,U68,U69,U70,U71, U72,U73,U74,U75,U76, U81,U84,U85,U87,U91 | ||||||
| U66_2_35 | JALAN SULTAN MOHAMMED | PASAR SENI LRT STATION | U40,U41,U49,U60,U80,U64, U65,U63,U67,U68,U69,U70, U71,U72,U73,U74,U75,U81, U84,U85,U87,U88,B115,E22, U423,BET1,BET3,BET4,U91 | ||||||
| SULTAN MOHAMMED TERMINAL | |||||||||
| RapidKL U66 PASAR SENI ⇔ TAMAN MEDAN | |||||||||
| OPERATING HOUR | WEEKDAYS | SATURDAY | SUNDAY / PUBLIC HOLIDAY | ||||||
| First Bus | 6.00 am | 6.00 am | 6.00 am | ||||||
| First Bus Peak | 6.30 am | 7.00 am | 7.30 am | ||||||
| Last Bus | 11.00 pm | 11.30 pm | 11.30 pm | ||||||
| BUS SERVICE | ADULT FARE | CONCESSION FARE | |||||||
| UTAMA | RM 1.00 (1 ZONE) | RM 0.50 (1 ZONE) | |||||||
| RM 1.90 (2 ZONES) | RM 0.90 (2 ZONES) | ||||||||
| RM 2.50 (3 ZONES) | RM 1.20 (3 ZONES) | ||||||||
| RM 3.00 (4 ZONES AND MORE) | RM 1.50 (4 ZONES AND MORE) | ||||||||
Map Guide
Direction 1 (Pasar Seni LRT Station to Taman Medan)
Direction 2 (Taman Medan to Pasar Seni LRT Station)


Saturday, February 19, 2011
mypublictransport

















0 comments:
Post a Comment