RapidKL Bus U46 services between Bukit Bintang and Damai Perdana.
Route:
| MALAYSIA PUBLIC TRANSPORT DIRECTORY | |||||||||
| RapidKL U46 BUKIT BINTANG ⇔ DAMAI PERDANA | |||||||||
| DIRECTION 1 BUKIT BINTANG → DAMAI PERDANA | |||||||||
| STOPS | ROAD NAME | LANDMARKS | TRANSIT | ||||||
| ZONE 1 | |||||||||
| U46_1_1 | JALAN SULTAN ISMAIL | HSBC | U24,U27,U31,U32, U35,U44,U45,U47, U48,U410,U411,B103 | ||||||
| BUKIT BINTANG BUS HUB | |||||||||
| U46_1_2 | JALAN RAJA CHULAN | ISTANA HOTEL | U24,U27,U31,U32, U35,U44,U45,U47, U48,U410,U411, | ||||||
| WISMA BOUSTEAD | |||||||||
| WISMA LIM FOO YONG | |||||||||
| U46_1_3 | JALAN RAJA CHULAN | WISMA MPL | U24,U27,U31,U32, U35,U44,U45,U47, U48,U410,U411, | ||||||
| AMBANK | |||||||||
| THE WELD SHOPPING CENTRE | |||||||||
| U46_1_4 | JALAN RAJA CHULAN | WISMA BUDIMAN | U24,U27,U31,U32, U35,U44,U45,U47, U48,U410,U411, | ||||||
| U46_1_5 | JALAN RAJA CHULAN | TM | U24,U27,U31,U32, U35,U44,U45,U47, U48,U410,U411, | ||||||
| U46_1_6 | JALAN TUN PERAK | MAYBANK TOWER | U24,U27,U31,U32, U35,U44,U45,U47, U48,U410,U411, | ||||||
| U46_1_7 | JALAN PUDU | TUNG SHIN HOSPITAL | U41,U40,U44,U45, U47,U48,U49,U27, U31,U32,U432 | ||||||
| PUDU CENTRAL | |||||||||
| U46_1_8 | JALAN PUDU | ALLIANZE BANK | U41,U40,U44,U45, U47,U48,U49,U27, U31,U32,U432 | ||||||
| PLAZA MAGNUM | |||||||||
| SWISS GARDEN HOTEL | |||||||||
| ZONE 2 | |||||||||
| U46_1_9 | JALAN PUDU | BERJAYA TIME SQUARE | U41,U44,U45,U40, U47,U48,U49,U27, U31,U32,U432,U35,U36 | ||||||
| U46_1_10 | JALAN PUDU | MAJESTIC | U41,U44,U45,U40, U47,U48,U49,U27, U31,U32,U432,U35,U36 | ||||||
| U46_1_11 | JALAN PUDU | PUDU MARKET | U41,U44,U45,U40, U47,U49,U410,U411 | ||||||
| U46_1_12 | JALAN CHERAS | ALL SAINT CHURCH | U44,U45,U40, U47,B114,U49, U410,U411 | ||||||
| U46_1_13 | JALAN CHERAS | DUGRA BISTRO | U44,U45,U40, U47,U49,B114, U410,U411 | ||||||
| U46_1_14 | JALAN CHERAS | FAYATHIN FOOD COURT | U44,U45,U40, U47,,U49,B114, U410,U411 | ||||||
| U46_1_15 | JALAN CHERAS | JUSCO MALURI | U44,U45,U40, U47,U49,B112,B114, T327,T329,U410, U411 | ||||||
| MALURI LRT STATION | |||||||||
| MALURI BUS HUB | |||||||||
| U46_1_16 | JALAN CHERAS | MAKSAK COMPLEX | U44,U45,U40, U47,U49,B112,U410,U411 | ||||||
| U46_1_17 | JALAN CHERAS | PUTERI ISLAM MALAYSIA | U45,U40,U47,U49, B112, U410,U411 | ||||||
| SK SRI CHERAS | |||||||||
| U46_1_18 | JALAN CHERAS | BHP TAMAN PERTAMA | U40,U47,U49,U410, U411 | ||||||
| VELODROM KUALA LUMPUR | |||||||||
| U46_1_19 | JALAN CHERAS | JALAN KUARI JUNCTION | U40,U47,U49,U410, U411 | ||||||
| TESCO EXTRA CHERAS | |||||||||
| ZONE 3 | |||||||||
| U46_1_20 | JALAN CHERAS | CIMB TAMAN MUTIARA TIMUR | U40,U47,U49,U410, U411 | ||||||
| U46_1_21 | JALAN CHERAS | LEISURE MALL | U40,U47,U49,U410, U411 | ||||||
| TAMAN SEGAR BUS HUB | |||||||||
| U46_1_22 | JALAN CHERAS | MOBIL | U40,U47,U49,U410, U411 | ||||||
| CALTEX | |||||||||
| U46_1_23 | JALAN 3/144A | PHOENIX PLAZA | U49 | ||||||
| U46_1_24 | JALAN 3/144A | LEN SENG APARTMENT | U49 | ||||||
| U46_1_25 | JALAN 3/144A | U49 | |||||||
| U46_1_26 | JALAN 1/144A | BUKIT CHERAS FLAT | U49 | ||||||
| U46_1_27 | JALAN 1/144A | SHELL TAMAN BUKIT CHERAS | U49 | ||||||
| U46_1_28 | JALAN 8/154 | TAMAN SURIA JAYA | U49 | ||||||
| U46_1_29 | JALAN 8/154 | BUKIT ANGSANA RESTAURANT | U49 | ||||||
| U46_1_30 | JALAN 8/154 | TAMAN SRI BAHAGIA | U49 | ||||||
| U46_1_31 | PERSIARAN MINANG | PROTON | U49 | ||||||
| U46_1_32 | JALAN SRI TAMING 2A | TAMAN SRI TAMING JUNCTION | U49 | ||||||
| U46_1_33 | JALAN SRI TAMING 2A | TAMAN SRI TAMING | U49 | ||||||
| U46_1_34 | PERSIARAN BAIDURI | SK DESA BAIDURI | U49 | ||||||
| U46_1_35 | PERSIARAN BAIDURI | FIELD | U49 | ||||||
| U46_1_36 | PERSIARAN BAIDURI | POLICE FIELD | U49 | ||||||
| U46_1_37 | PERSIARAN BAIDURI | POLICE QUARTERS | U49 | ||||||
| U46_1_38 | PERSIARAN DAMAI INDAH | TAMAN DAMAI INDAH FLAT | U49 | ||||||
| U46_1_39 | PERSIARAN DAMAI PERDANA | PETRONAS | U49 | ||||||
| U46_1_40 | PERSIARAN DAMAI PERDANA | U49 | |||||||
| U46_1_41 | PERSIARAN DAMAI PERDANA | LOVELY STAR KINDERGARTEN | U49 | ||||||
| U46_1_42 | PERSIARAN DAMAI PERDANA | U49 | |||||||
| U46_1_43 | PERSIARAN DAMAI PERDANA | U49 | |||||||
| U46_1_44 | PERSIARAN DAMAI PERDANA | U49 | |||||||
| U46_1_45 | JALAN DAMAI PERDANA 5/1A | MARHABAH RESTAURANT | U49 | ||||||
| DIRECTION 2 DAMAI PERDANA→ BUKIT BINTANG | |||||||||
| STOPS | ROAD NAME | LANDMARKS | TRANSIT | ||||||
| ZONE 3 | |||||||||
| U46_2_1 | JALAN DAMAI PERDANA 5/1A | MARHABAH RESTAURANT | U49 | ||||||
| U46_2_2 | PERSIARAN MINANG 4 | 7 ELEVEN | U49 | ||||||
| U46_2_3 | JALAN 8/154 | TAMAN DAHLIA | U49 | ||||||
| U46_2_4 | JALAN 8/154 | CAR ACCESSORIES | U49 | ||||||
| U46_2_5 | JALAN 8/154 | MUSIC SCHOOL | U49 | ||||||
| U46_2_6 | JALAN 8/154 | MAYTER KINDERGARTEN | U49 | ||||||
| U46_2_7 | JALAN 1/144A | SHELL TAMAN BUKIT CHERAS | U49 | ||||||
| U46_2_8 | JALAN 1/144A | SRA AL MUBARAKH | U49 | ||||||
| U46_2_9 | JALAN 1/144A | U49 | |||||||
| U46_2_10 | JALAN 1/144A | BNS TAMAN LEN SENG | U49 | ||||||
| U46_2_11 | JALAN 1/144A | CAFÉ | U49 | ||||||
| U46_2_12 | JALAN 1/144A | ECONSAVE | U49 | ||||||
| PHOENIX PLAZA | |||||||||
| U46_2_13 | JALAN CHERAS | CALTEX | U40,U47,U49, U410,U411 | ||||||
| U46_2_14 | JALAN CHERAS | TAMAN SEGAR BUS HUB | U40,U47,U49, U410,U411 | ||||||
| ZONE 2 | |||||||||
| U46_2_15 | JALAN CHERAS | TAMAN MIDAH | U40,U47,U49, U410,U411 | ||||||
| JALAN KUARI | |||||||||
| U46_2_16 | JALAN CHERAS | VELODROM KUALA LUMPUR | U40,U47,U49, U410,U411 | ||||||
| U46_2_17 | JALAN CHERAS | SRI SABAH FLAT | U45,U40,U47,U49, U410,U411,B112 | ||||||
| U46_2_18 | JALAN CHERAS | KUALA LUMPUR BADMINTON STADIUM | U44,U45,U40,U47, U49,U410,U411, B112 | ||||||
| U46_2_19 | JALAN CHERAS | MALURI LRT STATION | U44,U45,U40,U47, U49,U410,U411, B112,B114,T327 | ||||||
| MALURI BUS HUB | |||||||||
| U46_2_20 | JALAN CHERAS | JUSCO MALURI | U44,U45,U40,U47, U49,U410,U411, B112,B114,T327 | ||||||
| U46_2_21 | JALAN CHERAS | DBKL CLINIC | U44,U45,U40,U47, U49,U410,U411, B112 | ||||||
| U46_2_22 | JALAN CHERAS | CITY VIEW | U44,U45,U40,U47, U49,U410,U411, B112 | ||||||
| U46_2_23 | JALAN CHERAS | JKR | U44,U45,U40,U47, U49,U410,U411, B112 | ||||||
| U46_2_24 | JALAN PUDU | PUDU MARKET | U41,U44,U45,U40, U47,U49,U410,U411, B112 | ||||||
| U46_2_25 | JALAN PUDU | PUDU LRT STATION | U41,U44,U45,U40, U47,U48,U49,U410, U411,U432,U31,U32, U35,U36 | ||||||
| U46_2_26 | JALAN PUDU | PUDU PRISON | U41,U44,U45,U40, U47,U48,U49,U410, U411,U432,U31,U32, U35,U36 | ||||||
| ZONE 1 | |||||||||
| U46_2_27 | JALAN IMBI | BERJAYA TIME SQUARE | U31,U32,U35,U44, U45,U47,U48,U410, U411,B103 | ||||||
| IMBI MONORAIL STATION | |||||||||
| TIME SQUARE HOTEL | |||||||||
| U46_2_28 | JALAN IMBI | SUNGAI WANG PLAZA | U31,U32,U35,U44, U45,U47,U48,U410, U411,B103 | ||||||
| U46_2_29 | JALAN SULTAN ISMAIL | HSBC | U24,U27,U31,U32, U35,U44,U45,U47, U48,U410,U411,B103 | ||||||
| SULTAN ISMAIL MONORAIL STATION | |||||||||
| RapidKL U46 BUKIT BINTANG ⇔ DAMAI PERDANA | |||||||||
| OPERATING HOUR | WEEKDAYS | SATURDAY | SUNDAY / PUBLIC HOLIDAY | ||||||
| First Bus | 6.00 am | 6.00 am | 6.00 am | ||||||
| First Bus Peak | 6.30 am | 7.00 am | 7.30 am | ||||||
| Last Bus | 11.00 pm | 11.30 pm | 11.30 pm | ||||||
| BUS SERVICE | ADULT FARE | CONCESSION FARE | |||||||
| UTAMA | RM 1.00 (1 ZONE) | RM 0.50 (1 ZONE) | |||||||
| RM 1.90 (2 ZONES) | RM 0.90 (2 ZONES) | ||||||||
| RM 2.50 (3 ZONES) | RM 1.20 (3 ZONES) | ||||||||
| RM 3.00 (4 ZONES AND MORE) | RM 1.50 (4 ZONES AND MORE) | ||||||||
Map Guide:
Direction 1 (Bukit Bintang to Damai Perdana)
Direction 2 (Damai Perdana to Bukit Bintang)


Sunday, February 20, 2011
mypublictransport

















0 comments:
Post a Comment