RapidKL Bus U411 services between Kota Raya and Taman Impian Ehsan.
Route:
| MALAYSIA PUBLIC TRANSPORT DIRECTORY | |||||||||
| RapidKL U411 KOTA RAYA ⇔ TAMAN IMPIAN EHSAN | |||||||||
| DIRECTION 1 KOTA RAYA → TAMAN IMPIAN EHSAN | |||||||||
| STOPS | ROAD NAME | LANDMARKS | TRANSIT | ||||||
| ZONE 1 | |||||||||
| U411_1_1 | JALAN TUN PERAK | MAYBANK TOWER | U24,U27,U31,U32, U35,U45,U46,U47, U48,U410,U44, | ||||||
| SINAR KOTA | |||||||||
| U411_1_2 | JALAN PUDU | TUNG SHIN HOSPITAL | U41,U40,U45,U46, U47,U48,U49,U27, U31,U32,U432 | ||||||
| PUDU CENTRAL | |||||||||
| U411_1_3 | JALAN PUDU | ALLIANZE BANK | U41,U40,U45,U46, U47,U48,U49,U27, U31,U32,U432 | ||||||
| PLAZA MAGNUM | |||||||||
| SWISS GARDEN HOTEL | |||||||||
| ZONE 2 | |||||||||
| U411_1_4 | JALAN PUDU | BERJAYA TIME SQUARE | U41,U44,U45,U46, U47,U48,U49,U27, U31,U32,U432,U35,U36 | ||||||
| U411_1_5 | JALAN PUDU | MAJESTIC | U41,U44,U45,U46, U47,U48,U49,U27, U31,U32,U432,U35,U36 | ||||||
| U411_1_6 | JALAN PUDU | PUDU MARKET | U41,U44,U45,U46, U47,U49,U410,U40 | ||||||
| U411_1_7 | JALAN CHERAS | ALL SAINT CHURCH | U44,U45,U46, U47,B114,U49, U410,U40 | ||||||
| U411_1_8 | JALAN CHERAS | DUGRA BISTRO | U44,U45,U46, U47,U49,B114, U410,U40 | ||||||
| U411_1_9 | JALAN CHERAS | FAYATHIN FOOD COURT | U44,U45,U46, U47,,U49,B114, U410,U40 | ||||||
| U411_1_10 | JALAN CHERAS | JUSCO MALURI | U44,U45,U46, U47,U49,B112,B114, T327,T329,U410, U40 | ||||||
| MALURI LRT STATION | |||||||||
| MALURI BUS HUB | |||||||||
| U411_1_11 | JALAN CHERAS | MAKSAK COMPLEX | U44,U45,U46, U47,U49,B112,U410,U40 | ||||||
| U411_1_12 | JALAN CHERAS | PUTERI ISLAM MALAYSIA | U45,U46,U47,U49, B112, U410,U40 | ||||||
| SK SRI CHERAS | |||||||||
| U411_1_13 | JALAN CHERAS | BHP TAMAN PERTAMA | U46,U47,U49,U410, U40 | ||||||
| VELODROM KUALA LUMPUR | |||||||||
| U411_1_14 | JALAN CHERAS | JALAN KUARI JUNCTION | U46,U47,U49,U410, U40 | ||||||
| TESCO EXTRA CHERAS | |||||||||
| ZONE 3 | |||||||||
| U411_1_15 | JALAN CHERAS | CIMB TAMAN MUTIARA TIMUR | U46,U47,U49,U410, U40 | ||||||
| U411_1_16 | JALAN CHERAS | LEISURE MALL | U46,U47,U49,U410, U40 | ||||||
| TAMAN SEGAR BUS HUB | |||||||||
| U411_1_17 | JALAN CHERAS | MOBIL | U46,U47,U49,U410, U40 | ||||||
| CALTEX | |||||||||
| U411_1_18 | CHERAS-KAJANG HIGHWAY | PHOENIX PLAZA | U410,U40 | ||||||
| U411_1_19 | CHERAS-KAJANG HIGHWAY | PETRONAS | U410,U40 | ||||||
| WISMA DATO LOPE | |||||||||
| U411_1_20 | CHERAS-KAJANG HIGHWAY | PGA | U410,U40 | ||||||
| U411_1_21 | JALAN TAMAN SUNTEX | THOIBA RESTAURANT | U410,U40 | ||||||
| U411_1_22 | JALAN TAMAN SUNTEX | SK BATU 9 | U410,U40 | ||||||
| U411_1_23 | JALAN TAMAN SUNTEX | BATU 9 POLICE STATION | U410,U40 | ||||||
| U411_1_24 | JALAN HULU LANGAT | SK SRI MURNI | U410,U40,U412 | ||||||
| U411_1_25 | JALAN HULU HANGAT | SRA HULU LANGAT | U410,U40,U412 | ||||||
| U411_1_26 | JALAN HULU LANGAT | WOOD FACTORY | U410,U40,U412 | ||||||
| U411_1_27 | JALAN HULU HANGAT | BATU 10 MOSQUE | U40,U412 | ||||||
| ZONE 4 | |||||||||
| U411_1_28 | LEBUH UTAMA TUN HUSSEIN ONN | TYRE SHOP | |||||||
| U411_1_29 | JALAN CHERAS PERDANA | PETRONAS | |||||||
| U411_1_30 | JALAN CHERAS PERDANA | SOON SUPERMARKET | |||||||
| U411_1_31 | JALAN CHERAS PERDANA | CHERAS PERDANA FLAT | |||||||
| U411_1_32 | JALAN CHERAS PERDANA | CRAB RESTAURANT | |||||||
| U411_1_33 | JALAN CHERAS PERDANA | ECONSAVE | |||||||
| U411_1_34 | JALAN CHERAS PERDANA | CHINESE TEMPLE | |||||||
| U411_1_35 | JALAN CHERAS PERDANA | TAMAN CHERAS JAYA JUNCTION | |||||||
| U411_1_36 | JALAN CJ 3 | GUPPY PLASTIC | |||||||
| U411_1_37 | JALAN CJ 3 | WESTON | |||||||
| U411_1_38 | JALAN CJ 3 | UNIP PLASTIC | |||||||
| U411_1_39 | JALAN CJ 1/5A | SK CHERAS JAYA | |||||||
| U411_1_40 | JALAN CJ 14 | ||||||||
| U411_1_41 | JALAN CJ 14 | TUNGSHAN MACHINERY | |||||||
| U411_1_42 | JALAN CJ 16 | TAMAN IMPIAN EHSAN JUNCTION | |||||||
| U411_1_43 | SILK HIGHWAY | POLLUTION ENGINEERING | U41 | ||||||
| U411_1_44 | SILK HIGHWAY | IMPIAN EHSAN JUNCTION | U41 | ||||||
| U411_1_45 | PERSIARAN IMPIAN | 99 SPEED MART | |||||||
| U411_1_46 | PERSIARAN IMPIAN | FLORA APARTMENT | |||||||
| U411_1_47 | PERSIARAN IMPIAN | ZAPIN APARTMENT | |||||||
| DIRECTION 2 TAMAN IMPIAN EHSAN→ KOTA RAYA | |||||||||
| STOPS | ROAD NAME | LANDMARKS | TRANSIT | ||||||
| ZONE 4 | |||||||||
| U411_2_1 | PERSIARAN IMPIAN | ZAPIN APARTMENT | |||||||
| U411_2_2 | JALAN SINARAN 2 | TAMAN SETIA | |||||||
| U411_2_3 | PERSIARAN IMPIAN | RAKYAT APARTMENT | |||||||
| U411_2_4 | PERSIARAN IMPIAN | FLORA APARTMENT | |||||||
| U411_2_5 | PERSIARAN IMPIAN | SERINDIT FLAT | |||||||
| U411_2_6 | PERSIARAN IMPIAN | IMPIAN MAJU RESTAURANT | |||||||
| U411_2_7 | SILK HIGHWAY | RED APPLE FURNITURE | U41 | ||||||
| U411_2_8 | SILK HIGHWAY | TAMING JAYA JUNCTION | U41 | ||||||
| U411_2_9 | SILK HIGHWAY | PETRONAS | U41 | ||||||
| U411_2_10 | SILK HIGHWAY | SHELL | U41 | ||||||
| U411_2_11 | SILK HIGHWAY | TAMAN SRI TIMAH | U41 | ||||||
| U411_2_12 | SILK HIGHWAY | WISMA TANJUNG | U41 | ||||||
| U411_2_13 | SILK HIGHWAY | SK TAMAN SUNGAI BESI INDAH | U41 | ||||||
| U411_2_14 | SILK HIGHWAY | THE MINES | U41 | ||||||
| U411_2_15 | SUNGAI BESI HIGHWAY | SERDANG KTM BUS HUB | U42,U416,U432 | ||||||
| U411_2_16 | SUNGAI BESI HIGHWAY | SERDANG KTM STATION | U42,U416,U432 | ||||||
| U411_2_17 | SILK HIGHWAY | THE MINES | U41 | ||||||
| U411_2_18 | SILK HIGHWAY | PETRONAS | U41 | ||||||
| U411_2_19 | SILK HIGHWAY | TAMAN SUNGAI BESI INDAH | U41 | ||||||
| U411_2_20 | SILK HIGHWAY | WISMA TANJUNG BALAI | U41 | ||||||
| U411_2_21 | SILK HIGHWAY | TAMAN BUKIT BELIMBING | U41 | ||||||
| U411_2_22 | SILK HIGHWAY | GIACOMO | U41 | ||||||
| U411_2_23 | SILK HIGHWAY | KAMPUNG BARU BALAKONG | U41 | ||||||
| U411_2_24 | SILK HIGHWAY | BANDAR TUN HUSSEIN ONN | U41 | ||||||
| U411_2_25 | SILK HIGHWAY | JUSCO CHERAS SELATAN | U41 | ||||||
| U411_2_26 | JALAN CHERAS PERDANA | AVENUE | |||||||
| U411_2_27 | JALAN CHERAS PERDANA | ||||||||
| U411_2_28 | JALAN CHERAS PERDANA | SRA | |||||||
| U411_2_29 | JALAN CHERAS PERDANA | SMK CHERAS PERDANA | |||||||
| U411_2_30 | JALAN CHERAS PERDANA | SENG SOON SUPERMARKET | |||||||
| U411_2_31 | JALAN CHERAS PERDANA | PETRONAS | |||||||
| U411_2_32 | LEBUH UTAMA TUN HUSSEIN ONN | ||||||||
| U411_2_33 | LEBUH UTAMA TUN HUSSEIN ONN | TYRES SHOP | |||||||
| ZONE 3 | |||||||||
| U411_2_34 | CHERAS-KAJANG HIGHWAY | CHERAS PERDANA JUNCTION | U40 | ||||||
| U411_2_35 | CHERAS KAJANG HIGHWAY | TM BATU 10 | U40,U412 | ||||||
| U411_2_36 | JALAN HULU LANGAT | WOOD FACTORY | U410,U40 | ||||||
| U411_2_37 | JALAN HULU LANGAT | SRA HULU LANGAT | U410,U40 | ||||||
| U411_2_38 | JALAN HULU LANGAT | SK SRI MURNI | U410,U40 | ||||||
| U411_2_39 | JALAN TAMAN SUNTEX | BATU 9 POLICE STATION | U410,U40,U412 | ||||||
| U411_2_40 | JALAN TAMAN SUNTEX | SK BATU 9 | U410,U40,U412 | ||||||
| U411_2_41 | JALAN TAMAN SUNTEX | JALAN BUNGA RAYA 4 JUNCTION | U410,U40,U412 | ||||||
| U411_2_42 | CHERAS-KAJANG HIGHWAY | BATU 9 TOL | U410,U40 | ||||||
| U411_2_43 | CHERAS KAJANG HIGHWAY | PGA PDRM | U410,U40 | ||||||
| U411_2_44 | CHERAS-KAJANG HIGHWAY | PHOENIX PLAZA | U410,U40 | ||||||
| U411_2_45 | JALAN CHERAS | CALTEX | U46,U47,U49, U410,U40 | ||||||
| U411_2_46 | JALAN CHERAS | TAMAN SEGAR BUS HUB | U46,U47,U49, U410,U40 | ||||||
| ZONE 2 | |||||||||
| U411_2_47 | JALAN CHERAS | TAMAN MIDAH | U46,U47,U49, U410,U40 | ||||||
| JALAN KUARI | |||||||||
| U411_2_48 | JALAN CHERAS | VELODROM KUALA LUMPUR | U46,U47,U49, U410,U40 | ||||||
| U411_2_49 | JALAN CHERAS | SRI SABAH FLAT | U45,U46,U47,U49, U410,U40,B112 | ||||||
| U411_2_50 | JALAN CHERAS | KUALA LUMPUR BADMINTON STADIUM | U44,U45,U46,U47, U49,U410,U40, B112 | ||||||
| U411_2_51 | JALAN CHERAS | MALURI LRT STATION | U44,U45,U46,U47, U49,U410,U40, B112,B114,T327 | ||||||
| MALURI BUS HUB | |||||||||
| U411_2_52 | JALAN CHERAS | JUSCO MALURI | U44,U45,U46,U47, U49,U410,U40, B112,B114,T327 | ||||||
| U411_2_53 | JALAN CHERAS | DBKL CLINIC | U44,U45,U46,U47, U49,U410,U40, B112 | ||||||
| U411_2_54 | JALAN CHERAS | CITY VIEW | U44,U45,U46,U47, U49,U410,U40, B112 | ||||||
| U411_2_55 | JALAN CHERAS | JKR | U44,U45,U46,U47, U49,U410,U40, B112 | ||||||
| U411_2_56 | JALAN PUDU | PUDU MARKET | U41,U44,U45,U46, U47,U49,U410,U40, B112 | ||||||
| U411_2_57 | JALAN PUDU | PUDU LRT STATION | U41,U44,U45,U46, U47,U48,U49,U410, U40,U432,U31,U32, U35,U36 | ||||||
| U411_2_58 | JALAN PUDU | PUDU PRISON | U41,U44,U45,U46, U47,U48,U49,U410, U40,U432,U31,U32, U35,U36 | ||||||
| ZONE 1 | |||||||||
| U411_2_59 | JALAN IMBI | BERJAYA TIME SQUARE | U31,U32,U35,U45, U46,U47,U48,U410, U44,B103 | ||||||
| IMBI MONORAIL STATION | |||||||||
| TIME SQUARE HOTEL | |||||||||
| U411_2_60 | JALAN IMBI | SUNGAI WANG PLAZA | U31,U32,U35,U45, U46,U47,U48,U410, U44,B103 | ||||||
| U411_2_61 | JALAN SULTAN ISMAIL | HSBC | U24,U27,U31,U32, U35,U45,U46,U47, U48,U410,U44,B103 | ||||||
| BUKIT BINTANG BUS HUB | |||||||||
| U411_2_62 | JALAN RAJA CHULAN | ISTANA HOTEL | U24,U27,U31,U32, U35,U45,U46,U47, U48,U410,U44, | ||||||
| WISMA BOUSTEAD | |||||||||
| WISMA LIM FOO YONG | |||||||||
| U411_2_63 | JALAN RAJA CHULAN | WISMA MPL | U24,U27,U31,U32, U35,U45,U46,U47, U48,U410,U44, | ||||||
| AMBANK | |||||||||
| THE WELD SHOPPING CENTRE | |||||||||
| U411_2_64 | JALAN RAJA CHULAN | WISMA BUDIMAN | U24,U27,U31,U32, U35,U45,U46,U47, U48,U410,U44, | ||||||
| U411_2_65 | JALAN RAJA CHULAN | TM | U24,U27,U31,U32, U35,U45,U46,U47, U48,U410,U44, | ||||||
| U411_2_66 | JALAN TUN PERAK | MAYBANK TOWER | U24,U27,U31,U32, U35,U45,U46,U47, U48,U410,U44, | ||||||
| RapidKL U411 KOTA RAYA ⇔ TAMAN IMPIAN EHSAN | |||||||||
| OPERATING HOUR | WEEKDAYS | SATURDAY | SUNDAY / PUBLIC HOLIDAY | ||||||
| First Bus | 6.00 am | 6.00 am | 6.00 am | ||||||
| First Bus Peak | 6.30 am | 7.00 am | 7.30 am | ||||||
| Last Bus | 11.00 pm | 11.30 pm | 11.30 pm | ||||||
| BUS SERVICE | ADULT FARE | CONCESSION FARE | |||||||
| UTAMA | RM 1.00 (1 ZONE) | RM 0.50 (1 ZONE) | |||||||
| RM 1.90 (2 ZONES) | RM 0.90 (2 ZONES) | ||||||||
| RM 2.50 (3 ZONES) | RM 1.20 (3 ZONES) | ||||||||
| RM 3.00 (4 ZONES AND MORE) | RM 1.50 (4 ZONES AND MORE) | ||||||||
Map Guide:
Direction 1 (Kota Raya to Taman Impian Ehsan)
Direction 2 (Taman Impian Ehsan to Kota Raya)


Sunday, February 20, 2011
mypublictransport

















0 comments:
Post a Comment