RapidKL Bus U36 services between Chow Kit and Taman Dagang.
Route:
| MALAYSIA PUBLIC TRANSPORT DIRECTORY | |||||||||
| RapidKL U36 CHOW KIT ⇔ TAMAN DAGANG | |||||||||
| DIRECTION 1 CHOW KIT → TAMAN DAGANG | |||||||||
| STOPS | ROAD NAME | LANDMARKS | TRANSIT | ||||||
| ZONE 1 | |||||||||
| U36_1_1 | JALAN TUANKU ABDUL RAHMAN | CHOW KIT | |||||||
| CITITEL EXPRESS | |||||||||
| U36_1_2 | JALAN TUANKU ABDUL RAHMAN | PIZZA HUT | |||||||
| U36_1_3 | JALAN TUANKU ABDUL RAHMAN | PERTAMA COMPLEX | |||||||
| MAJU JUNCTION | |||||||||
| U36_1_4 | JALAN DANG WANGI | CAMPBELL COMPLEX | |||||||
| U36_1_5 | JALAN DANG WANGI | WILAYAH COMPLEX | |||||||
| U36_1_6 | JALAN AMPANG | ORIENTAL CAPITAL | |||||||
| U36_1_7 | JALAN AMPANG | AIA | |||||||
| U36_1_8 | JALAN AMPANG | ALLIANZE BANK | |||||||
| U36_1_9 | JALAN TUN HS LEE | SHOPS | |||||||
| U36_1_10 | JALAN TUN PERAK | MAYBANK TOWER | U24,U47,U27,U31, U35,U44,U45,U46, U48,U410,U411, | ||||||
| U36_1_11 | JALAN PUDU | TUNG SHIN HOSPITAL | U41,U40,U44,U45, U46,U48,U49,U47, U27,U31,U432 | ||||||
| PUDU CENTRAL | |||||||||
| U36_1_12 | JALAN PUDU | ALLIANZE BANK | U41,U40,U44,U45, U46,U48,U49,U47, U27,U31,U432 | ||||||
| PLAZA MAGNUM | |||||||||
| SWISS GARDEN HOTEL | |||||||||
| ZONE 2 | |||||||||
| U36_1_13 | JALAN PUDU | BERJAYA TIME SQUARE | U41,U44,U45,U40, U46,U48,U49,U47, U27,U31,U432,U35,U36 | ||||||
| U36_1_14 | JALAN PUDU | MAJESTIC | U41,U44,U45,U40, U46,U48,U49,U47, U27,U31,U432,U35,U36 | ||||||
| U36_1_15 | JALAN PASAR | PUDU MARKET | U31,U35,U36,B112 | ||||||
| U36_1_16 | JALAN PASAR | ELECTRICAL STREET | U31,U35,U36,B112 | ||||||
| U36_1_17 | JALAN TUN RAZAK | IXORA APARTMENT | U36,T329 | ||||||
| U36_1_18 | JALAN KAMPUNG PANDAN | KAMPUNG PANDAN ROUNDABOUT | U36,T329 | ||||||
| U36_1_19 | JALAN KAMPUNG PANDAN | KAMPUNG PANDAN SPORTS CLUB | U36,T329 | ||||||
| U36_1_20 | JALAN KAMPUNG PANDAN | SMK AMINUDIN BAKI | U36,T329 | ||||||
| U36_1_21 | JALAN KAMPUNG PANDAN | DESA PANDAN FLAT | U36,T329 | ||||||
| U36_1_22 | JALAN KANAN 1 | NAZA | U36,T329 | ||||||
| U36_1_23 | JALAN KANAN 1 | MOSQUE | U36,T329 | ||||||
| U36_1_24 | JALAN KANAN 1 | MARKET | U36,T329 | ||||||
| U36_1_25 | JALAN KANAN 1 | AHMAD JANTAN HALL | U36,T329 | ||||||
| U36_1_26 | JALAN PANDAN KEMAJUAN A | MAHKOTA CLOTH | U36,T329 | ||||||
| U36_1_27 | JALAN PANDAN KEMAJUAN A | MOSQUE | U36,T329 | ||||||
| U36_1_28 | JALAN PANDAN KEMAJUAN A | CLINIC | U36,T329 | ||||||
| U36_1_29 | JALAN NIRVANA | MARIAM SUPERMARKET | U36,T329 | ||||||
| U36_1_30 | JALAN NIRVANA | CITY LIGHT CONDOMINIUM | U36,T329 | ||||||
| U36_1_31 | JALAN NIRVANA | WATER TANK | U36,T329 | ||||||
| U36_1_32 | JALAN CAHAYA | DR.FAUZIAH CLINIC | U36,T329 | ||||||
| U36_1_33 | JALAN DAGANG BESAR | GIANT | U36,T329 | ||||||
| U36_1_34 | JALAN DAGANG 1 | FOOD COURT | U36,T329 | ||||||
| U36_1_35 | JALAN DAGANG 1 | FLAT TAMAN DAGANG | U36,T329 | ||||||
| U36_1_36 | JALAN DAGANG 1 | TAMAN DAGANG BUS HUB | U36,T329 | ||||||
| DIRECTION 2 TAMAN DAGANG → CHOW KIT | |||||||||
| STOPS | ROAD NAME | LANDMARKS | TRANSIT | ||||||
| ZONE 2 | |||||||||
| U36_2_1 | JALAN DAGANG 1 | TAMAN DAGANG BUS HUB | U36,T329 | ||||||
| U36_2_2 | JALAN DAGANG 1 | FLAT TAMAN DAGANG | U36,T329 | ||||||
| U36_2_3 | JALAN DAGANG 1 | FOOD COURT | U36,T329 | ||||||
| U36_2_4 | JALAN DAGANG BESAR | GIANT | U36,T329 | ||||||
| U36_2_5 | JALAN NIRVANA | CITY LIGHT CONDOMINIUM | U36,T329 | ||||||
| U36_2_6 | JALAN NIRVANA | SHELL | U36,T329 | ||||||
| U36_2_7 | JALAN PANDAN KEMAJUAN A | CLINIC | U36,T329 | ||||||
| U36_2_8 | JALAN PANDAN KEMAJUAN A | MOSQUE | U36,T329 | ||||||
| U36_2_9 | JALAN PANDAN KEMAJUAN A | MINI RESTAURANT | U36,T329 | ||||||
| U36_2_10 | JALAN KANAN 1 | AHMAD JANTAN HALL | U36,T329 | ||||||
| TESCO | |||||||||
| U36_2_11 | JALAN KANAN 1 | MARKET | U36,T329 | ||||||
| U36_2_12 | JALAN KANAN 1 | MOSQUE | U36,T329 | ||||||
| U36_2_13 | JALAN KANAN 1 | PAS KAMPUNG PANDAN | U36,T329 | ||||||
| U36_2_14 | JALAN THAVERS | KAMPUNG PANDAN RESTAURANT | U36,T329 | ||||||
| U36_2_15 | JALAN THAVERS | DOBI | U36,T329 | ||||||
| U36_2_16 | JALAN KAMPUNG PANDAN | CLINIC | U36,T329 | ||||||
| U36_2_17 | JALAN KAMPUNG PANDAN | 7 ELEVEN | U36,T329 | ||||||
| U36_2_18 | JALAN KAMPUNG PANDAN | PETRONAS | U36,T329 | ||||||
| SK TAMAN MALURI | |||||||||
| U36_2_19 | JALAN KAMPUNG PANDAN | SMK AMINUDIN BAKI | U36,T329 | ||||||
| U36_2_20 | JALAN KAMPUNG PANDAN | TEMPLE | U36,T329 | ||||||
| U36_2_21 | JALAN KAMPUNG PANDAN | ROUNDABOUT KAMPUNG PANDAN | U36,T329 | ||||||
| U36_2_22 | JALAN TUN RAZAK | PETRONAS | U36,T329 | ||||||
| U36_2_23 | JALAN PASAR | ELECTRICAL STREET | |||||||
| U36_2_24 | JALAN PUDU | PUDU LRT STATION | |||||||
| U36_2_25 | JALAN PUDU | PUDU PRISON | |||||||
| ZONE 1 | |||||||||
| U36_2_26 | JALAN PUDU | SWISS GARDEN HOTEL | |||||||
| PUDURAYA | |||||||||
| U36_2_27 | JALAN TUN PERAK | MYDIN SINAR KOTA | |||||||
| U36_2_28 | JALAN TUN PERAK | MASJID JAMEK LRT STATION | |||||||
| U36_2_29 | JALAN RAJA | INDEPENDENT SQUARE | |||||||
| U36_2_30 | JALAN RAJA LAUT | DBKL | |||||||
| BANDARAYA LRT STATION | |||||||||
| U36_2_31 | JALAN RAJA LAUT | MEDAN MARA | |||||||
| PERTAMA COMPLEX | |||||||||
| SOGO | |||||||||
| U36_2_32 | JALAN RAJA LAUT | SIME DARBY | |||||||
| COSMO POINT | |||||||||
| SULTAN ISMAIL LRT STATION | |||||||||
| U36_2_33 | JALAN IPOH | SHELL | |||||||
| CHOW KIT MONORAIL STATION | |||||||||
| U36_2_34 | JALAN TUANKU ABDUL RAHMAN | CHOW KIT | |||||||
| CITITEL EXPRESS | |||||||||
| RapidKL U36 CHOW KIT ⇔ TAMAN DAGANG | |||||||||
| OPERATING HOUR | WEEKDAYS | SATURDAY | SUNDAY / PUBLIC HOLIDAY | ||||||
| First Bus | 6.00 am | 6.00 am | 6.00 am | ||||||
| First Bus Peak | 6.30 am | 7.00 am | 7.30 am | ||||||
| Last Bus | 11.00 pm | 11.30 pm | 11.30 pm | ||||||
| BUS SERVICE | ADULT FARE | CONCESSION FARE | |||||||
| UTAMA | RM 1.00 (1 ZONE) | RM 0.50 (1 ZONE) | |||||||
| RM 1.90 (2 ZONES) | RM 0.90 (2 ZONES) | ||||||||
| RM 2.50 (3 ZONES) | RM 1.20 (3 ZONES) | ||||||||
| RM 3.00 (4 ZONES AND MORE) | RM 1.50 (4 ZONES AND MORE) | ||||||||
Map Guide:
Direction 1 (Chow Kit to Taman Dagang)
Direction 2 (Taman Dagang to Chow Kit)


Wednesday, February 23, 2011
mypublictransport

















0 comments:
Post a Comment