RapidKL Bus U10 services between Lebuh Ampang and Pinggiran Batu Caves via Taman Batu Muda and Sentul.
Route:
| MALAYSIA PUBLIC TRANSPORT DIRECTORY | |||||||||
| RapidKL U10 MEDAN PASAR ⇔ PINGGIRAN BATU CAVES VIA TAMAN BATU MUDA | |||||||||
| DIRECTION 1 MEDAN PASAR → PINGGIRAN BATU CAVES VIA TAMAN BATU MUDA | |||||||||
| STOPS | ROAD NAME | LANDMARKS | TRANSIT | ||||||
| ZONE 1 | |||||||||
| U10_1_1 | LEBUH PUDU | CENTRAL MARKET | U1,U3,U4,U5,U6,U7,U8, U2,U11,U12,U13,U14,U209,U222,U224,U20,U22,U23,U24,U25, U26, U28, U29, U30, U33 | ||||||
| LEBUH PUDU BUS HUB | |||||||||
| U10_1_2 | MEDAN PASAR | BSN | U1,U3,U4,U5,U6,U7,U8, U2,U11,U12,U13,U14,U209,U222,U224,U20,U22,U23,U24,U25, U26, U28, U29, U30, U33 | ||||||
| U10_1_3 | LEBUH AMPANG | BSN | U1,U3,U4,U5,U6,U7,U8, U2,U11,U12,U13,U14,U209,U222,U224,U20,U22,U23,U24,U25, U26, U28, U29, U30, U33 | ||||||
| U10_1_4 | JALAN AMPANG | STANDARD CHARTERED | U1,U5,U2,U12, U209,U222 | ||||||
| U10_1_5 | JALAN MUNSHI ABDULLAH | GARDEN CITY HOTEL | U1,U5,U2,U12, U209,U222 | ||||||
| CAPSQUARE | |||||||||
| U10_1_6 | JALAN MUNSHI ABDULLAH | PLAZA CITY ONE | U1,U5,U2,U12, U209,U222 | ||||||
| U10_1_7 | JALAN DANG WANGI | SOGO | U1,U5,U2,U12, U209,U222 | ||||||
| PERTAMA COMPLEX | |||||||||
| U10_1_8 | JALAN RAJA LAUT | MEDAN MARA | U1,U3,U4,U5,U6,U7,U8, U2,U11,U12,U13,U14,U209,U222,U224,U20,U22,U23,U24,U25, U26, U28, U29, U30, U33 | ||||||
| U10_1_9 | JALAN RAJA LAUT | SK JALAN BATU | U1,U3,U4,U5,U6,U7,U8, U2,U11,U12,U13,U14,U209,U222,U224,U20,U22,U23,U24,U25, U26, U28, U29, U30, U33 | ||||||
| SJKT APPAR | |||||||||
| SULTAN ISMAIL LRT STATION | |||||||||
| U10_1_10 | JALAN RAJA LAUT | WISMA SIME DARBY | U1,U3,U4,U5,U6,U7,U8, U2,U11,U12,U13,U14,U209,U222,U224,U20,U22,U23,U24,U25, U26, U28, U29, U30, U33 | ||||||
| COSMOPOINT | |||||||||
| U10_1_11 | JALAN RAJA LAUT | PUTRI PARK HOTEL | U1,U3,U4,U5,U6,U7,U8, U2,U11,U12,U13,U14,U209,U222,U224,U20,U22,U23,U24,U25, U26, U28, U29, U30, U33 | ||||||
| U10_1_12 | JALAN RAJA LAUT | KFC | U1,U3,U4,U5,U6,U7,U8, U2,U11,U12,U13,U14,U209,U222,U224,U20,U22,U23,U24,U25, U26, U28, U29, U30, U33 | ||||||
| U10_1_13 | JALAN IPOH | WISMA TAN CHONG | U3,U4,U6,U7,U8, U11,U13,U14,U209, U222,U224 | ||||||
| DAMAI SERVICE HOSPITAL | |||||||||
| ZONE 2 | |||||||||
| U10_1_14 | JALAN IPOH | PUSRAWI HOSPITAL | U3,U4,U6,U7,U8, U11,U13,U14,U209, U222,U224 | ||||||
| U10_1_15 | JALAN IPOH | PERKIM | U3,U4,U6,U7,U8, U11,U13,U14,U209, U222,U224 | ||||||
| WISMA MAA | |||||||||
| U10_1_16 | JALAN SENTUL | MOTORCYCLE WORKSHOP | U2,U224 | ||||||
| SENTUL MEDICAL CENTRE | |||||||||
| U10_1_17 | JALAN SENTUL | SRI TERENGGANU FLAT | U2,U224 | ||||||
| U10_1_18 | JALAN SENTUL | BAHARUM CLINIC | U2,U224 | ||||||
| SJKT SENTUL | |||||||||
| U10_1_19 | JALAN SENTUL | SENTUL RAYA | U2,U224 | ||||||
| U10_1_20 | JALAN SENTUL | SMK CONVENT | U2 | ||||||
| SJKC CHI MAN | |||||||||
| U10_1_21 | JALAN SENTUL | NORTH SENTUL FLAT | U2 | ||||||
| U10_1_22 | JALAN SENTUL | SK SENTUL 1 | U2 | ||||||
| U10_1_23 | JALAN SENTUL | ESSO | U2 | ||||||
| U10_1_24 | JALAN SENTUL | SJKC SENTUL | U2 | ||||||
| U10_1_25 | JALAN 46/10 | KAMPUNG SENTUL MARKET | |||||||
| U10_1_26 | JALAN 46/10 | SMK BATU MUDA | |||||||
| U10_1_27 | JALAN 46/10 | PUTRI DESA VIEW COLLEGE | |||||||
| U10_1_28 | JALAN 46/10 | TAMAN KOPERASI POLIS | U6 | ||||||
| U10_1_29 | JALAN 46/10 | UIA | U6 | ||||||
| U10_1_30 | JALAN 46/10 | UMNO | U6 | ||||||
| U10_1_31 | JALAN TAMAN BATU MUDA | HOUSE NO.39 | U6 | ||||||
| ZONE 3 | |||||||||
| U10_1_32 | JALAN TAMAN BATU MUDA | U6 | |||||||
| U10_1_33 | JALAN SBC 5 | TYRE SHOP | |||||||
| U10_1_34 | JALAN SBC 5 | TAMIL NESEN | |||||||
| U10_1_35 | JALAN SAMUDERA BARAT 1 | ||||||||
| U10_1_36 | JALAN SAMUDERA BARAT 1 | SK TAMAN SAMUDERA | |||||||
| U10_1_37 | JALAN TAMAN SAMUDERA | GIANT BATU CAVES | |||||||
| U10_2_38 | LEBUH UTAMA SRI GOMBAK | CIMB | U1, T203 | ||||||
| U10_2_39 | LEBUH UTAMA SRI GOMBAK | BERINGIN HALL | U1,T203 | ||||||
| U10_2_40 | JALAN MAKMUR | TM | U1, T203 | ||||||
| U10_2_41 | JALAN MAKMUR | POLICE STATION | U1,T203 | ||||||
| U10_2_42 | JALAN LINTANG | PAS GOMBAK | U1, T203 | ||||||
| U10_2_43 | JALAN LINTANG | JAYA POLYCLINIC | U1,T203 | ||||||
| U10_2_44 | JALAN MUHIBBAH | TAMAN SRI GOMBAK | U1, T203 | ||||||
| U10_2_45 | JALAN MUHIBBAH | GOMBAK MOSQUE | U1,T203 | ||||||
| U10_2_46 | JALAN PERMAI | U1, T203 | |||||||
| U10_2_47 | JALAN PERMAI | KINDERGARTEN | U1,T203 | ||||||
| U10_2_48 | JALAN PERMAI | U1, T203 | |||||||
| U10_2_49 | JALAN PERMAI | CERDIK KURNIA | U1,T203 | ||||||
| U10_2_50 | JALAN PERMAI | SRI BAYU KINDERGARTEN | U1, T203 | ||||||
| U10_2_51 | LEBUH UTAMA SRI GOMBAK | MOSQUE | U1,T203 | ||||||
| U10_2_52 | LEBUH UTAMA SRI GOMBAK | PINGGIRAN BATU CAVES | U1, T203 | ||||||
| U10_2_53 | LEBUH UTAMA SRI GOMBAK | BATU CAVES BUS HUB | U1,T203 | ||||||
| U10_2_54 | LEBUH UTAMA SRI GOMBAK | SAUJANA APARTMENT | U1, T203 | ||||||
| U10_2_55 | GOMBAK PERMAI | U1,T203 | |||||||
| U10_2_56 | CEMPAKA FLAT | U1, T203 | |||||||
| DIRECTION 2 PINGGIRAN BATU CAVES VIA TAMAN BATU MUDA → MEDAN PASAR | |||||||||
| STOPS | ROAD NAME | LANDMARKS | TRANSIT | ||||||
| ZONE 3 | |||||||||
| U10_2_1 | CEMPAKA FLAT | U1,T203 | |||||||
| U10_2_2 | GOMBAK PERMAI | U1, T203 | |||||||
| U10_2_3 | LEBUH UTAMA SRI GOMBAK | SRI GOMBAK TOWN | U1,T203 | ||||||
| U10_2_4 | LEBUH UTAMA SRI GOMBAK | HASNAH CLINIC | U1, T203 | ||||||
| U10_2_5 | LEBUH UTAMA SRI GOMBAK | TAMAN SRI GOMBAK | U1,T203 | ||||||
| U10_2_6 | LEBUH UTAMA SRI GOMBAK | MOSQUE | U1, T203 | ||||||
| U10_2_7 | JALAN PERMAI | CERDIK KURNIA | U1,T203 | ||||||
| U10_2_8 | JALAN PERMAI | U1, T203 | |||||||
| U10_2_9 | JALAN PERMAI | HOUSES | U1,T203 | ||||||
| U10_2_10 | JALAN PERMAI | JUNCTION | U1, T203 | ||||||
| U10_2_11 | TAMAN MUHIBBAH | SRI GOMBAK MOSQUE | U1,T203 | ||||||
| U10_2_12 | TAMAN MUHIBBAH | TAMAN SRI GOBAK | U1, T203 | ||||||
| U10_2_13 | JALAN LINTANG | CQ TECH COLLEGE | U1,T203 | ||||||
| U10_2_14 | JALAN LINTANG | PAS GOMBAK | U1, T203 | ||||||
| U10_2_15 | JALAN MAKMUR | PETRONAS | U1,T203 | ||||||
| MOBIL | |||||||||
| U10_2_16 | JALAN MAKMUR | TM | U1, T203 | ||||||
| U10_2_17 | LEBUH UTAMA SRI GOMBAK | BERINGIN HALL | U1,T203 | ||||||
| U10_2_18 | JALAN TAMAN SAMUDERA | PETRONAS | |||||||
| U10_2_19 | JALAN SAMUDERA BARAT 1 | SK TAMAN SAMUDERA | |||||||
| U10_2_20 | JALAN SAMUDERA BARAT 1 | UMNO | |||||||
| U10_2_21 | JALAN SAMUDERA BARAT 1 | LIN HO | |||||||
| U10_2_22 | JALAN SBC 5 | TAMIL NESEN | |||||||
| U10_2_23 | JALAN SBC 5 | TYRE SHOP | |||||||
| U10_2_24 | JALAN 16 | KIAN JOO | |||||||
| U10_2_25 | JALAN TAMAN BATU MUDA | TNB | U6 | ||||||
| U10_2_26 | JALAN TAMAN BATU MUDA | HOUSE NO. 21 | U6 | ||||||
| ZONE 2 | |||||||||
| U10_2_27 | JALAN TAMAN BATU MUDA | HOUSE NO.39 | U6 | ||||||
| U10_2_28 | JALAN 46/10 | UMNO | U6 | ||||||
| U10_2_29 | JALAN 46/10 | UIA | |||||||
| U10_2_30 | JALAN SENTUL | MARA | |||||||
| U10_2_31 | JALAN SENTUL | SMK BATU MUDA | |||||||
| U10_2_32 | JALAN SENTUL | KAMPUNG SENTUL PASAR | |||||||
| U10_2_33 | JALAN SENTUL | ||||||||
| U10_2_34 | JALAN SENTUL | ESSO | U2 | ||||||
| U10_2_35 | JALAN SENTUL | SRI KELANTAN FLAT | U2 | ||||||
| SK SENTUL 1 & 2 | |||||||||
| U10_2_36 | JALAN SENTUL | SENTUL UTARA FLAT | U2 | ||||||
| U10_2_37 | JALAN TANAH LAPANG | CIMB SENTUL | U2 | ||||||
| U10_2_38 | JALAN TANAH LAPANG | WATER TANK | U2,U224 | ||||||
| U10_2_39 | JALAN ENAM | JUNCTION | U2,U224 | ||||||
| U10_2_40 | JALAN SENTUL | SCHOOL HALL | U2,U224 | ||||||
| U10_2_41 | JALAN SENTUL | BAHAROM CLINIC | U2,U224 | ||||||
| U10_2_42 | JALAN SENTUL | SRI TERENGGANU FLAT | U2,U224 | ||||||
| SENTUL MEDICAL CENTRE | |||||||||
| U10_2_43 | JALAN IPOH | PERKIM OPP. | U3,U4,U6,U7,U8, U11,U13,U14,U209, U222,U224 | ||||||
| HOSPITAL AMAN | |||||||||
| WISMA MAS | |||||||||
| U10_2_44 | JALAN IPOH | DAMAI SERVICE HOSPITAL | U3,U4,U6,U7,U8, U11,U13,U14,U209, U222,U224 | ||||||
| ROOPI MEDICAL CENTRE | |||||||||
| BINARY COLLEGE | |||||||||
| ZONE 1 | |||||||||
| U10_2_45 | JALAN IPOH | SHELL | U3,U4,U6,U7,U8, U11,U13,U14,U209, U222,U224 | ||||||
| CHOW KIT MONORAIL STATION | |||||||||
| GRAND SEASON HOTEL | |||||||||
| U10_2_46 | JALAN TUANKU ABDUL RAHMAN | CHOW KIT | U1,U3,U4,U5,U6,U7,U8, U2,U11,U12,U13,U14,U209,U222,U224,U20,U22,U23,U24,U25, U26, U28, U29, U30, U33 | ||||||
| CITITEL EXPRESS | |||||||||
| U10_2_47 | JALAN TUANKU ABDUL RAHMAN | PIZZA HUT | U1,U3,U4,U5,U6,U7,U8, U2,U11,U12,U13,U14,U209,U222,U224,U20,U22,U23,U24,U25, U26, U28, U29, U30, U33 | ||||||
| U10_2_48 | JALAN TUANKU ABDUL RAHMAN | MOTORCYCLE WORKSHOP | U1,U3,U4,U5,U6,U7,U8, U2,U11,U12,U13,U14,U209,U222,U224,U20,U22,U23,U24,U25, U26, U28, U29, U30, U33 | ||||||
| U10_2_49 | JALAN TUANKU ABDUL RAHMAN | MAJU JUNCTION | U1,U3,U4,U5,U6,U7,U8, U2,U11,U12,U13,U14,U209,U222,U224,U20,U22,U23,U24,U25, U26, U28, U29, U30, U33 | ||||||
| U10_2_50 | JALAN TUANKU ABDUL RAHMAN | PERTAMA COMPLEX | U1,U3,U4,U5,U6,U7,U8, U2,U11,U12,U13,U14,U209,U222,U224,U20,U22,U23,U24,U25, U26, U28, U29, U30, U33 | ||||||
| U10_2_51 | JALAN TUANKU ABDUL RAHMAN | GLOBE SILK SHOP | U1,U3,U4,U5,U6,U7,U8, U2,U11,U12,U13,U14,U209,U222,U224,U20,U22,U23,U24,U25, U26, U28, U29, U30, U33 | ||||||
| U10_2_52 | JALAN TUANKU ABDUL RAHMAN | COLLISEUM | U1,U3,U4,U5,U6,U7,U8, U2,U11,U12,U13,U14,U209,U222,U224,U20,U22,U23,U24,U25, U26, U28, U29, U30, U33 | ||||||
| U10_2_53 | JALAN RAJA | INDEPENDENT SQUARE | U1,U3,U4,U5,U6,U7,U8, U2,U11,U12,U13,U14,U209,U222,U224,U20,U22,U23,U24,U25, U26, U28, U29, U30, U33 | ||||||
| U10_2_54 | LEBUH PASAR BESAR | ARGO BANK | |||||||
| U10_2_55 | |||||||||
| RapidKL U10 MEDAN PASAR ⇔ PINGGIRAN BATU CAVES VIA TAMAN BATU MUDA | |||||||||
| OPERATING HOUR | WEEKDAYS | SATURDAY | SUNDAY / PUBLIC HOLIDAY | ||||||
| First Bus | 6.00 am | 6.00 am | 6.00 am | ||||||
| First Bus Peak | 6.30 am | 7.00 am | 7.30 am | ||||||
| Last Bus | 11.00 pm | 11.30 pm | 11.30 pm | ||||||
| BUS SERVICE | ADULT FARE | CONCESSION FARE | |||||||
| UTAMA | RM 1.00 (1 ZONE) | RM 0.50 (1 ZONE) | |||||||
| RM 1.90 (2 ZONES) | RM 0.90 (2 ZONES) | ||||||||
| RM 2.50 (3 ZONES) | RM 1.20 (3 ZONES) | ||||||||
| RM 3.00 (4 ZONES AND MORE) | RM 1.50 (4 ZONES AND MORE) | ||||||||
Map Guide:
Direction 1(Lebuh Ampang to Pinggiran Batu Caves)
Direction 2(Pinggiran Batu Caves to Lebuh Ampang)


Tuesday, February 15, 2011
mypublictransport

















0 comments:
Post a Comment