RapidKL Bus T506 services between Tesco Puchong and Bintang Kinrara.
Route:
| MALAYSIA PUBLIC TRANSPORT DIRECTORY | |||||||||
| RapidKL T506 TESCO PUCHONG ⇔ BINTANG KINRARA | |||||||||
| DIRECTION 1 TESCO PUCHONG → BINTANG KINRARA | |||||||||
| STOPS | ROAD NAME | LANDMARKS | TRANSIT | ||||||
| T506_1_1 | LDP | TESCO PUCHONG | U43,U60,U69,T507, T508,T509,T511 | ||||||
| T506_1_2 | LDP | IOI MALL | U43,U60,U69,T507, T508,T509,T511 | ||||||
| T506_1_3 | LDP | VIDEO JET | U70 | ||||||
| T506_1_4 | LDP | PUTRA COLLEGE | U70 | ||||||
| T506_1_5 | JALAN BANDAR PUCHONG JAYA | SRI ANGGERIK APARTMENT | U70 | ||||||
| T506_1_6 | JALAN BANDAR PUCHONG JAYA | SRI ANGGERIK APARTMENT | U70 | ||||||
| T506_1_7 | JALAN BANDAR PUCHONG JAYA | SRI ANGGERIK APARTMENT | U70 | ||||||
| T506_1_8 | JALAN BANDAR PUCHONG JAYA | HOUSE NO.34 | U70 | ||||||
| T506_1_9 | JALAN BANDAR PUCHONG JAYA | SRI TANJUNG APARTMENT | U70 | ||||||
| T506_1_10 | JALAN BANDAR PUCHONG JAYA | U70 | |||||||
| T506_1_11 | JALAN BANDAR PUCHONG JAYA | JASMINE COURT | U70 | ||||||
| T506_1_12 | JALAN TK5/32A | RESTAURANT | U70 | ||||||
| T506_1_13 | JALAN TK4/10 | KINRARA FLAT | U70 | ||||||
| T506_1_14 | JALAN TK4/10 | JIHAN MAJU RESTAURANT | U70 | ||||||
| T506_1_15 | JALAN TK4/5 | SRI SUNWAY CONDOMINIUM | U70 | ||||||
| T506_1_16 | JALAN TK4/5 | VISTA LAVENDAR APARTMENT | U70 | ||||||
| T506_1_17 | JALAN PUCHONG | U60,U69,U70 | |||||||
| T506_1_18 | JALAN PUCHONG | TOSHIBA | U60,U69,U70 | ||||||
| T506_1_19 | JALAN PUCHONG | BINTANG SUPERMARKET | U60,U69,U70 | ||||||
| DIRECTION 2 BINTANG KINRARA → TESCO PUCHONG | |||||||||
| STOPS | ROAD NAME | LANDMARKS | TRANSIT | ||||||
| T506_2_1 | JALAN PUCHONG | BINTANG SUPERMARKET | U60,U69,U70 | ||||||
| T506_2_2 | JALAN PUCHONG | U60,U69,U70 | |||||||
| T506_2_3 | JALAN PUCHONG | U60,U69,U70 | |||||||
| T506_2_4 | JALAN TK4/5 | VISTA LAVENDAR APARTMENT | U70 | ||||||
| T506_2_5 | JALAN TK4/5 | SRI SUNWAY CONDOMINIUM | U70 | ||||||
| T506_2_6 | JALAN TK4/10 | JIHAN MAJU RESTAURANT | U70 | ||||||
| T506_2_7 | JALAN TK4/10 | TAMAN KINRARA FLAT | U70 | ||||||
| T506_2_8 | JALAN TK5/32A | SURIA SPICE RESTAURANT | U70 | ||||||
| T506_2_9 | JALAN BANDAR PUCHONG JAYA | JASMINE COURT | U70 | ||||||
| T506_2_10 | JALAN BANDAR PUCHONG JAYA | SMK BATU 8 PUCHONG | U70 | ||||||
| T506_2_11 | JALAN BANDAR PUCHONG JAYA | SRI TANJUNG APARTMENT | U70 | ||||||
| T506_2_12 | JALAN BANDAR PUCHONG JAYA | SRI ANGGERIK 2 APARTMENT | U70 | ||||||
| T506_2_13 | JALAN BANDAR PUCHONG JAYA | SRI ANGGERIK 2 APARTMENT | U70 | ||||||
| T506_2_14 | JALAN BANDAR PUCHONG JAYA | U70 | |||||||
| T506_2_15 | LDP | IOI MALL | U43,U60,U69,T507, T508,T509,T511 | ||||||
| T506_2_16 | LDP | TESCO PUCHONG | U43,U60,U69,T507, T508,T509,T511 | ||||||
| RapidKL T506 TESCO PUCHONG ⇔ BINTANG KINRARA | |||||||||
| OPERATING HOUR | WEEKDAYS | SATURDAY | SUNDAY / PUBLIC HOLIDAY | ||||||
| First Bus | 6.00 am | 6.00 am | 6.00 am | ||||||
| First Bus Peak | 6.30 am | 7.00 am | 7.30 am | ||||||
| Last Bus | 11.00 pm | 11.00 pm | 12.00 pm | ||||||
| BUS SERVICE | ADULT FARE | CONCESSION FARE | |||||||
| TEMPATAN | RM 1.00 | RM 0.50 | |||||||
Map Guide:
Direction 1(Tesco Puchong to Bintang Kinrara)
Direction 2(Bintang Kinrara to Tesco Puchong)


Saturday, February 19, 2011
mypublictransport

















0 comments:
Post a Comment