| MALAYSIA PUBLIC TRANSPORT DIRECTORY | |||||||||
| RapidKL T204 TAMAN GREENWOOD ⇔ KAMPUNG NAKHODA | |||||||||
| DIRECTION 1 KAMPUNG NAKHODA → TAMAN GREENWOOD | |||||||||
| STOPS | ROAD NAME | LANDMARKS | TRANSIT | ||||||
| T204_1_1 | JALAN NAKHODA KANAN | VILLAGE HOUSES | U6 | ||||||
| T204_1_2 | JALAN NAKHODA KANAN | U6 | |||||||
| T204_1_3 | JALAN NAKHODA KANAN | U6 | |||||||
| T204_1_4 | JALAN NAKHODA KIRI | KUZAM CATERING | U6 | ||||||
| T204_1_5 | JALAN NAKHODA KIRI | U6 | |||||||
| T204_1_6 | JALAN NAKHODA KIRI | U6 | |||||||
| T204_1_7 | JALAN NAKHODA | JUNCTION JALAN NAKHODA | U6 | ||||||
| T204_1_8 | JALAN SUNGAI TUA | WISMA YATI AHMAD | U6 | ||||||
| QUARTERS JKR | |||||||||
| T204_1_9 | JALAN SUNGAI TUA | ZAINI CLINIC | U6 | ||||||
| T204_1_10 | JALAN SUNGAI TUA | SRI SIANTAN MPS HALL | U6 | ||||||
| T204_1_11 | JALAN SUNGAI TUA | SMK TAMAN SELAYANG | U6 | ||||||
| T204_1_12 | JALAN SUNGAI TUA | SK TAMAN SELAYANG | U6 | ||||||
| T204_1_13 | JALAN SUNGAI TUA | POS MALAYSIA | U6 | ||||||
| T204_1_14 | JALAN SUNGAI TUA | AL MOSQUE | U6 | ||||||
| T204_1_15 | JALAN BATU CAVES | AL AMINAH MOSQUE | |||||||
| T204_1_16 | JALAN BATU CAVES | FOOTBALL FIELD | |||||||
| T204_1_17 | JALAN PERUSAHAAN 1 | APM | |||||||
| BATU CAVES | |||||||||
| T204_1_18 | JALAN PERUSAHAAN 1 | MERCEDES BENZ | |||||||
| T204_1_19 | JALAN PERUSAHAAN 1 | KIAN JOO FACTORY | |||||||
| T204_1_20 | JALAN TAMAN BATU MUDA | KIAN JOO FACTORY | |||||||
| T204_1_21 | JALAN 1/6 | RESTAURANT | U10 | ||||||
| T204_1_22 | JALAN SBC 8 | SHOP HOUSES | U10 | ||||||
| T204_1_23 | JALAN SBC 5 | TYRE SHOP | U10 | ||||||
| T204_1_24 | JALAN SBC 5 | TAMIL NESAN | U10 | ||||||
| T204_1_25 | JALAN SAMUDERA BARAT 1 | UMNO | U10 | ||||||
| T204_1_26 | JALAN SAMUDERA BARAT 1 | TAMAN SRI BATU CAVES | U10 | ||||||
| T204_1_27 | JALAN SAMUDERA BARAT 1 | SK TAMAN SAMUDERA | U10 | ||||||
| T204_1_28 | JALAN TAMAN SAMUDERA | GIANT BATU CAVES | U10 | ||||||
| T204_1_29 | JALAN TIB 1 | TAMAN BOLTON | |||||||
| T204_1_30 | JALAN TIB 1 | AFTER JALAN TIB 1/9 JUNCTION | |||||||
| T204_1_31 | JALAN TIB 3 | BEFORE JALAN TIB 3/3 JUNCTION | |||||||
| T204_1_32 | JALAN TIB 3 | BEFORE JALAN TIB 2 JUNTION | |||||||
| T204_1_33 | JALAN TIB 2 | ||||||||
| T204_1_34 | JALAN TIB 2 | ||||||||
| T204_1_35 | JALAN TIB 2 | BEFORE JALAN TIB 1/17 JUNCTION | |||||||
| T204_1_36 | JALAN TIB 2 | TAMAN BOLTON | |||||||
| T204_1_37 | JALAN TIB 1 | ||||||||
| T204_1_38 | JALAN TIB 1 | ||||||||
| T204_1_39 | JALAN BATU CAVES | CIMB BANK | |||||||
| T204_1_40 | JALAN BATU CAVES | TAMAN GREENWOOD | U2 | ||||||
| DIRECTION 2 TAMAN GREENWOOD → KAMPUNG NAKHODA | |||||||||
| STOPS | ROAD NAME | LANDMARKS | TRANSIT | ||||||
| T204_2_1 | JALAN BATU CAVES | TAMAN GREENWOOD | U2 | ||||||
| T204_2_2 | JALAN TAMAN SAMUDERA | PETRONAS | U10 | ||||||
| GIANT BATU CAVES OPP. | |||||||||
| T204_2_3 | JALAN SAMUDERA BARAT 1 | TAMAN SAMUDERA | U10 | ||||||
| T204_2_4 | JALAN SAMUDERA BARAT 1 | UMNO | U10 | ||||||
| T204_2_5 | JALAN SBC 5 | TAMIL NESAN | U10 | ||||||
| T204_2_6 | JALAN SBC 8 | MOTOR SERVICES CENTRE | U10 | ||||||
| T204_2_7 | JALAN SBC 8 | KIAN JOO FACTORY | U10 | ||||||
| T204_2_8 | JALAN SBC 8 | TAMAN BATU MUDA | U10 | ||||||
| T204_2_9 | JALAN TAMAN BATU MUDA | FOOD COURT | U10 | ||||||
| T204_2_10 | JALAN PERUSAHAAN 1 | KIAN JOO | |||||||
| T204_2_11 | JALAN PERUSAHAAN 1 | MERCEDES BENZ | |||||||
| T204_2_12 | JALAN PERUSAHAAN 1 | APM | |||||||
| T204_2_13 | JALAN BATU CAVES | BATU CAVES | |||||||
| T204_2_14 | JALAN BATU CAVES | KAMPUNG MELAYU BATU CAVES | U6 | ||||||
| T204_2_15 | JALAN BATU CAVES | AL-AMANIAH MOSQUE | U6 | ||||||
| T204_2_16 | JALAN SUNGAI TUA | POS MALAYSIA | U6 | ||||||
| T204_2_17 | JALAN SUNGAI TUA | SMK TAMAN SELAYANG | U6 | ||||||
| T204_2_18 | JALAN SUNGAI TUA | SK TAMAN SELAYANG | U6 | ||||||
| T204_2_19 | JALAN SUNGAI TUA | CLINIC SELAYANG BARU | U6 | ||||||
| T204_2_20 | JALAN SUNGAI TUA | SRI SIANTAN MPS HALL | U6 | ||||||
| T204_2_21 | JALAN SUNGAI TUA | JKR | U6 | ||||||
| T204_2_22 | JALAN NAKHODA | U6 | |||||||
| T204_2_23 | JALAN NAKHODA | KAMPUNG NAKNODA MOSQUE | U6 | ||||||
| T204_2_24 | JALAN NAKHODA KANAN | U6 | |||||||
| T204_2_25 | JALAN NAKHODA KANAN | U6 | |||||||
| T204_2_26 | JALAN NAKHODA KANAN | U6 | |||||||
| T204_2_27 | JALAN NAKHODA KANAN | U6 | |||||||
| T204_2_28 | JALAN NAKHODA KANAN | U6 | |||||||
| RapidKL T204 TAMAN GREENWOOD ⇔ KAMPUNG NAKHODA | |||||||||
| OPERATING HOUR | WEEKDAYS | SATURDAY | SUNDAY / PUBLIC HOLIDAY | ||||||
| First Bus | 6.00 am | 6.00 am | 6.00 am | ||||||
| First Bus Peak | 6.30 am | 7.00 am | 7.30 am | ||||||
| Last Bus | 11.00 pm | 11.00 pm | 12.00 pm | ||||||
| BUS SERVICE | ADULT FARE | CONCESSION FARE | |||||||
| TEMPATAN | RM 1.00 | RM 0.50 | |||||||
Direction 2 (Taman Greenwood to Kampung Nahkoda)


Sunday, February 06, 2011
mypublictransport

















0 comments:
Post a Comment