Routes:
| ROUTE | DESTINATION | ||||||
| 100 | PUTRAJAYA SENTRAL -- PRECINT 8,9,-- COMPLEX A,B,C,D,E -- ALAMANDA -- P16 | ||||||
| 101 | PUTRAJAYA SENTRAL -- PRECINT 8,9,-- COMPLEX A,B,C,D,E -- ALAMANDA | ||||||
| 102 | PUTRAJAYA SENTRAL -- PRECINT 8,9,-- PRECINT 2,3,4 -- WISMA PUTRA | ||||||
| 200 | PUTRAJAYA SENTRAL -- PRECINT 8,9,-- PRECINT 2,3,4 -- WISMA PUTRA -- ALAMANDA -- COMPLEX A,B,C,D,E --TERMINAL PRECINT 1 | ||||||
| 300 | PUTRAJAYA SENTRAL -- PRECINT 9 -- COMPLEX A,B,C,D,E -- ALAMANDA -- P16 | ||||||
| 301 | PUTRAJAYA SENTRAL -- PRECINT 9-- PRECINT 2,3,4 -- WISMA PUTRA | ||||||
| 400 | PUTRAJAYA SENTRAL -- PRECINT 9,10,11 -- COMPLEX A,B,C,D,E -- ALAMANDA -- P16 | ||||||
| 401 | PUTRAJAYA SENTRAL -- PRECINT 9,10,11 -- PRECINT 2,3,4 -- WISMA PUTRA | ||||||
| 500 | PUTRAJAYA SENTRAL -- PRECINT 8,9,-- COMPLEX A,B,C,D,E -- PRECINT 14,15 | ||||||
| 501 | PUTRAJAYA SENTRAL -- PRECINT 8,9,-- PRECINT 2,3,4 -- WISMA PUTRA -- ALAMANDA -- PRECINT 14,15 | ||||||
| 601 | PUTRAJAYA SENTRAL -- PRECINT 9 -- PRECINT 2,3,4 -- PICC -- PRECINT 6 | ||||||
| 800 | TERMINAL PRECINT 1 -- COMPLEX A,B,C,D,E -- ALAMANDA -- PRECINT 16 ,18 | ||||||
| 900 | PRECINT 1 -- COMPLEX A,B,C,D,E -- BOTANICAL GARDEN -- PRECINT 1 | ||||||
| 901 | PRECINT 1 -- ALAMANDA -- COMPLEX A,B,C,D,E -- PRECINT 2,3,4 | ||||||


Sunday, February 27, 2011
mypublictransport

















0 comments:
Post a Comment